Wednesday, 26 DECEMBER 2024

NEA KAVALA F.C.

Established: 1965

President: STAVROS PSOMIADIS

Address: 6, Amynta street

City: KAVALA , Post Code: 653 02

Phone: +30 2510 228589

Fax: +30 2510 229095

E-mail: kavalafc@hotmail.com

Web: www.kavalafc.com.gr

Stadium: "ANTHI KARAGIANNI" STADIUM

Capacity: 10550

Jerseys

  • thumb
  • thumb
  • thumb

COACH

Name: COSTAS TSALIKIS

Date of Birth:


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
1 ITANDJE CHARLES GOALKEEPER 02.11.82 France 19 0 0 3 0 0 1737
2 PAVICEVIC SAVO DEFENDER 11.12.80 Montenegro 25 0 1 9 0 0 2346
3 MOORE ANDREW KRAIG DEFENDER 12.12.75 Australia 11 1 0 3 1 1 999
5 SIONTIS STEFANOS MIDFIELDER 04.09.87 Greece 16 1 1 2 0 0 1141
8 LEONTIOU SOTIRIS MIDFIELDER 17.07.84 Greece 3 0 0 0 0 0 92
9 SMOLAREK EUZEBIUS FORWARD 09.01.81 Poland 15 3 1 4 0 1 884
10 ORUMA WILSON MIDFIELDER 30.12.76 Nigeria 23 0 1 7 0 0 1631
13 KATERGIANNAKIS FANIS GOALKEEPER 16.02.74 Greece 3 0 0 1 0 0 231
14 DUCROCQ PIERRE DEFENDER 18.02.76 France 23 0 2 6 1 2 1825
15 RINKON DIOGO FORWARD 18.04.80 Brazil 24 4 2 5 0 1 1401
18 EKONOMOU VANGELIS DEFENDER 18.07.87 Greece 25 0 0 6 1 2 2311
20 SOSIN LUKASZ FORWARD 07.05.77 Poland 11 0 0 1 0 0 630
21 PETKAKIS DIMITRIS DEFENDER 01.08.83 Greece 10 0 0 2 0 0 766
23 LAKIS VASSILIS DEFENDER 10.09.76 Greece 17 0 1 2 0 0 727
29 GIANNOU APOSTOLOS FORWARD 25.01.90 Greece 5 1 0 0 0 0 211
31 LAZARIDIS GIORGOS GOALKEEPER 23.07.83 Greece - - - - - - -
33 SOULTANIDIS NIKOS FORWARD 02.01.77 Greece 16 1 0 0 0 0 749
40 FERREIRA DOUGLAS DEFENDER 15.08.86 Brazil 24 1 0 12 0 0 2164
44 IOANNOU ELIAS FORWARD 23.10.79 Greece 24 3 2 1 0 0 1132
60 KALAC ZELJKO GOALKEEPER 16.12.72 Australia 9 0 0 3 0 0 846
77 DIE SERGE MIDFIELDER 04.10.77 Cote d'Ivoire 9 2 2 3 0 0 764
80 ONWUATCHI BENZAMIN FORWARD 09.04.84 Nigeria 28 10 1 6 0 1 2514
81 GOUNARIDIS STEFANOS GOALKEEPER 15.06.90 Greece - - - - - - -
85 PASIALIS ALEXANDROS DEFENDER 30.11.92 Greece - - - - - - -
88 THEODORELLIS LAZAROS DEFENDER 14.01.82 Greece 11 0 0 1 0 0 887
89 DROSOS DIMITRIS FORWARD 26.06.89 Greece - - - - - - -
91 KONSTANTARAS GIORGOS MIDFIELDER 09.04.91 Greece - - - - - - -
92 KONSTANTINIDIS SOKRATIS FORWARD 14.04.91 Greece - - - - - - -
93 MARAGOS STELIOS DEFENDER 04.05.89 Greece - - - - - - -
DENILSON OLIVEIRA MIDFIELDER 24.08.77 Brazil - - - - - - -
Have left the team during this season
- BAKOVIC DUJE DEFENDER 07.06.86 Croatia - - - - - - -
- DOBRASINOVIC SINISA MIDFIELDER 17.02.77 Cyprus 20 2 0 11 0 0 1531
- POPOVIC ALEKSANDAR MIDFIELDER 02.11.83 Serbia 7 0 0 1 0 0 221
- MENDY FREDERIC MIDFIELDER 06.11.81 Senegal 19 0 0 2 0 0 1293
- KALAJDZIC ZELJKO MIDFIELDER 11.05.78 Serbia 3 0 0 0 0 0 184
- GVOZDENOVIC IVAN DEFENDER 19.08.78 Serbia 4 0 0 3 0 1 299
- PSOMAS EMMANOUIL DEFENDER 11.11.78 Greece 16 0 0 5 0 0 1329
- STAMBOLZIEV ROBERT ΑLEXANDER MIDFIELDER 26.10.90 Greece - - - - - - -

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
6 39 30 31 233 1/7.5 14 1268 1098 488 595 99 3 9
Opponents 32 318 1/9.9 18 1495 1169 573 507 63 0 3

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
NEA KAVALA F.C. 1 7.8 1/7.5 0.5 42.3 36.6 16.3 19.8 3.3 0.1 0.3
Opponents 1.1 10.6 1/9.9 0.6 49.8 39 19.1 16.9 2.1 0 0.1

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-26 17:46:41