SKODA XANTHI F.C.
Established: 1967
President: ARISTIDES PIALOGLOU
Address: XANTHI SPORTS CENTER - Pigadia, Xanthi
City: XANTHI , Post Code: 671 00
Phone: +30 25410 24466, +30 25410 22977
Fax: +30 25410 25852
E-mail: office@xanthifc.gr
Web: www.xanthifc.gr
Stadium: XANTHI ARENA
Capacity: 7244
COACH
Name: MARINOS OUZOUNIDIS
Date of Birth: 10.10.68
Former Teams:
AS COACH
Kapadokes Alexandroupoli (2004-2005), Skoda Xanthi FC (2005-2006 assistant), APOEL (2006-2008), AEL FC (2008-2010), Iraklis FC (2010-2011), Skoda Xanthi FC (2011-2012, 2012-Sept.), Skoda Xanthi FC (Dec. 2012-2013), Platanias FC (2013-Nov. 2013), Ergotelis (Jan. 2014-May 2014), Skoda Xanthi (Sept. 2014), Panionios (Dec. 2014-2016), Panathinaikos (Dec. 2016-2018), ΑΕΚ (2018-Feb. 2019)
AS FOOTBALL PLAYER
Ethnikos Alexandroupoli (1983-1986), Apollon Kalamaria FC (1986-1987), Skoda Xanthi FC (1987-1992), Panathinaikos FC (1992-1997), Le Havre AC (1997-1999), Paniliakos FC (1999-2001), APOEL (2001-2003)
Titles-Achievements:
AS COACH
CYPRIOT CHAMPIONSHIP: APOEL (2007)
AS FOOTBALL PLAYER
2 GREEK CHAMPIONSHIPS: Panathinaikos FC (1995, 1996)
1 CYPRIOT CHAMPIONSHIP: APOEL (2002)
3 GREEK CUPS: Panathinaikos FC (1993, 1994, 1995)
2 GREEK SUPER CUPS: Panathinaikos FC (1993, 1994)
1 CYPRIOT SUPER CUP: APOEL (2002)
-50 international Appearances (4 goals)
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | MUCUANA MARTINHO MARTINS | DEFENDER | 05.07.82 | Portugal | 8 | 0 | 0 | 2 | 0 | 0 | 708 |
4 | BERTOS MANOLIS | DEFENDER | 13.05.89 | Greece | 17 | 0 | 0 | 4 | 0 | 0 | 1559 |
5 | BAXEVANIDIS DIMOS | DEFENDER | 14.04.88 | Greece | 19 | 0 | 0 | 6 | 0 | 0 | 1484 |
7 | TRIADIS PANAGIOTIS | FORWARD | 09.09.92 | Greece | 3 | 0 | 0 | 0 | 0 | 0 | 127 |
8 | ALTIPARMAKOWSKI MARJAN | FORWARD | 18.07.91 | Croatia | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
9 | SOLTANI KARIM | FORWARD | 29.08.84 | France | 12 | 1 | 1 | 0 | 0 | 0 | 702 |
11 | LEITE PEREIRA MARCELO | MIDFIELDER | 22.06.87 | Portugal | 26 | 3 | 3 | 7 | 0 | 0 | 2012 |
14 | TSAMOURIS KONSTANTINOS | DEFENDER | 14.11.94 | Greece | - | - | - | - | - | - | - |
16 | VASSILAKAKIS THODORIS | MIDFIELDER | 20.07.88 | Greece | 22 | 1 | 0 | 7 | 0 | 0 | 1656 |
17 | PLATELLAS EVANGELOS | MIDFIELDER | 01.12.88 | Greece | 19 | 0 | 0 | 3 | 0 | 0 | 704 |
20 | MANDALOS PETROS | MIDFIELDER | 31.08.91 | Greece | 29 | 4 | 4 | 6 | 0 | 0 | 2107 |
21 | FLISKAS COSTAS | MIDFIELDER | 29.12.80 | Greece | 24 | 1 | 0 | 6 | 0 | 1 | 1857 |
22 | SMITH RYAN | MIDFIELDER | 10.11.86 | United Kingdom | 12 | 0 | 0 | 0 | 0 | 0 | 613 |
23 | KOMESIDIS DIMITRIS | DEFENDER | 02.02.88 | Greece | 23 | 0 | 1 | 8 | 0 | 1 | 2143 |
25 | VALLAS SPIROS | DEFENDER | 26.08.81 | Greece | 28 | 0 | 0 | 6 | 0 | 0 | 2642 |
27 | LODYGIN JURI | GOALKEEPER | 26.05.90 | Greece | 23 | 0 | 0 | 3 | 0 | 0 | 2171 |
28 | GOUTAS DIMITRIS | DEFENDER | 04.04.94 | Greece | 23 | 2 | 0 | 3 | 0 | 0 | 2035 |
33 | LYBEROPOULOS SOTIRIS | GOALKEEPER | 29.06.77 | Greece | - | - | - | - | - | - | - |
35 | TOROMANIDIS THEODOROS | MIDFIELDER | 08.05.93 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
39 | MARIN NICOLAS | FORWARD | 29.08.80 | France | 25 | 3 | 5 | 4 | 2 | 2 | 1763 |
55 | PRITTAS THANASSIS | MIDFIELDER | 09.01.79 | Greece | 6 | 0 | 0 | 0 | 0 | 0 | 140 |
66 | DANI RICARDO | MIDFIELDER | 30.01.82 | Portugal | 24 | 0 | 0 | 9 | 0 | 0 | 1840 |
77 | DIE SERGE | MIDFIELDER | 04.10.77 | Cote d'Ivoire | 13 | 2 | 0 | 3 | 1 | 1 | 1038 |
80 | ONWUATCHI BENZAMIN | FORWARD | 09.04.84 | Nigeria | 22 | 5 | 2 | 3 | 0 | 0 | 1425 |
91 | ZAROPOULOS MIHALIS | GOALKEEPER | 12.07.91 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 95 |
94 | NAKAS STELIOS | FORWARD | 27.01.94 | Greece | 5 | 0 | 0 | 0 | 0 | 0 | 179 |
99 | RANOS ANTONIS | FORWARD | 15.06.93 | Greece | 12 | 1 | 0 | 3 | 0 | 1 | 354 |
PAPADIOTIS KIMON | DEFENDER | 22.02.94 | Greece | - | - | - | - | - | - | - | |
Have left the team during this season | |||||||||||
- | LAZARIDIS GIORGOS | FORWARD | 09.05.92 | Greece | - | - | - | - | - | - | - |
- | VIVIANI JODY | GOALKEEPER | 25.01.82 | France | 7 | 0 | 0 | 2 | 0 | 0 | 660 |
- | GLEISON PINTO DOS SANTOS | DEFENDER | 18.08.81 | Brazil | 5 | 1 | 0 | 1 | 0 | 0 | 445 |
- | ΜΑRKOVSKI MARKO | FORWARD | 26.05.86 | Serbia | 16 | 3 | 0 | 2 | 0 | 0 | 1070 |
- | KUTEV DANIEL | FORWARD | 06.03.91 | Bulgaria | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
- | CAQOLLARI ENEA | MIDFIELDER | 14.12.92 | Albania | 1 | 0 | 0 | 1 | 0 | 0 | 46 |
- | CAZUMBA ALEX | DEFENDER | 30.06.88 | Brazil | 6 | 0 | 0 | 2 | 0 | 0 | 353 |
Schedule
-
26.08.12Matchday 1
0
0
-
01.09.12Matchday 2
1
0
-
16.09.12Matchday 3
1
1
-
22.09.12Matchday 4
0
3
-
30.09.12Matchday 5
3
2
-
07.10.12Matchday 6
1
2
-
20.10.12Matchday 7
4
0
-
28.10.12Matchday 8
0
0
-
04.11.12Matchday 9
1
0
-
10.11.12Matchday 10
1
0
-
18.11.12Matchday 11
0
0
-
24.11.12Matchday 12
1
0
-
01.12.12Matchday 13
1
1
-
09.12.12Matchday 14
4
0
-
16.12.12Matchday 15
0
0
-
07.01.13Matchday 16
3
0
-
12.01.13Matchday 17
1
0
-
20.01.13Matchday 18
0
0
-
27.01.13Matchday 19
0
1
-
02.02.13Matchday 20
2
0
-
10.02.13Matchday 21
0
1
-
17.02.13Matchday 22
0
2
-
23.02.13Matchday 23
0
2
-
03.03.13Matchday 24
1
4
-
10.03.13Matchday 25
0
1
-
18.03.13Matchday 26
0
2
-
31.03.13Matchday 27
0
0
-
07.04.13Matchday 28
0
1
-
14.04.13Matchday 29
3
3
-
21.04.13Matchday 30
0
0
-
09.05.13Classification Match
3
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 40 | 31 | 28 | 259 | 1/9.3 | 16 | 1864 | 1619 | 450 | 512 | 92 | 3 | 6 |
Opponents | 29 | 341 | 1/11.8 | 20 | 2268 | 1589 | 491 | 478 | 93 | 2 | 6 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
SKODA XANTHI F.C. | 0.9 | 8.4 | 1/9.3 | 0.5 | 60.1 | 52.2 | 14.5 | 16.5 | 3 | 0.1 | 0.2 |
Opponents | 0.9 | 11 | 1/11.8 | 0.6 | 73.2 | 51.3 | 15.8 | 15.4 | 3 | 0.1 | 0.2 |