Wednesday, 19 SEPTEMBER 2024

ARIS F.C.

Established: 1914

President: IRINI KARYPIDOU

Address: "Kleanthis Vikelidis" Stadium, 69, Alkminis street, Harilaou

City: THESSALONIKI , Post Code: 54249

Phone: +30 2310 325001

Fax: +30 2310 309035

E-mail: info@arisfc.com.gr

Web: www.arisfc.com.gr

Stadium: "KLEANTHIS VIKELIDIS" STADIUM

Capacity: 18540

Jerseys

  • thumb
  • thumb

COACH

Name: SOULIS PAPADOPOULOS

Date of Birth: 19.07.67


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
1 VELLIDIS MARKOS GOALKEEPER 04.04.87 Greece 18 0 0 3 0 0 1720
3 GIANNITSIS MIHALIS DEFENDER 06.02.92 Greece 13 1 0 1 0 0 1008
4 PAPAZAHARIAS GRIGORIS DEFENDER 20.03.85 Greece 24 0 1 4 1 1 2054
6 ECONOMOPOULOS HARALABOS MIDFIELDER 09.01.91 Greece 17 0 1 3 0 0 1010
7 KAZNAFERIS COSTAS MIDFIELDER 22.06.87 Greece 25 0 0 7 0 1 2223
8 TRIANTAFYLAKOS VASSILIS FORWARD 16.07.91 Greece 19 1 0 3 0 0 1012
9 AGANZO DAVID FORWARD 10.01.81 Spain 21 9 2 14 0 2 1741
10 TATO ANDREA MIDFIELDER 11.05.89 Greece 11 5 3 5 0 0 1032
11 ANGELOUDIS NIKOS FORWARD 19.05.91 Greece 12 4 0 2 0 0 495
12 KOTSARIDIS KONSTANTINOS MIDFIELDER 12.06.92 Greece 4 0 0 0 0 0 202
13 DIOUDIS SOCRATIS GOALKEEPER 03.02.93 Greece 12 0 0 2 0 0 1139
17 PAPASTERIANOS MANOLIS MIDFIELDER 15.08.87 Greece 24 1 5 8 1 2 2091
19 PULIDO RUBEN DEFENDER 02.02.79 Spain 20 0 0 7 0 1 1774
20 GIANNIOTAS GIANNIS FORWARD 29.04.93 Greece 26 5 1 8 1 2 2233
21 MARGARITIS GIORGOS DEFENDER 20.06.91 Greece 20 0 0 2 0 0 1412
24 SOUNAS DIMITRIS MIDFIELDER 12.08.94 Greece 18 1 0 2 0 0 974
26 KARAGIANNIS ALEXANDROS FORWARD 25.10.93 Greece 6 1 0 1 0 0 381
27 ANTONIADIS PANTELIS MIDFIELDER 23.03.94 Greece 1 0 0 0 0 0 29
28 RENJA ANDI FORWARD 06.01.93 Albania 1 0 0 0 0 0 38
30 DAMARLIS EROTOKRITOS MIDFIELDER 13.05.92 Greece 11 0 0 3 0 0 605
31 ZARADOUKAS GIANNIS DEFENDER 12.12.85 Greece 12 0 2 5 0 1 1006
32 GELIS MARIOS GOALKEEPER 09.10.94 Greece - - - - - - -
33 DIAMANTAKOS DIMITRIS FORWARD 05.03.93 Greece 13 0 0 0 0 0 838
35 TSOUKANIS STYLIANOS MIDFIELDER 27.02.90 Greece 5 0 0 1 0 0 202
36 PSIHOGIOS NIKOS DEFENDER 25.02.89 Greece 13 0 0 6 0 1 1100
44 IRAKLIS ANDREAS DEFENDER 16.05.89 Greece 5 0 0 0 0 0 130
66 PRATA COELHO NUNO MIGUEL MIDFIELDER 23.11.87 Portugal 25 2 1 8 0 0 2250
NAOUM ZISIS-ANGELOS FORWARD 17.01.94 Greece - - - - - - -
Have left the team during this season
- PANTIDOS NIKOS DEFENDER 19.04.91 Greece 11 0 0 3 0 0 728
- KAPETANOS COSTAS MIDFIELDER 27.10.84 Greece 11 0 3 3 0 0 850
- GESIOS GIANNIS MIDFIELDER 03.08.88 Greece 8 1 0 6 0 2 334
- KOTSONIS DIMITRIS DEFENDER 25.01.89 Greece - - - - - - -
- GIORIS ALEXANDROS MIDFIELDER 13.01.92 Greece - - - - - - -
- POZIDIS PANTELIS DEFENDER 13.08.93 Greece - - - - - - -
- KANOULAS ATHANASIOS FORWARD 19.02.92 Greece 6 1 0 1 0 0 248
- ASLANIDIS DIMITRIS MIDFIELDER 16.08.89 Greece 7 0 0 2 0 0 264
- GUSEV PETR GOALKEEPER 05.09.91 Georgia - - - - - - -

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
13 33 30 32 275 1/8.6 19 1399 1536 509 509 113 3 13
Opponents 40 320 1/8.0 25 1824 1463 484 528 104 4 11

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
ARIS F.C. 1.1 9.2 1/8.6 0.6 46.6 51.2 17 17 3.8 0.1 0.4
Opponents 1.3 10.7 1/8.0 0.8 60.8 48.8 16.1 17.6 3.5 0.1 0.4

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-09-19 19:44:55