THURSDAY, 25 DECEMBER 2024

LEVADIAKOS F.C.

Established: 1961

President: DIMITRIOS PANTISKOS

Address: Magiakou Square

City: LIVADIA , Post Code: 32131

Phone: +30 22610 88088

Fax: +30 22620 89234

E-mail: info@levadiakosfc.gr

Web: www.levadiakosfc.gr

Stadium: "LABROS KATSONIS" LIVADIA MUNICIPAL STADIUM

Capacity: 5000

Jerseys

  • thumb
  • thumb
  • thumb

COACH

Name: JASMINKO VELIC

Date of Birth: 01.09.65


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
2 MOULOPOULOS THANASSIS DEFENDER 09.06.85 Greece 26 0 0 7 0 0 2359
3 JOSEMI GONZALES DEFENDER 15.11.79 Spain 25 0 0 11 0 1 2348
6 MACHERAS DIMITRIS MIDFIELDER 16.08.90 Greece 21 0 0 3 0 0 573
7 KORBOS PANAGIOTIS MIDFIELDER 11.09.85 Greece 29 2 1 6 0 0 2582
8 MARTINS ROGERIO GONCALVES MIDFIELDER 19.11.84 Brazil 29 4 1 5 0 0 2212
9 POY MAURO FORWARD 02.07.81 Italy 29 0 5 5 0 0 2575
11 VASILIOU STELIOS FORWARD 29.04.91 Greece 26 7 0 7 0 0 2061
13 ZISOPOULOS GIORGOS MIDFIELDER 23.05.84 Greece 30 4 0 2 0 0 2806
14 MANOLAS KOSTAS DEFENDER 26.03.93 Greece 1 0 0 0 0 0 78
15 CALLEJON JUAN MIGUEL MIDFIELDER 11.02.87 Spain 10 0 1 1 0 0 501
16 TSINTOTAS PANAGIOTIS GOALKEEPER 04.07.93 Greece - - - - - - -
17 ZANNIAS PARASKEVAS DEFENDER 05.06.93 Greece - - - - - - -
19 PEPPAS GIORGOS MIDFIELDER 20.07.94 Greece 1 0 0 0 0 0 46
20 BOUMAL OLIVIER MIDFIELDER 17.09.89 Cameroon 3 0 0 0 0 0 59
21 NIKOLAKAKIS MANOLIS DEFENDER 19.02.91 Greece 8 0 0 2 0 0 468
22 MILJEVIC CHRISTIAN MIDFIELDER 15.07.92 Sweden 11 0 0 1 0 0 250
23 GEORGIOU GIORGOS DEFENDER 24.09.79 Greece 18 0 1 3 0 0 1663
27 BOUDOPOULOS GIORGOS FORWARD 27.07.90 Greece 3 0 0 1 0 0 57
28 KASMERIDIS ALEXANDROS GOALKEEPER 23.04.86 Greece 5 0 0 1 0 0 397
31 LISGARAS CHRISTOS DEFENDER 12.02.86 Greece 20 2 0 5 0 0 1773
39 DE BRITO PINEHRO MIDFIELDER 03.03.91 Brazil 4 0 0 0 0 0 53
66 KOUTSOPOULOS VANGELIS DEFENDER 02.02.80 Greece 8 0 0 1 0 0 192
76 MENDY JACKSON DEFENDER 25.05.87 France 27 0 0 7 0 0 2430
77 ACOSTA RIVERA NOE MIDFIELDER 10.12.83 Spain 23 0 4 2 0 0 1668
82 KYRIAKIDIS DIMITRIS GOALKEEPER 24.09.86 Greece 27 0 0 2 1 1 2428
88 ROMEU DOS SANTOS CΟRADINI MIDFIELDER 13.02.85 Brazil 19 0 0 3 0 0 769
Have left the team during this season
- SKEBIS NIKOS DEFENDER 02.11.92 Greece - - - - - - -
- MENKA ORESTIS GOALKEEPER 17.07.92 Greece - - - - - - -
- NAPOLEONI STEFANO FORWARD 26.06.86 Italy 10 1 1 1 0 0 650
- ZAHUI THIERRY MIDFIELDER 22.10.87 Cote d'Ivoire 2 0 0 1 0 0 30
- KOTITSAS EFTHIMIS DEFENDER 25.03.86 Greece 1 0 0 0 0 0 22
- KARAMATSOUKIS VANGELIS FORWARD 11.03.92 Greece - - - - - - -

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
11 34 30 21 280 1/13.3 14 1803 1556 515 422 77 1 2
Opponents 35 242 1/6.9 19 1883 1571 406 538 83 2 7

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
LEVADIAKOS F.C. 0.7 9.3 1/13.3 0.5 60.1 51.9 17.2 14.1 2.6 0 0.1
Opponents 1.2 8.1 1/6.9 0.6 62.8 52.4 13.5 17.9 2.8 0.1 0.2

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-25 20:19:07