ASTERAS TRIPOLI F.C.
Established: 1931
President: GIORGOS BOROVILOS
Address: Terma Tertseti
City: TRIPOLI , Post Code: 22100
Phone: +30 2710 221530, 2710 230400
Fax: +30 2710 239526
E-mail: secretariat@asterastripolis.gr
Stadium: "THEODOROS KOLOKOTRONIS"
Capacity: 7442
COACH
Name: SAKIS TSIOLIS
Date of Birth: 30.06.59
Former Teams:
AS COACH
FC Anagennisi Karditsa (1996-1997), Nafpaktiakos Asteras (1997-1998), Preveza FC (1998-1999), Patraikos (2000), Paniliakos FC (2000-2001), Panelefsiniakos (2001), Nafpaktiakos Asteras (2001), Paniliakos FC (2001-2004), Kalamata FC (2004-2005), Ionikos FC(2005-2006), Levadiakos FC (2007), Thrasivoulos FC (2007-2009), Olympiakos Volos FC (2009-2011), Aris FC (2011), Asteras Tripoli FC (2011-Sept. 2013), PAS Giannina (Nov. 2013- Jan. 2014), Skoda Xanthi (2014-Sept. 2014), AEL (Nov.2016-Mar. 2017), AOk (Dec. 2017-Jan. 2018)
AS FOOTBALL PLAYER
FC Anagennisi Karditsa (1979-1981), AEL FC (1981-1989), Ionikos FC (1989-1993), Paniliakos FC (1993-1996), Asteras Amaliada (1996-1997)
Titles-Achievements:
AS COACH
PROMOTION TO SECOND DIVISION: FC Anagennisi Karditsa (1997)
PROMOTION TO FIRST DIVISION: Paniliakos FC (2003)
PROMOTION TO FIRST DIVISION: Levadiakos FC (2007)
PROMOTION TO FIRST DIVISION: Thrasivoulos FC (2008)
PROMOTION TO FIRST DIVISION: Olympiakos Volos FC (2010)
AS FOOTBALL PLAYER
1 GREEK CHAMPIONSHIP: AEL FC (1988)
1 GREEK CUP: AEL FC (1985)
- 4 international Appearances (1 goal)
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FULOP MARTON | GOALKEEPER | 03.05.83 | Hungary | 24 | 0 | 0 | 3 | 0 | 0 | 2268 |
2 | MIRSINIAS HARALAMBOS | MIDFIELDER | 09.10.95 | Greece | - | - | - | - | - | - | - |
3 | PIPINIS CHRISTOS | DEFENDER | 01.11.84 | Greece | 17 | 1 | 0 | 4 | 0 | 0 | 1341 |
4 | JUANITO | MIDFIELDER | 17.02.80 | Spain | - | - | - | - | - | - | - |
6 | FORMICA LAUTARO | DEFENDER | 27.01.86 | Italy | 24 | 0 | 0 | 6 | 0 | 0 | 1813 |
7 | SETTI SEBASTIAN | DEFENDER | 09.02.84 | Poland | 4 | 0 | 0 | 0 | 0 | 0 | 213 |
8 | USERO FERNANDO | MIDFIELDER | 26.03.84 | Spain | 22 | 3 | 2 | 9 | 0 | 1 | 1867 |
9 | PERRONE EMANUEL | FORWARD | 14.06.83 | Italy | 17 | 9 | 3 | 8 | 0 | 0 | 1418 |
10 | RAYOS RUBEN | FORWARD | 21.06.86 | Spain | 29 | 6 | 7 | 5 | 0 | 1 | 2576 |
11 | ΤSAMPOURIS SAVAS | DEFENDER | 16.07.86 | Greece | 26 | 0 | 0 | 6 | 0 | 1 | 2429 |
13 | ALVAREZ LEANDRO | MIDFIELDER | 04.06.81 | Italy | 26 | 1 | 0 | 4 | 0 | 0 | 2051 |
14 | BAKASETAS TASSOS | MIDFIELDER | 28.06.93 | Greece | 7 | 2 | 0 | 0 | 0 | 0 | 239 |
16 | ANASTASOPOULOS NIKOS | DEFENDER | 01.02.93 | Greece | - | - | - | - | - | - | - |
17 | KAFFA JUAN PABLO | MIDFIELDER | 30.09.84 | Italy | 10 | 1 | 1 | 0 | 0 | 0 | 499 |
18 | POL FRANSISCO | MIDFIELDER | 17.09.87 | Spain | 1 | 0 | 0 | 0 | 0 | 0 | 47 |
19 | SANKARE KHALIFA PAPA | DEFENDER | 15.08.84 | Senegal | 23 | 1 | 0 | 9 | 0 | 1 | 2075 |
20 | CASTELLS ORTEGA MARC | DEFENDER | 12.03.90 | Spain | 8 | 0 | 0 | 3 | 0 | 0 | 588 |
22 | BARTOLINI SEBASTIAN | DEFENDER | 01.02.82 | Italy | 22 | 1 | 0 | 11 | 0 | 1 | 2058 |
23 | NAVARRO XIMO | FORWARD | 12.09.88 | Spain | 29 | 4 | 5 | 1 | 0 | 0 | 2496 |
25 | KOURBELIS DIMITRIS | MIDFIELDER | 02.11.93 | Greece | 15 | 0 | 0 | 4 | 0 | 1 | 806 |
27 | GIALOUSIS LEFTERIS | DEFENDER | 18.07.85 | Greece | 3 | 0 | 0 | 0 | 0 | 0 | 70 |
29 | LENCSE LASLO | FORWARD | 02.07.88 | Hungary | 9 | 3 | 0 | 1 | 0 | 0 | 552 |
31 | FRAGOULAKIS MIHALIS | MIDFIELDER | 15.07.83 | Greece | 17 | 1 | 1 | 2 | 0 | 0 | 656 |
32 | DE BLASIS PABLO | FORWARD | 04.02.88 | Argentina | 27 | 4 | 7 | 5 | 0 | 0 | 2058 |
33 | KONDOES GIANNIS | DEFENDER | 24.05.86 | Greece | 7 | 0 | 0 | 0 | 0 | 0 | 472 |
34 | GAIDATZIS NIKOS | FORWARD | 22.02.94 | Greece | - | - | - | - | - | - | - |
37 | BANDIS GIORGOS | GOALKEEPER | 30.04.85 | Greece | 5 | 0 | 0 | 0 | 0 | 0 | 474 |
46 | GEORGAKOPOULOS GIORGOS | GOALKEEPER | 20.05.92 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 93 |
88 | ROUSIS DIMITRIS | DEFENDER | 06.05.88 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 188 |
93 | PANAGAKIS GERASIMOS | DEFENDER | 29.03.93 | Greece | - | - | - | - | - | - | - |
96 | KALANTZIS CHRISTOS | FORWARD | 01.12.82 | Greece | 18 | 1 | 1 | 2 | 0 | 0 | 853 |
Have left the team during this season | |||||||||||
- | SARANTOPOULOS ANGELOS | MIDFIELDER | 24.11.93 | Greece | - | - | - | - | - | - | - |
- | DINIOTAKIS GIANNIS | FORWARD | 14.06.94 | Greece | 3 | 0 | 0 | 0 | 0 | 0 | 22 |
- | GARCIA CANTO ALVARO | MIDFIELDER | 07.07.86 | Spain | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
- | CARDACCIO MATHIAS | MIDFIELDER | 02.10.87 | Uruguay | 7 | 0 | 1 | 4 | 0 | 0 | 289 |
- | OROZCO ALVAREZ DANIEL | DEFENDER | 19.02.87 | Spain | - | - | - | - | - | - | - |
- | HEGON HENRIQUE | MIDFIELDER | 06.05.88 | Brazil | 8 | 1 | 0 | 1 | 0 | 0 | 187 |
- | DO CARMO GABRIEL | FORWARD | 12.04.90 | Brazil | 7 | 0 | 1 | 1 | 0 | 0 | 384 |
- | KOSTOULAS THANASSIS | DEFENDER | 24.03.76 | Greece | - | - | - | - | - | - | - |
- | ARSENIJEVIC NEMANJA | MIDFIELDER | 29.03.86 | Serbia | - | - | - | - | - | - | - |
- | PSIHOGIOS ALEXIS | MIDFIELDER | 20.06.92 | Greece | - | - | - | - | - | - | - |
Schedule
-
25.08.12Matchday 1
0
1
-
02.09.12Matchday 2
3
0
-
16.09.12Matchday 3
2
1
-
22.09.12Matchday 4
2
1
-
30.09.12Matchday 5
0
0
-
07.10.12Matchday 6
1
0
-
21.10.12Matchday 7
3
0
-
27.10.12Matchday 8
0
0
-
04.11.12Matchday 9
2
0
-
11.11.12Matchday 10
1
0
-
19.11.12Matchday 11
3
0
-
25.11.12Matchday 12
2
1
-
01.12.12Matchday 13
1
1
-
09.12.12Matchday 14
1
1
-
15.12.12Matchday 15
2
0
-
05.01.13Matchday 16
3
1
-
14.01.13Matchday 17
0
1
-
19.01.13Matchday 18
1
0
-
27.01.13Matchday 19
0
3
-
02.02.13Matchday 20
2
2
-
09.02.13Matchday 21
0
1
-
17.02.13Matchday 22
1
2
-
24.02.13Matchday 23
1
0
-
03.03.13Matchday 24
1
2
-
09.03.13Matchday 25
1
0
-
17.03.13Matchday 26
0
2
-
01.04.13Matchday 27
2
1
-
07.04.13Matchday 28
0
1
-
14.04.13Matchday 29
5
1
-
21.04.13Matchday 30
2
1
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 56 | 30 | 41 | 331 | 1/8.1 | 29 | 2109 | 1558 | 388 | 525 | 89 | 0 | 6 |
Opponents | 25 | 304 | 1/12.2 | 14 | 1728 | 1534 | 503 | 407 | 72 | 0 | 0 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
ASTERAS TRIPOLI F.C. | 1.4 | 11 | 1/8.1 | 1 | 70.3 | 51.9 | 12.9 | 17.5 | 3 | 0 | 0.2 |
Opponents | 0.8 | 10.1 | 1/12.2 | 0.5 | 57.6 | 51.1 | 16.8 | 13.6 | 2.4 | 0 | 0 |