LEVADIAKOS F.C.
Established: 1961
President: DIMITRIOS PANTISKOS
Address: Magiakou Square
City: LIVADIA , Post Code: 32131
Phone: +30 22610 88088
Fax: +30 22620 89234
E-mail: info@levadiakosfc.gr
Web: www.levadiakosfc.gr
Stadium: "LABROS KATSONIS" LIVADIA MUNICIPAL STADIUM
Capacity: 5000
COACH
Name: DIMITRIS FARANTOS
Date of Birth: 17.02.65
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLAZIC SRDAN | GOALKEEPER | 26.11.82 | Montenegro | 9 | 0 | 0 | 2 | 0 | 0 | 826 |
2 | MOULOPOULOS THANASSIS | DEFENDER | 09.06.85 | Greece | 26 | 1 | 1 | 7 | 0 | 0 | 2344 |
3 | KOLTZOS GIORGOS | DEFENDER | 13.09.76 | Greece | 24 | 0 | 3 | 9 | 0 | 0 | 2222 |
4 | MARTORELL FEDERICO | DEFENDER | 26.03.81 | Argentina | 14 | 0 | 0 | 3 | 0 | 0 | 939 |
5 | MACHADO FERNADO | DEFENDER | 26.09.79 | Uruguay | 22 | 0 | 0 | 9 | 0 | 0 | 1944 |
6 | MACHERAS DIMITRIS | MIDFIELDER | 16.08.90 | Greece | 4 | 0 | 0 | 2 | 0 | 0 | 141 |
7 | SERGINHO SERGIO | MIDFIELDER | 16.06.85 | Portugal | 22 | 1 | 0 | 0 | 0 | 0 | 1067 |
8 | BUSHI ALBAN | FORWARD | 20.08.75 | Albania | 8 | 0 | 0 | 4 | 0 | 0 | 212 |
9 | VASILIOU STELIOS | FORWARD | 29.04.91 | Greece | 15 | 0 | 1 | 0 | 0 | 0 | 511 |
10 | PAULO COSTA SERGIO | MIDFIELDER | 05.12.79 | Portugal | 10 | 0 | 0 | 0 | 0 | 0 | 508 |
13 | ZISOPOULOS GIORGOS | MIDFIELDER | 23.05.84 | Greece | 30 | 0 | 0 | 1 | 0 | 0 | 2825 |
14 | BRANCO SERGE | MIDFIELDER | 11.10.80 | Cameroon | 18 | 0 | 0 | 3 | 0 | 0 | 1294 |
15 | AGALI VICTOR | FORWARD | 29.12.78 | Nigeria | 19 | 4 | 3 | 5 | 0 | 0 | 1371 |
17 | TARALIDIS GIANNIS | MIDFIELDER | 17.05.81 | Greece | 27 | 2 | 4 | 7 | 0 | 0 | 2103 |
21 | BARKOGLOU GIORGOS | MIDFIELDER | 08.07.78 | Greece | 30 | 11 | 1 | 2 | 0 | 0 | 2619 |
22 | HALOULOS DIMITRIS | DEFENDER | 02.05.87 | Greece | 4 | 0 | 0 | 0 | 0 | 0 | 305 |
24 | ALEXIOU GIANNIS | DEFENDER | 08.12.84 | Greece | 13 | 0 | 0 | 4 | 0 | 1 | 700 |
25 | HAJDUCH LUBOS | GOALKEEPER | 06.03.80 | Slovakia | - | - | - | - | - | - | - |
27 | NAPOLEONI STEFANO | FORWARD | 26.06.86 | Italy | 27 | 7 | 4 | 3 | 0 | 0 | 2386 |
28 | ABUBAKARI MOHAMMED | MIDFIELDER | 15.02.86 | Ghana | 12 | 1 | 0 | 3 | 0 | 0 | 707 |
29 | STRATILATIS KYRIAKOS | GOALKEEPER | 05.01.88 | Greece | 7 | 0 | 0 | 0 | 0 | 0 | 581 |
31 | SISTON DIOGO RODRIGUEZ | MIDFIELDER | 25.01.81 | Brazil | 5 | 0 | 0 | 0 | 0 | 0 | 335 |
40 | GONZALEZ IGNACIO MARIA | MIDFIELDER | 14.05.82 | Uruguay | 13 | 2 | 2 | 5 | 0 | 0 | 1147 |
44 | BEGONA IKER | MIDFIELDER | 15.11.76 | Spain | 14 | 0 | 1 | 6 | 0 | 0 | 1187 |
50 | SOLA ENRIQUE | FORWARD | 25.02.86 | Spain | 10 | 1 | 0 | 0 | 0 | 0 | 534 |
52 | LOPEZ VALLEJO XAVIER | GOALKEEPER | 22.09.75 | Spain | 10 | 0 | 0 | 2 | 0 | 0 | 952 |
76 | KARAKOSTAS NIKOS | GOALKEEPER | 22.09.76 | Greece | 5 | 0 | 0 | 1 | 0 | 0 | 466 |
98 | GALANOPOULOS DIMITRIS | FORWARD | 16.03.90 | Greece | - | - | - | - | - | - | - |
99 | PASCHALAKIS ALEXANDROS | GOALKEEPER | 28.07.89 | Greece | - | - | - | - | - | - | - |
Have left the team during this season | |||||||||||
- | BALVORIN GUSTAVO | FORWARD | 06.09.77 | Argentina | 14 | 1 | 0 | 2 | 0 | 0 | 497 |
- | TZORBATSAKIS MIHALIS | DEFENDER | 02.07.82 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 94 |
- | KAPSIS MIHALIS | DEFENDER | 18.10.73 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 188 |
- | KOLTSIS GIORGOS | DEFENDER | 22.10.74 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 34 |
- | LEMONIS THANASSIS | FORWARD | 07.05.90 | Greece | - | - | - | - | - | - | - |
- | GATSOS ARGIRIS | MIDFIELDER | 02.09.88 | Greece | - | - | - | - | - | - | - |
Schedule
-
23.08.09Matchday 1
0
1
-
30.08.09Matchday 2
3
0
-
13.09.09Matchday 3
1
0
-
20.09.09Matchday 4
2
2
-
27.09.09Matchday 5
2
1
-
03.10.09Matchday 6
0
3
-
18.10.09Matchday 7
3
0
-
25.10.09Matchday 8
1
0
-
01.11.09Matchday 9
1
1
-
08.11.09Matchday 10
0
2
-
21.11.09Matchday 11
1
0
-
29.11.09Matchday 12
0
2
-
05.12.09Matchday 13
0
2
-
13.12.09Matchday 14
3
2
-
19.12.09Matchday 15
3
0
-
05.01.10Matchday 16
2
2
-
09.01.10Matchday 17
0
2
-
17.01.10Matchday 18
2
2
-
23.01.10Matchday 19
1
0
-
31.01.10Matchday 20
1
0
-
07.02.10Matchday 21
5
1
-
14.02.10Matchday 22
1
1
-
20.02.10Matchday 23
1
1
-
28.02.10Matchday 24
4
1
-
07.03.10Matchday 25
3
0
-
14.03.10Matchday 26
2
1
-
21.03.10Matchday 27
2
0
-
28.03.10Matchday 28
1
0
-
11.04.10Matchday 29
0
0
-
18.04.10Matchday 30
1
2
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 34 | 30 | 31 | 308 | 1/9.9 | 20 | 1347 | 1214 | 489 | 517 | 81 | 0 | 1 |
Opponents | 44 | 408 | 1/9.3 | 30 | 1779 | 1226 | 496 | 514 | 81 | 1 | 7 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
LEVADIAKOS F.C. | 1 | 10.3 | 1/9.9 | 0.7 | 44.9 | 40.5 | 16.3 | 17.2 | 2.7 | 0 | 0 |
Opponents | 1.5 | 13.6 | 1/9.3 | 1 | 59.3 | 40.9 | 16.5 | 17.1 | 2.7 | 0 | 0.2 |