KERKYRA F.C.
Established: 1968
President: GIORGOS LIBANTSIS
Address: 2 km Kerkyra-Paleokastritsa Nat. Road - Alykes Potamou
City: KERKYRA , Post Code: 491 00
Phone: +30 26610 40240, 26610 40220
Fax: +30 26610 31111
E-mail: info@kerkyrafc.gr
Web: www.kerkyrafc.gr
Stadium: E.A.K. KERKYRAS
Capacity: 3000
Jerseys
COACH
Name: TIMOS KAVAKAS
Date of Birth: 13.12.72
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANASTASOPOULOS NIKOS | GOALKEEPER | 05.08.79 | Greece | 5 | 0 | 0 | 1 | 0 | 0 | 471 |
2 | BOUKOUVALAS MIHALIS | DEFENDER | 14.01.88 | Greece | - | - | - | - | - | - | - |
3 | SAKELLARIOU LEFTERIS | DEFENDER | 17.02.87 | Greece | 11 | 0 | 0 | 3 | 0 | 0 | 958 |
4 | WENZEL TIMO | DEFENDER | 30.11.77 | Germany | 24 | 2 | 0 | 6 | 0 | 0 | 2192 |
5 | VENETIS TASSOS | DEFENDER | 24.03.80 | Greece | 10 | 0 | 0 | 0 | 0 | 0 | 841 |
6 | GRAMMOZIS DIMITRIS | MIDFIELDER | 08.07.78 | Greece | 25 | 4 | 4 | 6 | 0 | 0 | 2085 |
7 | KALANTZIS CHRISTOS | FORWARD | 01.12.82 | Greece | 29 | 3 | 1 | 4 | 0 | 0 | 2272 |
8 | MIHOS HARIDIMOS | DEFENDER | 15.03.81 | Greece | 11 | 0 | 0 | 2 | 0 | 0 | 673 |
9 | KARALIS GIANNIS | FORWARD | 06.11.88 | Greece | 6 | 1 | 0 | 0 | 0 | 0 | 384 |
10 | AGRITIS TASSOS | FORWARD | 16.04.81 | Greece | 24 | 3 | 1 | 3 | 0 | 0 | 1652 |
12 | ERICE JON | MIDFIELDER | 03.11.86 | Spain | 9 | 0 | 1 | 4 | 0 | 0 | 847 |
13 | HABER JUSTIN | GOALKEEPER | 09.06.81 | Malta | - | - | - | - | - | - | - |
15 | GALINOVIC MARIO | GOALKEEPER | 15.11.76 | Croatia | 25 | 0 | 0 | 3 | 0 | 0 | 2360 |
17 | GIANTSIS DIMITRIS | FORWARD | 04.03.88 | Greece | 18 | 0 | 1 | 2 | 0 | 0 | 598 |
18 | LAMBROPOULOS ANDREAS | MIDFIELDER | 30.07.88 | Greece | 5 | 1 | 0 | 0 | 0 | 0 | 230 |
19 | MAJSTOROVIC IVICA | DEFENDER | 20.09.81 | Germany | 26 | 0 | 0 | 5 | 0 | 0 | 2452 |
20 | HABLE JAN | DEFENDER | 04.01.89 | Czech Republic | 10 | 0 | 0 | 1 | 0 | 0 | 574 |
21 | KONTODIMOS DIMITRIS | DEFENDER | 21.04.82 | Greece | 21 | 0 | 0 | 10 | 0 | 2 | 1848 |
22 | OSMAN ABDUL | MIDFIELDER | 27.02.87 | Ghana | 27 | 1 | 0 | 7 | 0 | 1 | 2380 |
23 | BARKOGLOU GIORGOS | MIDFIELDER | 08.07.78 | Greece | 17 | 1 | 0 | 0 | 0 | 0 | 653 |
24 | MAZNOV GORAN | FORWARD | 22.04.81 | FYROM | 14 | 1 | 0 | 1 | 0 | 0 | 712 |
25 | VERONESI GUSTAVO | MIDFIELDER | 07.05.82 | Brazil | 22 | 1 | 0 | 5 | 0 | 0 | 2026 |
33 | ZIABARIS NIKOS | DEFENDER | 18.02.91 | Greece | 2 | 1 | 0 | 1 | 0 | 0 | 177 |
41 | MARTIN JUAN | FORWARD | 27.04.82 | Argentina | 13 | 1 | 4 | 3 | 0 | 0 | 1072 |
44 | IOANNOU ELIAS | FORWARD | 23.10.79 | Greece | 27 | 7 | 0 | 2 | 0 | 0 | 1854 |
71 | TSIGAS THANASIS | FORWARD | 20.09.82 | Greece | 14 | 1 | 0 | 3 | 0 | 0 | 562 |
88 | ELIADIS STELIOS | MIDFIELDER | 03.06.86 | Greece | 8 | 0 | 0 | 2 | 0 | 0 | 338 |
94 | VIOPOULOS PETROS | MIDFIELDER | 09.07.94 | Greece | - | - | - | - | - | - | - |
95 | PATINIOTIS THANASSIS | MIDFIELDER | 01.10.93 | Greece | - | - | - | - | - | - | - |
PERNIA HENRI | DEFENDER | 09.11.90 | Venezuela | - | - | - | - | - | - | - | |
Have left the team during this season | |||||||||||
- | METIN TUMER | MIDFIELDER | 14.10.74 | Turkey | 6 | 1 | 0 | 4 | 0 | 0 | 332 |
- | PARASKEVAIDIS GIORGOS | MIDFIELDER | 09.10.82 | Greece | - | - | - | - | - | - | - |
- | LOVIN FLORIN | MIDFIELDER | 11.02.82 | Romania | 9 | 0 | 0 | 2 | 0 | 0 | 569 |
- | FLAVINHO | MIDFIELDER | 20.06.81 | Brazil | - | - | - | - | - | - | - |
Schedule
-
28.08.11Matchday 1
0
2
-
11.09.11Matchday 2
0
0
-
17.09.11Matchday 3
2
3
-
24.09.11Matchday 4
0
3
-
02.10.11Matchday 5
2
1
-
15.10.11Matchday 6
2
2
-
15.02.12Matchday 7
0
1
-
07.03.12Matchday 8
3
2
-
06.11.11Matchday 9
1
0
-
19.11.11Matchday 10
2
1
-
26.11.11Matchday 11
0
0
-
04.12.11Matchday 12
1
0
-
11.12.11Matchday 13
0
4
-
18.12.11Matchday 14
0
0
-
04.01.12Matchday 15
1
0
-
08.01.12Matchday 16
1
0
-
15.01.12Matchday 17
0
0
-
22.01.12Matchday 18
1
1
-
28.01.12Matchday 19
2
0
-
04.02.12Matchday 20
1
2
-
12.02.12Matchday 21
3
1
-
19.02.12Matchday 22
3
1
-
04.03.12Matchday 23
4
3
-
11.03.12Matchday 24
2
0
-
17.03.12Matchday 25
1
0
-
25.03.12Matchday 26
0
4
-
01.04.12Matchday 27
2
2
-
08.04.12Matchday 28
0
1
-
18.04.12Matchday 29
4
1
-
22.04.12Matchday 30
1
1
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 32 | 30 | 31 | 278 | 1/9.0 | 12 | 1965 | 1470 | 473 | 519 | 80 | 0 | 3 |
Opponents | 44 | 340 | 1/7.7 | 32 | 2011 | 1394 | 501 | 496 | 77 | 2 | 4 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
KERKYRA F.C. | 1 | 9.3 | 1/9.0 | 0.4 | 65.5 | 49 | 15.8 | 17.3 | 2.7 | 0 | 0.1 |
Opponents | 1.5 | 11.3 | 1/7.7 | 1.1 | 67 | 46.5 | 16.7 | 16.5 | 2.6 | 0.1 | 0.1 |