THURSDAY, 25 DECEMBER 2024

PANIONIOS F.C.

Established: 1890

President:

Address: Konstantinou Palaiologou 24 and Adramitiou 36

City: ATHENS , Post Code: 171 21

Phone: +30 210 9311189, +30 210 9311190

Fax: +30 210 9332036

E-mail: secretary@panionios.gr

Web: www.panioniosfc.gr

Stadium: PANIONIOS G.S.S. STADIUM

Capacity: 9363

COACH

Name: AKIS MANTZIOS

Date of Birth: 21.10.69


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
1 SIDERAKIS GIANNIS GOALKEEPER 16.11.87 Greece 15 0 0 2 0 1 1334
3 KLIS KONSTANTINOS MIDFIELDER 06.06.94 Greece - - - - - - -
5 AVLONITIS TASSOS DEFENDER 01.01.90 Greece 4 0 0 0 0 0 191
6 AKEEM OMO SULEIMAN DEFENDER 15.12.85 Nigeria 20 1 0 6 1 1 1690
7 DROSOS DIMITRIS FORWARD 26.06.89 Greece - - - - - - -
8 ROVAS VASSILIS MIDFIELDER 06.01.84 Greece 10 0 0 1 0 0 698
9 KUQI NJAZI FORWARD 25.03.83 Finland 24 10 1 9 0 0 2183
10 MENDRINOS COSTAS MIDFIELDER 28.05.85 Greece 11 0 1 2 0 0 850
11 KOULOUHERIS EFTHIMIS DEFENDER 10.03.81 Greece 7 0 0 0 0 0 254
12 KOUROS ALEXANDROS DEFENDER 21.08.93 Greece 3 0 0 0 0 0 281
13 GEZOS KOSMAS DEFENDER 15.08.92 Greece 1 0 0 0 0 0 36
15 MIHAILIDIS CHRISOSTOMOS GOALKEEPER 15.01.75 Greece 4 0 0 1 0 0 355
16 KOLOVOS DIMITRIS MIDFIELDER 27.04.93 Greece 12 1 0 1 0 0 431
17 BOUZAS VASSILIS MIDFIELDER 30.06.93 Greece 2 0 0 0 0 0 75
18 SMIRLIS ALEXANDROS FORWARD 07.02.93 Greece - - - - - - -
19 STAMATIS ANDREAS FORWARD 12.05.93 Greece 1 0 0 0 0 0 21
20 GOUNDOULAKIS FANOURIS MIDFIELDER 13.07.83 Greece 23 2 2 2 0 0 1470
22 SAMARIS ANDREAS MIDFIELDER 13.06.89 Greece 27 0 2 8 0 0 2159
23 SIOVAS DIMITRIS DEFENDER 16.09.88 Greece 27 0 2 6 0 0 2542
24 ANASTASOPOULOS DIMITRIS MIDFIELDER 11.04.90 Greece 9 0 0 3 0 0 439
25 DOUNIS MARKOS MIDFIELDER 09.05.92 Greece 3 0 0 0 0 0 37
26 DIMBALA PATRICK FORWARD 20.09.82 Belgium 11 2 1 2 0 0 682
27 KOURDI AMIR DEFENDER 11.09.91 Greece 14 1 0 3 0 0 1161
29 VLAHOS GIORGOS MIDFIELDER 21.08.91 Greece 1 0 0 0 0 0 4
30 ANESTIS GIANNIS GOALKEEPER 09.03.91 Greece - - - - - - -
31 PETKAKIS DIMITRIS DEFENDER 01.08.83 Greece 21 0 1 2 0 0 1418
32 MILOVANOVIC DEJAN MIDFIELDER 21.01.84 Serbia 14 0 0 1 0 0 445
33 STAVROTHANASSOPOULOS KOSTAS FORWARD 06.02.92 Greece 4 0 0 1 0 0 227
34 POGACSICS KRISZTIAN GOALKEEPER 17.10.85 Poland 1 0 0 0 0 0 20
39 OKOYE EMMANUEL FORWARD 04.04.91 Nigeria 2 0 0 0 0 0 21
40 SCHEMBRI ANDRE FORWARD 27.05.86 Malta 21 4 2 5 1 1 1613
50 PIERRE JEAN JACQUES DEFENDER 23.01.81 France 12 1 0 1 0 0 1118
55 ANTUNES VITORINO DEFENDER 01.04.87 Portugal 10 1 1 3 0 0 682
70 ABDULLAYEV ARAZ MIDFIELDER 18.04.92 Azerbaijan 8 0 0 1 0 0 428
77 MACHO JURGEN GOALKEEPER 24.08.77 Austria - - - - - - -
84 ROKAS STATHIS MIDFIELDER 18.09.84 Greece 18 0 0 3 0 0 1548
MAKARONAS THOMAS MIDFIELDER 26.09.92 Greece - - - - - - -
BALABAN BOSKO FORWARD 15.10.78 Croatia - - - - - - -
SPYROPOULOS PANAGIOTIS DEFENDER 21.08.92 Greece - - - - - - -
SAMAROPOULOS KONSTANTINOS DEFENDER 24.01.91 Greece - - - - - - -
Have left the team during this season
- KVIRKVELIA DATO DEFENDER 27.06.80 Georgia 12 0 0 7 0 0 1121
- JONSSON PER MARCUS DEFENDER 09.03.81 Sweden 8 0 0 1 0 0 638
- RIERA LORENZO ORTEGA FORWARD 01.05.87 Spain 6 1 0 1 1 1 509
- ESTOYANOFF FABIAN FORWARD 27.09.82 Uruguay 5 1 3 2 0 0 467
- KUMORDZI BENNARD MIDFIELDER 21.03.85 Ghana 13 1 0 2 0 0 1207
- ELEFTHEROPOULOS DIMITRIS GOALKEEPER 07.08.76 Greece 12 0 0 0 0 0 1113
- COCALIC EDIN DEFENDER 05.12.87 Bosnia and Herzegovina 16 0 0 4 0 0 1511
- PANAGOPOULOS LEONIDAS GOALKEEPER 01.03.87 Greece - - - - - - -
- KUKEC DAVOR MIDFIELDER 16.03.86 Croatia - - - - - - -

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
12 33 30 26 286 1/11.0 16 1939 1628 477 508 80 3 4
Opponents 34 280 1/8.2 23 2036 1650 478 502 71 0 0

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
PANIONIOS F.C. 0.9 9.5 1/11.0 0.5 64.6 54.3 15.9 16.9 2.7 0.1 0.1
Opponents 1.1 9.3 1/8.2 0.8 67.9 55 15.9 16.7 2.4 0 0

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-25 20:22:36