TUESDAY, 24 DECEMBER 2024

ATHENS KALLITHEA FC

Established: 1966

President: DIMITRIS ZERVOS

Address: 1, Grigoriou Lampraki street, Kallithea Municipal Stadium

City: KALLITHEA , Post Code: 17671

Phone: +30 210 956 2470

Fax:

E-mail: secretary@akfc66.gr

Web: https://akfc66.gr/

Stadium: "APOSTOLOS NIKOLAIDIS" STADIUM

Capacity: 16003

COACH

Name:

Date of Birth:


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
1 PANTOS ATHANASSIOS GOALKEEPER 09.10.98 Greece - - - - - - -
2 MEJIAS JOSUA DEFENDER 09.06.98 Venezuela 6 0 0 1 0 0 406
3 NIKOLIC NEMANJA DEFENDER 21.02.01 Bosnia and Herzegovina 1 0 0 0 0 0 8
4 ROMAO ALAIXYS MIDFIELDER 18.01.84 France - - - - - - -
5 HANOUSEK MATEJ DEFENDER 02.06.93 Czech Republic 11 0 0 1 0 0 757
6 MOTOC ANDREI DEFENDER 13.12.02 Moldova 11 0 1 3 1 1 953
7 VASSILOGIANNIS ANDREAS MIDFIELDER 21.02.91 Greece 8 0 0 2 0 0 341
8 MATILLA JAVIER MIDFIELDER 16.08.88 Spain 13 0 2 5 0 0 1040
9 ULDRIKIS ROBERTS FORWARD 03.04.98 Latvia 12 1 0 0 0 0 537
10 DEMETHRYUS MIDFIELDER 05.04.99 Brazil 15 0 1 1 0 0 768
11 KENOURGIOS NIKOLAOS DEFENDER 08.09.98 Greece 6 1 0 1 0 0 413
13 BARRAGAN BERNABE GOALKEEPER 18.02.93 Spain 14 0 0 1 0 0 1345
14 MANTHATIS GIORGOS DEFENDER 11.05.97 Greece 14 0 0 4 0 0 1045
17 NDIAYE MOR MIDFIELDER 22.11.00 Senegal 11 1 0 2 0 0 764
18 GIANI ELIA FORWARD 20.12.00 Italy 13 3 1 4 0 0 639
19 MAROTTA NICOLAS DEFENDER 23.12.96 Argentina 1 0 0 1 0 0 31
20 SARDELIS GIANNIS MIDFIELDER 30.11.00 Greece - - - - - - -
23 SOIRI PYRY DEFENDER 22.09.94 Finland 13 0 0 2 0 0 788
24 GELIOS IOANNIS GOALKEEPER 24.04.92 Greece 1 0 0 0 0 0 99
25 LOUKINAS GIANNIS FORWARD 20.09.91 Greece 11 2 0 2 0 0 560
26 MERCATI ALESSANDRO MIDFIELDER 12.05.02 Italy 12 0 0 4 0 0 674
27 MOUTINHO THIERRY MIDFIELDER 26.02.91 Portugal 9 1 1 2 1 2 527
28 VALBUENA MATHIEU MIDFIELDER 28.09.84 France 13 2 2 0 0 0 729
30 DIBA SAMBA MIDFIELDER 24.12.03 Senegal 13 0 0 3 0 0 784
37 TSIVELEKIDIS GIANNIS DEFENDER 04.06.99 Greece 6 0 0 0 0 0 393
55 MATYJEWICZ WIKTOR DEFENDER 11.01.04 Poland 2 0 0 0 0 0 56
58 PASALIDIS TRIANTAFYLLOS DEFENDER 19.07.96 Greece 11 0 0 6 0 1 844
77 ISIMAT-MIRIN NICOLAS DEFENDER 15.11.91 France 12 2 0 2 0 0 1155
99 SAKELLIADIS ANDREAS GOALKEEPER 02.09.07 Greece - - - - - - -
Have left the team during this season
- MOUSTAKOPOULOS GIORGOS MIDFIELDER 13.08.98 Greece 1 0 0 0 0 0 10

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
13 9 16 14 166 1/11.9 8 381 540 204 259 49 2 4
Opponents 26 242 1/9.3 16 507 555 246 215 49 0 0

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
ATHENS KALLITHEA FC 0.9 10.4 1/11.9 0.5 23.8 33.8 12.8 16.2 3.1 0.1 0.3
Opponents 1.6 15.1 1/9.3 1 31.7 34.7 15.4 13.4 3.1 0 0

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-24 20:22:29