ERGOTELIS F.C.
Established: 1929
President: IOANNIS DASKALAKIS
Address: 1, Nikolaou Plastira
City: HERAKLION, CRETE , Post Code: 71 201
Phone: +30 2810-222246
Fax: +30 2810-222246, 2810-311146
E-mail: info@ergotelis.gr
Web: www.ergotelis.gr
Stadium: PANKRITION STADIUM
Capacity: 26000
COACH
Name: NIKOS KARAGEORGIOU
Date of Birth: 08.12.62
Former Teams:
AS COACH
Skoda Xanthi FC (1999-2004), P.A.O.K. FC (2005-2006), Ergotelis FC (2006-2012), Panetolikos FC (2012-feb. 2013), Skoda Xanthi FC (2013-Sept. 2013), Levadiakos (Oct. 2013-Feb. 2014), Enosis Neon Paralimni (Nov. 2014-Nov. 2015), AEL Kalloni (Dec. 2015-2016), Levadiakos (Jan. 2019-)
AS FOOTBALL PLAYER
Kavala FC (1980-1986), P.A.O.K. FC (1986-1991), Panathinaikos FC (1991-1993), Skoda Xanthi FC (1993-1999)
Titles-Achievements:
AS FOOTBALL PLAYER
1 GREEK CUP: Panathinaikos FC (1993)
- 16 international Appearances
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIRSON SOREN | GOALKEEPER | 27.08.85 | Germany | 19 | 0 | 0 | 1 | 0 | 0 | 1739 |
2 | KIRIAKIDIS ELIAS | MIDFIELDER | 05.08.85 | Greece | 19 | 0 | 0 | 4 | 0 | 0 | 1015 |
4 | JOVANOVIC BORISLAV | DEFENDER | 16.08.85 | Serbia | 12 | 1 | 0 | 7 | 0 | 0 | 872 |
5 | HIEBLINGER MARIO | DEFENDER | 05.07.77 | Austria | 25 | 0 | 0 | 8 | 0 | 1 | 2100 |
7 | KOUTSIANIKOULIS VASSILIS | MIDFIELDER | 09.08.88 | Greece | 27 | 1 | 2 | 8 | 0 | 1 | 2003 |
8 | ROMANO DIEGO | MIDFIELDER | 02.03.80 | Argentina | 8 | 2 | 1 | 2 | 0 | 0 | 726 |
9 | KATSIKOKERIS NIKOS | FORWARD | 19.06.88 | Greece | 26 | 7 | 0 | 2 | 0 | 0 | 1757 |
10 | LEAL GONZALEZ WILLIAN | FORWARD | 25.09.82 | Uruguay | 22 | 4 | 4 | 5 | 0 | 0 | 1478 |
11 | BETO | MIDFIELDER | 20.11.76 | Brazil | 26 | 0 | 0 | 5 | 0 | 0 | 1594 |
12 | TZANAKAKIS MANOLIS | DEFENDER | 30.04.92 | Greece | 13 | 0 | 0 | 4 | 0 | 0 | 942 |
14 | KARELIS NIKOS | FORWARD | 24.02.92 | Greece | 9 | 0 | 0 | 0 | 0 | 0 | 263 |
15 | SILVA JUNIOR MANUEL | MIDFIELDER | 24.09.76 | Brazil | 22 | 2 | 0 | 6 | 1 | 1 | 1917 |
17 | ABDEL-HANTI ANGELOS | MIDFIELDER | 07.09.89 | Greece | 8 | 1 | 0 | 1 | 0 | 0 | 262 |
19 | BOUHALAKIS ANDREAS | MIDFIELDER | 05.04.93 | Greece | 2 | 0 | 0 | 2 | 0 | 1 | 63 |
21 | HALKIADAKIS BRUNO | MIDFIELDER | 07.04.93 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 50 |
23 | OLISEH EGUDU | MIDFIELDER | 18.11.80 | France | 21 | 0 | 1 | 10 | 0 | 2 | 1493 |
24 | CHRISOFAKIS CHRISTOS | MIDFIELDER | 18.01.90 | Greece | 4 | 0 | 0 | 0 | 0 | 0 | 54 |
25 | BUDIMIR MARIO | FORWARD | 12.02.86 | Croatia | 23 | 2 | 1 | 4 | 0 | 0 | 1602 |
27 | GIALOUSIS LEFTERIS | DEFENDER | 18.07.85 | Greece | 23 | 1 | 2 | 7 | 0 | 0 | 1783 |
31 | FRAGOULAKIS MIHALIS | MIDFIELDER | 15.07.83 | Greece | 25 | 3 | 3 | 9 | 0 | 0 | 2084 |
33 | DARLAS FILIPPOS | DEFENDER | 23.10.83 | Greece | 7 | 0 | 0 | 2 | 0 | 0 | 492 |
37 | SHASHIASHVILI GEORGE | DEFENDER | 01.09.79 | Georgia | 24 | 1 | 0 | 2 | 0 | 0 | 2207 |
40 | KAVOUSAKIS ZAHARIAS | GOALKEEPER | 11.01.89 | Greece | 12 | 0 | 0 | 1 | 1 | 1 | 1088 |
55 | KANDILAKIS MANOLIS | DEFENDER | 04.04.90 | Greece | - | - | - | - | - | - | - |
77 | RENTZAS VASSILIS | DEFENDER | 16.04.92 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 38 |
78 | DERMITZAKIS GIANNIS | GOALKEEPER | 05.11.92 | Greece | - | - | - | - | - | - | - |
84 | ATHANASIOU GRIGORIS | GOALKEEPER | 09.03.84 | Greece | - | - | - | - | - | - | - |
89 | SARRIS GIORGOS | DEFENDER | 08.09.89 | Greece | 21 | 0 | 0 | 9 | 0 | 2 | 1774 |
93 | EVANGELOU SOCRATIS | FORWARD | 21.07.93 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
POULAKIS EVANGELOS | GOALKEEPER | 07.04.83 | Greece | - | - | - | - | - | - | - | |
Have left the team during this season | |||||||||||
- | WISIO TOMASZ | DEFENDER | 20.01.82 | Poland | 15 | 0 | 0 | 3 | 0 | 1 | 1399 |
- | DADOMO CLAUDIO | DEFENDER | 10.02.82 | Italy | 1 | 0 | 0 | 0 | 0 | 0 | 93 |
Schedule
-
28.08.11Matchday 1
2
2
-
10.09.11Matchday 2
2
1
-
18.09.11Matchday 3
1
0
-
24.09.11Matchday 4
2
3
-
01.10.11Matchday 5
1
0
-
16.10.11Matchday 6
1
1
-
22.10.11Matchday 7
4
0
-
30.10.11Matchday 8
2
0
-
06.11.11Matchday 9
0
0
-
19.11.11Matchday 10
2
1
-
26.11.11Matchday 11
2
1
-
03.12.11Matchday 12
1
0
-
11.12.11Matchday 13
2
1
-
17.12.11Matchday 14
0
1
-
04.01.12Matchday 15
1
2
-
07.01.12Matchday 16
1
0
-
15.01.12Matchday 17
2
1
-
21.01.12Matchday 18
1
1
-
28.01.12Matchday 19
3
0
-
04.02.12Matchday 20
0
1
-
12.02.12Matchday 21
1
1
-
18.02.12Matchday 22
0
2
-
04.03.12Matchday 23
3
0
-
11.03.12Matchday 24
2
0
-
17.03.12Matchday 25
1
0
-
25.03.12Matchday 26
1
1
-
01.04.12Matchday 27
2
2
-
08.04.12Matchday 28
1
1
-
18.04.12Matchday 29
0
1
-
22.04.12Matchday 30
4
2
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 29 | 30 | 27 | 317 | 1/11.7 | 14 | 1977 | 1657 | 484 | 643 | 102 | 2 | 10 |
Opponents | 44 | 341 | 1/7.8 | 17 | 2055 | 1591 | 612 | 504 | 78 | 0 | 1 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
ERGOTELIS F.C. | 0.9 | 10.6 | 1/11.7 | 0.5 | 65.9 | 55.2 | 16.1 | 21.4 | 3.4 | 0.1 | 0.3 |
Opponents | 1.5 | 11.4 | 1/7.8 | 0.6 | 68.5 | 53 | 20.4 | 16.8 | 2.6 | 0 | 0 |