SATURDAY, 09 NOVEMBER 2024

Team Stats

Name goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ amch pen m.pen m.ch crossbar yel red off
VOLOS NFC 7 114 1/16.3 46 48 20 5 69/255 216 310 0 37 243 231 167 158 2 1 1 2 1 36 1 4
ATROMITOS ATH. 13 109 1/8.4 52 42 15 7 73/237 329 374 3 26 242 155 125 156 3 2 0 4 3 26 1 3
PAS LAMIA 8 85 1/10.6 27 39 19 5 57/158 171 306 0 39 179 220 145 119 1 0 0 1 0 25 1 2
PANSERRAIKOS 12 101 1/8.4 46 45 10 6 44/152 241 374 0 44 252 251 143 128 0 2 0 3 4 37 1 2
ATHENS KALLITHEA 6 102 1/17 46 37 19 3 56/183 254 355 0 43 257 231 171 118 1 1 0 1 5 27 1 2
PANETOLIKOS 10 93 1/9.3 27 53 13 4 36/140 190 293 1 42 245 297 125 129 0 1 1 2 4 33 1 2
ASTERAS AKTOR 12 110 1/9.2 44 41 25 8 79/251 366 351 1 27 205 206 136 122 2 1 0 3 6 31 1 2
LEVADIAKOS 9 89 1/9.9 40 38 11 4 54/180 249 362 1 24 273 197 153 158 1 3 2 2 3 36 0 1
O.F.I. 14 104 1/7.4 45 50 9 9 52/165 229 313 1 28 226 215 160 139 2 2 0 3 2 32 1 1
PANATHINAIKOS 9 137 1/15.2 62 55 20 5 109/239 354 312 0 32 173 177 133 148 2 0 1 5 3 26 1 1
P.A.O.K. 17 139 1/8.2 69 46 24 6 102/245 298 378 0 31 211 114 136 118 3 4 0 3 8 21 0 0
A.E.K. 13 170 1/13.1 74 56 40 10 151/338 415 330 0 18 214 123 135 122 2 1 0 3 5 32 0 0
OLYMPIACOS 14 174 1/12.4 81 58 35 10 144/395 454 310 0 18 228 130 119 128 2 2 0 4 4 16 0 0
ARIS 16 120 1/7.5 53 57 10 10 56/173 278 388 0 30 270 135 150 148 2 3 0 2 3 27 0 0

Opponents Team Stats

Name goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ amch pen m.pen m.ch crossbar yel red off
ATROMITOS ATH. 8 104 1/13 51 37 16 3 52/168 284 398 1 38 268 158 157 143 2 2 0 4 3 32 0 2
A.E.K. 17 134 1/7.9 61 48 25 8 87/257 314 340 0 24 210 146 155 156 0 2 0 0 3 34 0 2
PANATHINAIKOS 7 111 1/15.9 44 40 27 4 71/235 392 319 0 28 231 197 126 130 0 1 1 1 3 31 2 2
PAS LAMIA 7 159 1/22.7 60 72 27 3 107/332 279 292 2 25 204 131 137 120 4 1 0 6 3 28 1 2
P.A.O.K. 18 165 1/9.2 70 74 21 9 88/281 297 334 1 32 262 130 132 138 2 3 0 4 5 25 1 2
PANETOLIKOS 16 133 1/8.3 64 51 18 11 96/252 257 328 1 24 197 131 129 140 1 2 1 4 8 21 1 2
ARIS 14 89 1/6.4 33 33 23 7 74/188 311 378 0 26 231 231 163 120 2 2 0 2 7 28 1 2
OLYMPIACOS 15 140 1/9.3 63 59 18 12 114/276 341 327 0 34 222 206 165 148 1 1 1 1 7 26 1 2
VOLOS NFC 7 79 1/11.3 31 37 11 5 40/119 233 349 0 47 235 336 134 109 4 1 0 4 2 27 0 1
O.F.I. 4 65 1/16.3 32 26 7 2 42/125 200 317 0 29 244 274 124 125 3 1 0 3 3 27 1 1
PANSERRAIKOS 9 92 1/10.2 35 44 13 3 42/134 198 319 0 42 223 202 124 127 0 2 2 1 2 35 0 1
ASTERAS AKTOR 7 129 1/18.4 57 50 22 5 72/212 269 288 0 41 236 228 160 125 2 1 0 3 3 34 1 1
ATHENS KALLITHEA 17 101 1/5.9 43 36 22 9 95/251 342 410 1 21 222 155 167 148 1 3 0 4 1 32 0 0
LEVADIAKOS 14 146 1/10.4 68 58 20 11 102/281 327 357 1 28 233 157 125 162 1 1 0 1 1 25 0 0

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-11-09 18:51:04