SUNDAY, 10 NOVEMBER 2024

Team Stats

Name goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ amch pen m.pen m.ch crossbar yel red off
LEVADIAKOS 9 89 1/9.9 40 38 11 4 54/180 249 362 1 24 273 197 153 158 1 3 2 2 3 36 0 1
PANETOLIKOS 12 102 1/8.5 33 55 14 6 47/163 221 312 1 43 257 310 137 137 0 1 1 2 4 35 1 2
VOLOS NFC 7 114 1/16.3 46 48 20 5 69/255 216 310 0 37 243 231 167 158 2 1 1 2 1 36 1 4
PANATHINAIKOS 9 137 1/15.2 62 55 20 5 109/239 354 312 0 32 173 177 133 148 2 0 1 5 3 26 1 1
ATHENS KALLITHEA 6 102 1/17 46 37 19 3 56/183 254 355 0 43 257 231 171 118 1 1 0 1 5 27 1 2
ATROMITOS ATH. 16 117 1/7.3 55 47 15 8 74/248 344 416 3 28 270 172 140 177 3 2 0 4 3 28 1 3
A.E.K. 16 196 1/12.3 86 68 42 12 165/361 451 358 0 18 235 131 153 134 2 1 0 4 6 32 0 0
ASTERAS AKTOR 12 114 1/9.5 46 43 25 8 80/261 376 380 1 36 223 223 149 138 2 1 0 3 6 33 3 4
OLYMPIACOS 14 174 1/12.4 81 58 35 10 144/395 454 310 0 18 228 130 119 128 2 2 0 4 4 16 0 0
ARIS 17 128 1/7.5 55 62 11 10 60/192 309 407 0 32 282 155 158 159 2 3 0 2 4 29 1 1
P.A.O.K. 17 139 1/8.2 69 46 24 6 102/245 298 378 0 31 211 114 136 118 3 4 0 3 8 21 0 0
PAS LAMIA 8 85 1/10.6 27 39 19 5 57/158 171 306 0 39 179 220 145 119 1 0 0 1 0 25 1 2
O.F.I. 14 104 1/7.4 45 50 9 9 52/165 229 313 1 28 226 215 160 139 2 2 0 3 2 32 1 1
PANSERRAIKOS 14 112 1/8 49 51 12 6 47/172 264 418 0 44 275 261 164 142 0 3 0 4 4 41 1 2

Opponents Team Stats

Name goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ amch pen m.pen m.ch crossbar yel red off
PANSERRAIKOS 9 92 1/10.2 35 44 13 3 42/134 198 319 0 42 223 202 124 127 0 2 2 1 2 35 0 1
PANETOLIKOS 16 133 1/8.3 64 51 18 11 96/252 257 328 1 24 197 131 129 140 1 2 1 4 8 21 1 2
PANATHINAIKOS 10 137 1/13.7 56 52 29 6 85/258 428 347 0 28 252 205 144 142 0 1 1 2 4 31 2 2
OLYMPIACOS 15 140 1/9.3 63 59 18 12 114/276 341 327 0 34 222 206 165 148 1 1 1 1 7 26 1 2
P.A.O.K. 21 173 1/8.2 73 79 21 10 89/292 312 376 1 34 290 147 147 159 2 3 0 4 5 27 1 2
A.E.K. 17 134 1/7.9 61 48 25 8 87/257 314 340 0 24 210 146 155 156 0 2 0 0 3 34 0 2
ATROMITOS ATH. 10 113 1/11.3 57 39 17 5 63/191 315 417 1 39 280 171 169 151 2 2 0 4 3 34 0 2
VOLOS NFC 7 79 1/11.3 31 37 11 5 40/119 233 349 0 47 235 336 134 109 4 1 0 4 2 27 0 1
O.F.I. 4 69 1/17.3 34 28 7 2 43/135 210 346 0 38 262 291 137 141 3 1 0 3 3 29 3 3
ARIS 16 100 1/6.3 36 39 25 7 77/208 334 422 0 26 254 241 184 134 2 3 0 3 7 32 1 2
LEVADIAKOS 14 146 1/10.4 68 58 20 11 102/281 327 357 1 28 233 157 125 162 1 1 0 1 1 25 0 0
ASTERAS AKTOR 7 129 1/18.4 57 50 22 5 72/212 269 288 0 41 236 228 160 125 2 1 0 3 3 34 1 1
PAS LAMIA 8 167 1/20.9 62 77 28 3 111/351 310 311 2 27 216 151 145 131 4 1 0 6 4 30 2 3
ATHENS KALLITHEA 17 101 1/5.9 43 36 22 9 95/251 342 410 1 21 222 155 167 148 1 3 0 4 1 32 0 0

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-11-10 04:33:14