Wednesday, 26 DECEMBER 2024

Players Stats: PAS GIANNINA

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 30 17 237 1/13.9 85 90 62 12 161/554 1007 1143 2 122 588 375 530 452 2 1 14 5 99 0 6 31152
ATHANASIADIS STEFANOS (PAS) 23 2 23 1/11.5 9 2 12 1 3/8 53 75 0 0 14 8 39 20 0 1 5 1 10 0 0 1478
NIKOLIAS ALEXANDROS (AEL) 28 3 24 1/8 13 11 0 2 15/53 123 121 0 0 44 1 26 38 0 0 1 1 6 0 0 2451
MANOS DIMITRIS (IONI) 14 3 20 1/6.7 16 2 2 0 0/6 7 44 0 0 4 1 14 12 0 0 3 0 1 0 0 954
XYDAS GIORGOS (PAS) 15 0 7 - 3 3 1 0 2/11 11 27 0 0 5 0 8 11 0 0 0 0 1 0 0 620
SHERGELASHVILI LASHA (PAS) 10 0 10 - 0 9 1 0 24/70 27 35 0 1 4 5 20 11 0 0 0 1 1 0 0 950
SKONDRAS APOSTOLOS (PAS) 19 0 5 - 0 0 5 0 0/1 27 22 1 2 17 38 13 21 0 0 0 0 4 0 0 1393
EVANGELOU STEFANOS (PGSS) 1 0 0 - 0 0 0 0 0/0 0 4 0 0 1 6 2 1 0 0 0 0 1 0 0 96
PANTELIC DUSAN (PAS) 11 0 7 - 0 7 0 0 8/30 37 32 0 0 19 3 14 15 0 0 0 1 3 0 0 719
TZIMOPOULOS THEMISTOKLIS (LEVA) 26 0 14 - 1 2 11 0 8/14 74 53 0 6 41 73 40 22 0 0 0 0 9 0 0 2332
KARGAS GIANNIS (PAOK) 8 0 6 - 2 1 3 0 3/11 32 24 0 1 11 13 24 15 0 0 0 0 6 0 1 712
CIKARSKI MITE (PAS) 7 0 1 - 1 0 0 0 2/12 12 17 0 0 14 1 13 8 0 0 0 0 3 0 1 618
VIDAL HIGOR FELIPE (PAS) 15 0 7 - 3 4 0 0 6/27 32 37 0 0 19 0 14 30 0 0 2 0 2 0 0 754
KUZYK OREST () 4 0 3 - 0 3 0 0 0/4 4 13 0 0 0 1 1 2 0 0 0 0 0 0 0 188
APOSTOLOPOULOS ALEXANDROS (PAS) 16 0 5 - 3 2 0 2 8/33 52 54 0 1 24 17 18 11 0 0 0 0 1 0 0 1252
SIONTIS STEFANOS (PAS) 12 0 4 - 2 1 1 0 3/3 24 15 0 0 14 5 17 2 0 0 0 0 5 0 0 626
VELLIDIS MARKOS (PAS) 21 0 0 - 0 0 0 0 0/0 24 27 0 76 86 72 0 4 0 0 0 0 6 0 0 1990
GIAKOS EVRIPIDIS (PAS) 21 2 10 1/5 5 5 0 0 19/62 87 83 0 1 24 10 20 26 1 0 0 0 2 0 0 1322
LEO JEAN-BAPTISTE (PAS) 14 1 9 1/9 5 3 1 1 0/7 6 35 0 0 2 0 6 11 0 0 1 0 0 0 0 566
KAKUBA ALEX () 5 0 0 - 0 0 0 0 3/15 11 16 0 0 6 3 5 3 0 0 0 0 0 0 0 369
BOUKOUVALAS MIHALIS (PAS) 24 0 4 - 1 3 0 4 28/98 84 99 0 3 44 21 32 41 0 0 0 0 2 0 0 2256
CASTRO FABRY (APOL) 16 1 9 1/9 1 6 2 0 6/13 67 46 0 1 33 7 38 25 0 0 0 0 7 0 1 1327
DOLOVAC ENES (PAS) 4 0 3 - 1 2 0 1 3/7 7 10 0 0 4 0 4 5 0 0 0 0 1 0 0 320
KRIZMAN SANDI (PAS) 20 4 22 1/5.5 10 6 6 0 3/13 57 69 0 0 10 10 28 34 1 0 0 0 9 0 1 1468
LOUKINAS GIANNIS (KAL) 1 0 0 - 0 0 0 0 0/0 0 3 0 0 0 1 1 4 0 0 0 0 0 0 0 61
LILA ANTI (PAS) 19 0 11 - 0 9 2 0 5/14 75 41 0 3 55 23 76 32 0 0 0 0 7 0 0 1744
PAMLIDIS GIORGOS (PAS) 15 0 12 - 4 0 8 1 5/15 24 56 0 0 5 2 13 15 0 0 1 0 3 0 0 825
MIHAIL ALEXIS (AEL) 26 0 6 - 0 0 6 0 1/5 31 38 1 3 54 40 32 15 0 0 0 0 8 0 2 2392
MICHAEL NEOFYTOS (PAS) 9 0 0 - 0 0 0 0 0/0 4 15 0 24 30 14 0 2 0 0 0 0 0 0 0 853
MYSTAKIDIS GIANNIS (PAOK) 10 1 14 1/14 5 8 1 0 6/22 15 30 0 0 4 0 9 16 0 0 1 1 1 0 0 470
NAUMETS VLADYSLAV (PAS) 3 0 1 - 0 1 0 0 0/0 0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 46

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-26 21:04:10