Wednesday, 26 DECEMBER 2024

Players Stats: PANIONIOS

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 30 27 280 1/10.4 113 129 38 17 165/474 1203 1291 3 143 497 475 439 411 0 2 14 6 77 1 3 31066
KOTNIK MATIC (VOL) 18 0 0 - 0 0 0 0 0/0 12 23 0 63 73 59 0 4 0 0 0 0 0 0 0 1595
MANOJLOVIC FILIP (PGSS) 8 0 0 - 0 0 0 0 0/0 3 9 0 22 23 18 0 1 0 0 0 0 0 0 0 636
MALHERBE JEREMY (PGSS) 7 0 0 - 0 0 0 0 0/0 2 4 0 20 20 11 1 0 0 0 0 0 2 0 0 606
DOMINGUES LUIZ GUSTAVO (APOL) 30 1 10 1/10 1 0 9 0 7/9 89 83 0 9 25 86 44 20 0 0 1 0 3 0 0 2837
BANANA YAYA (PGSS) 20 0 6 - 2 0 4 0 1/3 55 43 2 8 31 75 15 13 0 0 2 0 5 0 0 1735
STAVROPOULOS DIMITRIS (ATRO) 17 2 5 1/2.5 1 0 4 0 1/1 19 29 0 5 17 39 16 10 0 0 0 0 4 0 0 1296
IKONOMIDIS GIANNIS (ATRO) 18 0 4 - 0 4 0 1 1/3 38 62 0 3 6 3 19 16 0 0 0 0 3 0 0 831
KORBOS PANAGIOTIS (PGSS) 26 3 18 1/6 10 6 2 3 10/20 164 111 0 3 55 27 36 38 0 0 3 0 5 0 0 2324
PAPAGEORGIOU THANASSIS (PGSS) 24 0 0 - 0 0 0 1 12/41 62 73 1 2 25 33 18 23 0 0 0 0 5 0 0 1902
KOURDI AMIR (PGSS) 19 0 10 - 0 10 0 0 15/60 66 66 0 2 23 28 26 20 0 0 0 0 5 0 0 1722
MAKRILLOS PANAGIOTIS (PGSS) 4 0 4 - 0 4 0 0 0/0 12 12 0 2 8 2 7 2 0 0 0 0 2 0 1 240
KOCIC MILAN (PGSS) 13 0 1 - 0 1 0 0 9/23 39 34 0 1 25 11 13 11 0 0 0 0 4 0 1 1116
SARAMANTAS GIORGOS (LAMI) 13 0 3 - 1 2 0 0 8/23 49 52 0 1 15 10 17 23 0 0 0 0 1 0 0 1026
MASOURAS GIANNIS (PGSS) 7 1 6 1/6 2 4 0 0 4/9 18 32 0 1 17 7 12 2 0 0 0 0 2 0 0 662
DURMISAJ FIORIN (OFI) 27 6 54 1/9 24 21 9 1 7/17 83 145 0 1 12 17 41 76 0 1 0 1 7 0 0 2456
RENTZAS VASSILIS (PGSS) 2 0 0 - 0 0 0 0 0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54
PIRIZ SEBASTIAN () 6 0 1 - 0 0 1 1 0/0 19 13 0 0 9 10 4 3 0 0 0 0 3 0 0 342
CAMARA OUMAR (PGSS) 16 1 9 1/9 4 4 1 0 3/9 17 38 0 0 12 2 12 4 0 0 1 0 2 0 0 522
TSILOULIS SOTIRIS (AEK) 23 2 17 1/8.5 8 9 0 2 5/20 38 60 0 0 17 6 32 30 0 0 1 0 9 1 1 1454
KEITA ABDOULAYE (PGSS) 14 0 15 - 4 9 2 1 5/12 83 62 0 0 25 8 34 13 0 0 0 0 4 0 0 1226
SERAF GIANNI () 1 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
MANTHATIS GIORGOS (KAL) 15 0 5 - 3 2 0 0 6/19 15 34 0 0 4 2 11 9 0 0 0 0 2 0 0 630
ALBERG ROLAND () 3 1 1 1/1 0 1 0 0 2/3 2 3 0 0 2 0 0 1 0 0 0 0 0 0 0 53
MASOURAS GIORGOS (OSFP) 14 6 38 1/6.3 19 16 3 1 14/28 87 64 0 0 10 4 12 14 0 0 3 3 2 0 0 1282
MICO ANTONIO (PGSS) 3 0 0 - 0 0 0 0 0/0 2 1 0 0 2 4 1 0 0 0 0 0 0 0 0 114
MAKSIMOVIC NOVICA (PGSS) 8 2 6 1/3 1 4 1 0 5/11 23 12 0 0 9 3 14 7 0 0 0 0 2 0 0 546
ARCE PEDRO (PGSS) 9 0 1 - 1 0 0 1 5/18 39 19 0 0 4 1 6 17 0 0 0 0 2 0 0 479
SIDI ALI SOFIANE (PGSS) 14 0 8 - 3 4 1 0 4/12 18 49 0 0 13 0 19 5 0 0 0 0 1 0 0 742
MANIATIS GIANNIS (PGSS) 7 0 1 - 1 0 0 0 2/7 29 21 0 0 4 8 5 3 0 0 0 0 0 0 0 540
SPIRIDONOVIC SRDJAN (ATRO) 19 2 43 1/21.5 23 20 0 3 26/70 84 89 0 0 6 0 10 20 0 0 2 2 1 0 0 1353
BOUMAL OLIVIER (PGSS) 9 0 14 - 5 8 1 2 13/56 33 48 0 0 5 1 14 26 0 1 1 0 1 0 0 740

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-26 21:08:10