Wednesday, 26 DECEMBER 2024

Players Stats: PANIONIOS

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 30 31 268 1/8.6 115 123 30 20 153/523 1625 1410 0 139 486 489 399 484 3 1 12 7 69 1 4 31195
SPIRIDONOVIC SRDJAN (ATRO) 25 8 44 1/5.5 23 21 0 1 10/41 99 108 0 0 13 4 21 19 0 0 3 2 3 0 0 1746
MASOURAS GIORGOS (OSFP) 29 4 37 1/9.3 14 19 4 1 24/70 115 129 0 0 28 9 20 10 0 0 3 1 0 0 0 2109
LAMBROU LAZAROS (OFI) 22 5 33 1/6.6 17 14 2 3 9/30 83 88 0 0 11 6 12 31 1 0 0 1 1 0 0 1579
DURMISAJ FIORIN (OFI) 21 4 23 1/5.8 13 4 6 1 2/11 76 99 0 0 5 1 37 42 0 0 2 0 4 0 0 1547
YESIL SAMED (PGSS) 20 3 20 1/6.7 16 4 0 0 4/7 32 59 0 0 2 1 11 6 0 0 2 0 4 0 0 936
SHOJAEI MASOUD (AEK) 11 3 18 1/6 8 10 0 0 21/74 118 99 0 1 20 6 31 42 2 1 0 3 6 0 1 968
HAJI SAFI EHSAN (AEK) 14 1 16 1/16 4 12 0 2 19/62 81 63 0 3 12 8 9 19 0 0 0 0 1 0 0 1313
BANANA YAYA (PGSS) 29 1 12 1/12 0 0 12 0 3/7 118 89 0 5 38 134 37 31 0 0 0 0 6 0 0 2746
SAVIDIS KYRIAKOS (ARIS) 23 0 9 - 1 7 1 3 2/5 90 80 0 0 36 7 35 30 0 0 0 0 9 0 0 1463
SARAMANTAS GIORGOS (LAMI) 22 0 9 - 1 8 0 1 13/58 79 86 0 2 16 16 24 44 0 0 0 0 3 0 0 1636
VLACHOS VALENTINOS (LAMI) 24 0 8 - 5 3 0 3 11/39 94 85 0 6 24 27 24 19 0 0 0 0 4 0 0 2200
SIOPIS MANOLIS (ARIS) 16 0 8 - 0 8 0 2 3/11 120 65 0 1 28 4 27 48 0 0 0 0 3 0 0 1311
BRAHIMI MERGIM (PGSS) 10 0 6 - 2 4 0 0 9/29 31 19 0 0 3 1 8 4 0 0 0 0 1 0 0 443
KORBOS PANAGIOTIS (PGSS) 29 0 6 - 2 3 1 1 12/31 195 112 0 4 55 59 22 50 0 0 1 0 4 0 0 2701
GUIHOATA JEROME ARNOLD (PGSS) 17 1 4 1/4 1 1 2 0 1/5 70 36 0 4 21 60 16 30 0 0 0 0 4 0 1 1545
PAPAGEORGIOU THANASSIS (PGSS) 18 1 3 1/3 2 1 0 1 5/23 47 37 0 2 13 15 14 18 0 0 0 0 3 0 1 924
NIELSEN NICKI BILLE (PGSS) 5 0 3 - 3 0 0 0 1/1 7 13 0 0 1 0 5 5 0 0 1 0 0 0 0 283
VOUKELATOS GERASIMOS (PGSS) 4 0 2 - 1 1 0 0 0/5 1 12 0 0 0 0 3 3 0 0 0 0 0 0 0 124
TAPOKO KEVIN (PGSS) 5 0 2 - 1 1 0 0 0/0 5 0 0 0 1 1 2 0 0 0 0 0 0 0 0 95
STAVROPOULOS DIMITRIS (ATRO) 10 0 2 - 1 0 1 0 0/0 37 28 0 2 11 15 9 7 0 0 0 0 3 0 0 860
MAKRILLOS PANAGIOTIS (PGSS) 7 0 1 - 0 1 0 1 1/5 12 16 0 0 0 2 6 2 0 0 0 0 1 0 0 248
SANTANA WASHINGTON (PGSS) 6 0 1 - 0 1 0 0 1/4 47 16 0 1 8 5 8 7 0 0 0 0 2 0 0 439
EKONOMOU VANGELIS (VOL) 5 0 1 - 0 0 1 0 0/0 27 20 0 2 3 18 6 6 0 0 0 0 2 1 1 465
GLYNOS SPYROS (AEL) 1 0 0 - 0 0 0 0 0/0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 25
BANDIS GIORGOS (LAMI) 2 0 0 - 0 0 0 0 0/0 0 3 0 3 4 3 0 1 0 0 0 0 0 0 0 143
IKONOMIDIS GIANNIS (ATRO) 5 0 0 - 0 0 0 0 2/5 12 16 0 0 3 0 5 3 0 0 0 0 0 0 0 208
ASTRAS LEFTERIS (APOL) 2 0 0 - 0 0 0 0 0/0 4 3 0 3 9 6 0 1 0 0 0 0 0 0 0 192
KARGAS GIANNIS (PAOK) 4 0 0 - 0 0 0 0 0/0 3 4 0 0 0 6 2 2 0 0 0 0 1 0 0 97
KOTNIK MATIC (VOL) 27 0 0 - 0 0 0 0 0/0 18 15 0 99 115 72 2 2 0 0 0 0 4 0 0 2504
PINIOTIS ANGELOS MICHAIL (PGSS) 7 0 0 - 0 0 0 0 0/0 4 9 0 1 5 3 3 2 0 0 0 0 0 0 0 345

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-26 20:00:43