FRIDAY, 27 DECEMBER 2024

Players Stats: A.O.K.

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 30 18 227 1/12.6 104 85 38 7 137/544 1051 1164 1 114 646 459 464 440 6 3 17 10 86 1 6 30988
GIANNAKOPOULOS NIKOS (APOL) 25 0 0 - 0 0 0 0 1/1 29 22 1 75 111 86 0 6 0 0 0 0 1 0 0 2363
SPINOULAS SPYROS (AOK) 26 0 1 - 0 1 0 0 7/47 90 86 0 3 61 52 20 29 0 0 0 0 5 0 1 2230
SIONTIS STEFANOS (PAS) 25 1 10 1/10 2 7 1 0 2/8 80 60 0 2 51 20 29 23 0 0 1 0 8 0 0 2217
GROMITSARIS CHRISTOS (AEL) 26 1 3 1/3 1 0 2 0 1/4 48 42 0 2 43 58 20 11 0 0 0 0 2 0 0 2418
IOANNOU GIANNIS (AOK) 22 0 8 - 1 1 6 1 1/2 32 33 0 2 38 67 26 17 0 0 0 0 2 0 0 1930
BALAFAS SOTIRIS (AOK) 20 0 5 - 0 4 1 0 0/2 106 48 0 0 34 21 36 19 0 0 1 0 13 0 2 1541
ARTYMATAS KOSTAKIS (AOK) 25 0 12 - 2 10 0 1 3/7 69 62 0 1 30 16 44 29 0 0 0 0 5 0 0 1422
ADEJO DANIEL (LAMI) 11 0 3 - 0 0 3 0 0/1 12 14 0 3 28 28 13 14 0 0 0 0 2 0 0 985
KRITIKOS NIKOS (AOK) 11 0 4 - 0 4 0 1 5/10 18 27 0 0 26 6 25 16 0 0 0 0 4 0 0 786
LEKOVIC NIKOLA (AOK) 9 0 0 - 0 0 0 0 4/12 21 31 0 0 23 5 7 14 0 0 0 0 2 0 0 855
EPSTEIN DENIS (LAMI) 25 6 33 1/5.5 26 6 1 0 20/77 49 85 0 1 22 13 20 28 2 1 4 2 7 0 0 1866
KOUTZAVASSILIS FOTIS (AOK) 5 0 0 - 0 0 0 0 0/0 0 2 0 20 22 8 0 1 0 0 0 0 0 0 0 470
ZORBAS PANAGIOTIS (AOK) 19 0 8 - 3 2 3 0 13/43 51 65 0 0 19 1 22 21 0 0 0 1 4 0 0 958
GOMES MATHIEU (AOK) 14 1 13 1/13 10 3 0 0 22/74 56 61 0 0 18 14 24 21 1 0 0 1 7 0 0 1244
GEORGIOU FOTIS (AOK) 12 0 11 - 5 4 2 0 5/20 24 63 0 0 18 5 18 20 0 0 0 0 3 0 0 896
PAMLIDIS GIORGOS (PAS) 23 3 31 1/10.3 20 4 7 1 3/14 52 90 0 1 17 3 30 30 0 0 4 2 3 0 0 1792
SOILEDIS ARISTIDIS (AOK) 11 0 5 - 1 4 0 1 13/44 35 42 0 0 13 21 15 7 0 0 0 0 3 0 1 928
ANASTASIOU ANTONIS (AOK) 8 0 2 - 0 2 0 0 2/12 20 30 0 0 10 2 7 5 0 0 0 0 0 0 0 571
NUNES FABIO (AOK) 8 3 8 1/2.7 3 4 1 0 3/12 19 24 0 1 10 1 16 25 2 0 0 0 2 0 0 434
DIOGO KEVIN (AOK) 8 0 3 - 1 2 0 0 1/4 34 12 0 0 9 2 9 8 0 0 1 0 2 0 0 479
KONTOS ALEXANDROS (AOK) 12 0 3 - 2 0 1 0 2/17 8 14 0 0 9 1 6 7 0 0 0 1 0 0 0 465
ROLLE MARTIN (AST) 13 0 19 - 4 15 0 2 19/104 97 74 0 0 8 1 7 14 0 0 0 2 1 1 1 1003
VENETIS TASSOS (AOK) 3 0 0 - 0 0 0 0 0/0 4 3 0 0 7 4 1 2 0 0 0 0 0 0 0 237
ELLONG DOUALLA VIERA (PLAT) 7 0 5 - 1 4 0 0 3/8 32 34 0 1 6 1 10 7 0 0 0 0 4 0 1 375
DIOGO JORDAO (LEVA) 4 0 3 - 0 3 0 0 3/10 11 14 0 0 3 6 6 3 0 0 0 0 1 0 0 347
BAUMAN JONATAN () 9 0 8 - 2 3 3 0 2/2 8 19 0 0 2 1 12 13 0 0 0 0 2 0 0 382
MENSAH EMMANUEL (AOK) 3 0 0 - 0 0 0 0 1/1 2 4 0 0 2 0 4 1 0 0 0 0 0 0 0 52
GRASSI DAVIDE (AOK) 4 0 0 - 0 0 0 0 0/0 8 10 0 2 2 9 2 2 0 0 0 0 1 0 0 216
MYTIDIS NESTOR (AOK) 12 0 8 - 5 0 3 0 1/4 15 38 0 0 2 2 15 14 0 0 2 0 1 0 0 643
MELIKIOTIS DIMITRIS (AEK) 2 0 0 - 0 0 0 0 0/0 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 52
THURAM ROGERIO (IONI) 12 3 19 1/6.3 14 1 4 0 0/4 16 43 0 0 1 5 19 29 1 2 3 1 1 0 0 735
DA SILVA INACIO QUEVEN (AOK) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 5
DE VARGAS MATHEUS () 2 0 1 - 0 1 0 0 0/0 1 4 0 0 0 0 0 3 0 0 0 0 0 0 0 43
GEORGAKOPOULOS KONSTANTINOS (AOK) 3 0 1 - 1 0 0 0 0/0 0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 48

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-27 23:08:43