Wednesday, 26 DECEMBER 2024

Players Stats: PANATHINAIKOS

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 30 45 363 1/8.1 180 120 63 24 302/778 2201 1471 1 75 643 381 515 422 8 1 30 9 80 1 1 31160
ZECA JOSE (PAO) 23 0 6 - 1 5 0 1 13/26 278 95 0 0 97 17 41 38 0 0 0 0 6 1 1 2114
MESTO GIANDOMENICO (PAO) 12 0 4 - 2 2 0 3 6/46 82 58 0 0 15 25 16 7 0 0 0 0 5 0 0 1053
THELANDER RASMUS (PAO) 8 0 1 - 1 0 0 0 0/0 20 18 1 2 10 18 13 3 0 0 0 0 1 0 0 658
BERG MARCUS (PAO) 28 22 99 1/4.5 70 9 20 4 21/35 153 140 0 3 14 10 53 29 5 0 14 3 4 0 0 2623
EVANGELOU STEFANOS (PGSS) 7 0 2 - 1 0 1 0 1/1 29 23 0 3 11 10 7 8 0 0 0 0 0 0 0 638
STEELE LUKE (PAO) 9 0 0 - 0 0 0 0 1/1 17 10 0 16 36 21 0 1 0 0 0 0 0 0 0 854
CHATZIGIOVANIS ANASTASIOS (PAO) 6 0 4 - 0 3 1 1 3/13 21 9 0 0 3 0 3 6 0 0 1 1 1 0 0 247
HULT NIKLAS (AEK) 24 0 6 - 4 2 0 0 29/70 136 92 0 0 56 21 33 35 0 0 1 0 2 0 0 2159
KLONARIDIS VICTOR (KIF) 10 3 17 1/5.7 10 7 0 0 4/12 32 40 0 0 6 1 9 3 0 0 2 0 1 0 0 679
COULIBALY OUSMANE (PAO) 17 0 7 - 2 3 2 1 24/71 98 78 0 0 24 20 17 8 0 0 0 0 2 0 0 1518
PISPAS SOTIRIS (PAO) 2 0 0 - 0 0 0 0 0/0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 32
MOLEDO RODRIGO (PAO) 19 1 12 1/12 1 1 10 0 0/0 48 25 0 4 44 62 34 18 0 0 0 0 10 0 0 1588
MOLINS GUILLERMO (PAO) 4 1 3 1/3 3 0 0 0 2/3 3 11 0 0 2 1 4 3 0 0 1 0 1 0 0 183
RINALDI LAUTARO (PAO) 8 0 5 - 4 1 0 0 1/2 2 5 0 0 0 1 7 0 0 0 0 0 2 0 0 125
STAIKOS PASCHALIS (PANS) 1 0 0 - 0 0 0 0 0/1 5 1 0 0 1 0 2 0 0 0 0 0 0 0 0 21
VILLAFANEZ LUCAS (VOL) 27 2 32 1/16 18 13 1 3 61/161 250 222 0 0 38 0 56 67 0 0 2 2 8 0 0 2273
SAMBA CHRISTOPHER (PAO) 2 0 6 - 2 0 4 0 1/1 8 4 0 2 3 6 8 0 0 0 0 0 0 0 0 190
WAKASO MUBARAK () 8 1 12 1/12 2 10 0 0 7/22 60 38 0 0 23 3 19 22 0 0 0 0 3 0 0 625
REIS NUNO (PAO) 15 0 6 - 0 4 2 0 4/11 52 29 0 0 19 8 13 2 0 0 0 0 4 0 0 546
M'POKU PAUL-JOSE (PAO) 22 2 27 1/13.5 8 17 2 3 34/83 102 79 0 0 14 2 14 48 0 0 2 1 4 0 0 1090
MINGOS THODORIS (OFI) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 11
CHOUCHOUMIS DIAMANTIS ( AST) 6 0 1 - 1 0 0 0 2/10 40 33 0 0 8 8 5 7 0 0 0 0 0 0 0 492
IVANOV IVAN () 7 0 4 - 1 0 3 0 1/2 39 16 0 2 9 12 7 0 0 0 0 0 2 0 0 529
VLACHODIMOS ODYSSEAS (PAO) 21 0 0 - 0 0 0 0 0/0 12 17 0 36 61 45 0 0 0 0 0 0 1 0 0 1980
IBARBO VICTOR () 8 0 12 - 8 1 3 1 3/7 48 45 0 1 7 1 11 18 0 0 1 1 2 0 0 585
BOUMAL OLIVIER (PGSS) 15 1 15 1/15 7 6 2 1 12/38 45 52 0 0 11 1 17 15 0 0 1 0 2 0 0 743
KOUTROUBIS GIORGOS (OFI) 22 0 3 - 1 2 0 0 2/5 114 50 0 3 33 45 16 3 0 0 0 0 2 0 0 1992
LEDESMA CRISTIAN () 6 3 8 1/2.7 4 4 0 1 31/63 73 36 0 1 7 10 5 7 3 1 0 0 1 0 0 550
VLACHODIMOS PANAGIOTIS (PAO) 14 0 8 - 1 7 0 1 14/34 43 42 0 1 5 0 12 12 0 0 0 0 2 0 0 583
LETO SEBASTIAN (PAO) 18 6 31 1/5.2 16 6 9 1 7/15 51 53 0 0 4 4 19 20 0 0 4 0 5 0 0 894
MARINAKIS NIKOS (OFI) 7 0 1 - 0 1 0 0 1/7 32 25 0 0 9 4 10 9 0 0 0 0 1 0 0 522
LOD ROBIN (PAO) 26 3 25 1/8.3 12 12 1 2 14/28 164 79 0 0 34 2 31 19 0 0 1 0 4 0 0 1743
KOURBELIS DIMITRIS (PAO) 15 0 6 - 0 4 2 1 3/10 142 43 0 1 39 23 32 14 0 0 0 1 4 0 0 1320

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-26 20:43:11