Wednesday, 26 DECEMBER 2024

Players Stats: OLYMPIACOS

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 30 55 404 1/7.3 156 155 93 36 302/926 2106 1405 0 85 543 323 444 396 2 0 19 17 63 1 3 31198
SEBA (IONI) 26 3 39 1/13 22 11 6 9 59/171 143 106 0 1 42 13 47 36 0 0 0 3 5 1 1 2414
DE LA BELLA ALBERTO (OSFP) 20 2 8 1/4 4 1 3 5 20/72 97 79 0 0 23 14 26 20 0 0 0 1 2 0 0 1810
MANTHATIS GIORGOS (KAL) 11 1 7 1/7 3 3 1 0 4/10 10 33 0 0 4 3 3 13 0 0 0 2 0 0 0 409
PARDO FELIPE (OSFP) 7 0 5 - 2 3 0 0 6/22 11 18 0 0 5 1 3 1 0 0 1 1 0 0 0 237
NIKOLAOU DIMITRIS (OSFP) 2 0 0 - 0 0 0 0 0/1 5 5 0 0 8 4 3 5 0 0 0 0 0 0 0 190
RETSOS PANAGIOTIS (OSFP) 18 0 7 - 2 2 3 0 5/15 61 40 0 1 34 26 22 12 0 0 1 0 7 0 1 1403
ANSARIFARD KARIM (ARIS) 9 1 10 1/10 9 1 0 1 4/7 14 25 0 0 0 2 9 6 0 0 1 1 0 0 0 491
PAREDES JUAN CARLOS (OSFP) 4 0 2 - 0 1 1 0 7/21 18 15 0 0 4 1 1 6 0 0 0 0 0 0 0 351
CISSOKHO ALY (OSFP) 3 0 1 - 0 1 0 0 0/11 12 12 0 0 5 1 9 1 0 0 0 0 0 0 0 287
FIGUEIRAS DIOGO (OSFP) 24 1 10 1/10 6 4 0 5 23/76 135 111 0 3 42 29 31 24 0 0 0 0 9 0 0 2275
VIANA BRUNO (OSFP) 17 1 11 1/11 4 1 6 0 1/4 81 40 0 2 22 34 18 6 0 0 0 0 1 0 0 1368
MARTINS ANDREAS (OSFP) 24 1 15 1/15 2 13 0 1 16/41 237 86 0 0 31 1 29 45 0 0 0 0 5 0 0 1763
ELYOUNOUSSI TARIK (OSFP) 23 4 29 1/7.3 16 10 3 1 18/52 85 67 0 0 22 1 28 27 0 0 2 1 2 0 0 1603
DOMINGUEZ ALEJANDRO (OSFP) 11 3 13 1/4.3 4 8 1 1 8/32 62 37 0 0 1 0 5 6 2 0 0 1 2 0 0 451
IDEYE BROWN (ARIS) 20 13 44 1/3.4 25 1 18 1 2/6 36 66 0 0 1 7 28 13 0 0 3 1 0 0 0 1523
PACIENCIA GONCALO () 1 0 1 - 0 1 0 0 0/3 0 2 0 0 1 2 3 0 0 0 0 0 0 0 0 35
CAMBIASSO ESTEBAN (OSFP) 14 0 7 - 1 3 3 0 11/18 66 26 0 1 11 4 4 1 0 0 1 0 0 0 0 612
TSIMIKAS KONSTANTINOS (OSFP) 1 0 0 - 0 0 0 0 1/3 3 7 0 0 3 0 1 1 0 0 0 0 0 0 0 63
KAPINO STEFANOS (PAN) 18 0 0 - 0 0 0 0 0/0 16 29 0 41 65 45 0 2 0 0 0 0 0 0 0 1678
FORTOUNIS COSTAS (OSFP) 25 6 56 1/9.3 14 38 4 6 60/220 233 178 0 0 14 1 16 53 0 0 2 2 3 0 0 1995
CARDOZO OSCAR (OSFP) 22 3 40 1/13.3 16 9 15 1 3/6 34 49 0 0 5 2 7 4 0 0 2 4 1 0 0 1021
ELABDELLAOUI OMAR (OSFP) 2 0 1 - 0 1 0 0 2/5 3 5 0 0 1 1 2 2 0 0 0 0 0 0 0 152
MARIN MARKO (OSFP) 14 4 15 1/3.8 10 5 0 4 19/47 83 55 0 0 10 1 6 9 0 0 1 0 0 0 0 824
ROMAO ALAIXYS (KAL) 11 1 6 1/6 2 2 2 0 4/7 71 28 0 1 35 10 24 22 0 0 0 0 1 0 0 879
MILIVOJEVIC LUKA (OSFP) 17 6 34 1/5.7 3 24 7 1 12/37 274 91 0 2 36 15 36 23 0 0 0 0 6 0 0 1618
LEALI NICOLA (OSFP) 13 0 0 - 0 0 0 0 0/1 6 14 0 29 36 28 2 2 0 0 0 0 2 0 0 1165
BOTIA ALBERTO (KIF) 20 2 14 1/7 2 0 12 0 3/3 93 37 0 4 27 42 30 7 0 0 1 0 11 0 1 1807
BOUHALAKIS ANDREAS (OSFP) 8 0 11 - 2 8 1 0 2/6 31 18 0 0 2 1 7 4 0 0 2 0 1 0 0 242
DA COSTA MANUEL (OSFP) 17 2 6 1/3 1 0 5 0 5/12 99 81 0 0 35 31 32 11 0 0 0 0 2 0 0 1551
ANDROUTSOS ATHANASSIOS-GEORGIOS (OSFP) 17 1 12 1/12 6 4 2 0 7/17 87 45 0 0 18 3 12 34 0 0 2 0 3 0 0 981

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-26 19:02:11