FRIDAY, 27 DECEMBER 2024

Players Stats: ATROMITOS ATH.

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 30 28 235 1/8.4 99 88 48 19 190/661 1715 1397 1 126 583 518 430 450 3 0 16 5 68 0 3 31046
KONDOES GIANNIS (APOL) 14 0 0 - 0 0 0 0 1/9 28 27 0 1 10 15 11 13 0 0 0 0 1 0 0 894
BASTAKOS MIHALIS (IRA) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 11
GOUGOUDIS SPYROS (ATRO) 1 0 0 - 0 0 0 0 0/3 2 0 0 0 1 0 1 0 0 0 0 0 2 0 1 66
PANTELIADIS THANASSIS (LEVA) 3 0 0 - 0 0 0 0 9/26 12 20 0 1 6 5 3 0 0 0 0 0 1 0 0 285
THEODORAKIS CHRISTOS (ATRO) 1 0 0 - 0 0 0 0 0/0 0 0 0 7 11 8 0 0 0 0 0 0 0 0 0 94
NATSOS SPYROS (ATRO) 1 0 0 - 0 0 0 0 0/0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 20
TSATSOPOULOS DIMITRIS (ATRO) 1 0 0 - 0 0 0 0 0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
HARBUNOW ANDREY (ATRO) 29 0 0 - 0 0 0 0 0/0 22 27 0 85 121 90 1 6 0 0 0 0 2 0 0 2735
ZISOPOULOS GIORGOS (LEVA) 18 0 1 - 0 0 1 0 0/0 32 31 0 6 20 43 11 21 0 0 0 0 1 0 0 1384
GRONTIS DIMITRIS (IRA) 1 0 1 - 0 1 0 0 0/3 4 7 0 0 0 0 1 3 0 0 0 0 0 0 0 68
KEITA PAUL (AOK) 12 0 2 - 0 2 0 0 1/1 76 54 0 1 26 7 21 18 0 0 0 0 7 0 1 758
BITTOLO MARIANO (ATRO) 13 0 3 - 0 3 0 1 8/40 87 52 0 0 23 22 12 13 0 0 0 0 1 0 0 1056
KATRANIS ALEXANDROS (ATRO) 17 0 3 - 0 2 1 1 13/50 81 75 0 2 36 24 31 21 0 0 0 0 4 0 0 1494
BRITO LUIZ (ATRO) 15 0 5 - 2 2 1 2 5/17 32 32 0 1 6 6 14 5 0 0 0 0 3 0 0 618
MANIATIS GIANNIS (PGSS) 11 0 5 - 1 0 4 1 5/9 104 43 0 0 13 7 8 13 0 0 0 0 2 0 0 866
KIVRAKIDIS KYRIAKOS (ATRO) 22 0 6 - 1 5 0 2 13/50 90 91 0 1 35 32 35 28 0 0 0 0 4 0 0 1937
BAHA DZMITRY (ATRO) 26 0 6 - 0 4 2 0 2/3 129 71 0 1 49 21 40 9 0 0 1 0 2 0 0 1907
LAZARIDIS NIKOS (ATRO) 18 0 7 - 2 1 4 0 2/5 56 43 1 8 29 72 10 25 0 0 0 0 2 0 0 1698
KYRIAKIDIS PAVLOS (OFI) 13 0 7 - 1 6 0 0 4/18 78 55 0 0 15 10 15 14 0 0 0 0 3 0 0 885
VASSILIOU THOMAS (ATRO) 17 1 8 1/8 6 2 0 0 4/11 26 47 0 0 7 0 14 11 0 0 2 0 2 0 0 645
STOJCEV MILOS (VER) 7 0 9 - 6 3 0 2 1/11 22 40 0 0 3 2 6 5 0 0 2 0 1 0 0 406
PAPADOPOULOS DIMITRIS (PAN) 10 1 9 1/9 5 1 3 2 3/5 16 26 0 0 1 2 17 17 0 0 1 0 2 0 0 472
DAUDA ABIOLA (APOL) 12 2 11 1/5.5 5 3 3 1 2/2 29 33 0 1 3 9 13 7 0 0 1 0 2 0 0 769
FITANIDIS SOKRATIS (ATRO) 25 1 13 1/13 1 4 8 0 4/16 68 65 0 9 25 104 33 23 0 0 0 1 8 0 1 2357
PLATELLAS EVANGELOS (IONI) 16 1 14 1/14 6 8 0 1 10/32 62 74 0 0 15 2 11 26 0 0 0 0 1 0 0 965
DIGUINY NICOLAS (ARIS) 10 4 14 1/3.5 8 1 5 0 9/19 28 44 0 0 7 1 16 22 0 0 1 0 0 0 0 671
LIMNIOS DIMITRIS (PAO) 25 1 17 1/17 10 7 0 2 9/38 70 83 0 1 22 1 17 43 0 0 2 0 2 0 0 1690
UMBIDES JAVIER (ATRO) 27 5 21 1/4.2 4 17 0 2 61/225 338 173 0 1 59 13 25 39 3 0 1 1 3 0 0 2428
LE TALLEC ANTHONY (ATRO) 26 6 35 1/5.8 21 1 13 2 6/11 82 59 0 0 7 19 34 14 0 0 4 1 7 0 0 1753
TONSO MARTIN (ARIS) 27 6 38 1/6.3 20 15 3 0 18/57 140 123 0 0 33 3 30 53 0 0 1 2 5 0 0 2112

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-27 11:09:41