FRIDAY, 27 DECEMBER 2024

Players Stats: VERIA

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 30 19 290 1/15.3 97 137 56 10 159/627 2071 1441 3 119 836 498 496 423 3 1 16 7 70 0 4 31083
KADIMIRIS GIORGOS (ARIS) 16 0 0 - 0 0 0 0 0/0 33 17 0 52 70 52 0 2 0 0 0 0 0 0 0 1436
LOPEZ JONATAN (VER) 15 0 0 - 0 0 0 0 2/4 32 8 0 48 68 58 0 3 0 0 0 0 3 0 0 1392
POUGOURAS ACHILLEAS (PAO) 19 0 3 - 0 0 3 0 0/3 50 33 1 4 26 46 20 11 0 0 0 0 5 0 0 1615
VERGONIS ALEXANDROS (VER) 8 0 7 - 1 4 2 0 1/1 82 21 0 2 30 16 14 5 0 0 0 0 0 0 0 707
MARAGOS STELIOS (PLAT) 20 0 2 - 0 0 2 0 2/3 72 37 0 2 37 30 26 4 0 0 1 0 5 0 0 1639
OSTOJIC BRANKO (VER) 12 0 3 - 2 1 0 0 2/3 60 24 0 2 36 34 14 8 0 0 0 0 3 0 0 993
BRAVO SANFELIX RAUL (VER) 6 0 0 - 0 0 0 0 2/4 32 31 0 2 23 23 7 3 0 0 0 0 0 0 0 565
SIONTIS STEFANOS (PAS) 21 0 6 - 1 3 2 0 3/9 103 52 0 2 65 35 26 11 0 0 0 0 4 0 0 1537
KOLA RODGERS (VER) 18 1 19 1/19 3 5 11 2 1/4 45 40 0 1 8 10 37 18 0 0 1 1 2 0 0 879
GIANNOULIS DIMITRIS (PAOK) 24 0 1 - 1 0 0 0 9/63 179 149 0 1 73 37 43 35 0 0 0 0 10 0 2 2257
MALON ARAGONES IVAN (VER) 24 1 6 1/6 2 2 2 0 21/88 131 78 0 1 45 41 37 19 0 0 0 0 5 0 1 2169
BATTION ROBERTO (VER) 7 0 6 - 0 2 4 0 0/0 41 15 0 1 24 6 13 8 0 0 1 0 1 0 0 602
KARAKOSTAS ANESTIS (VER) 1 0 0 - 0 0 0 0 0/1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 8
ABDOUN DJAMEL (VER) 15 3 20 1/6.7 8 11 1 1 23/91 116 72 0 0 17 2 24 18 2 0 1 0 2 0 0 963
TSOUMANIS NIKOS (PANTH) 1 0 1 - 0 1 0 0 0/1 6 2 0 0 2 1 2 0 0 0 0 0 1 0 0 94
KAJKUT SASA (VER) 20 0 14 - 4 7 3 0 0/4 58 49 0 0 7 11 38 22 0 0 2 0 1 0 0 888
YOUSSOUF MOHAMED (LEVA) 17 1 15 1/15 7 7 1 1 11/32 57 67 0 0 19 2 10 18 0 0 0 0 0 0 0 1103
EDJENGUELE WILLIAM (VER) 12 0 0 - 0 0 0 0 0/0 33 32 0 0 12 38 18 4 0 0 0 0 4 0 0 983
GEORGIADIS GIORGOS (VER) 14 0 7 - 4 3 0 0 19/79 69 71 0 0 22 1 6 18 0 0 0 1 1 0 0 939
MAJEWSKI RADOSLAW (VER) 29 2 57 1/28.5 20 36 1 3 38/108 227 153 0 0 60 0 44 25 0 0 3 3 5 0 0 2167
NETO DARSY (VER) 19 1 14 1/14 3 9 2 1 11/65 98 48 0 0 36 4 13 22 0 0 0 0 4 0 0 1136
MANOS DIMITRIS (IONI) 4 0 1 - 1 0 0 0 0/0 2 4 0 0 1 0 4 2 0 0 0 0 1 0 0 86
ARCE PEDRO (PGSS) 22 0 24 - 8 16 0 0 2/14 202 121 0 0 58 11 24 54 0 0 0 0 0 0 0 1909
MEREBASHVILI GIORGI (LEVA) 9 1 10 1/10 2 8 0 0 0/7 24 41 0 0 4 0 11 14 0 0 0 1 1 0 0 397
NAZLIDIS THOMAS (APOL) 29 5 53 1/10.6 21 16 16 2 7/27 147 154 2 0 26 21 30 67 1 1 5 1 5 0 0 2385
MELIKIOTIS DIMITRIS (AEK) 5 1 2 1/2 1 1 0 0 0/1 3 13 0 0 4 2 2 4 0 0 0 0 0 0 0 200
XOBLIOS PANAGIOTIS (VER) 2 0 0 - 0 0 0 0 0/0 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 18
NASTOS VANGELIS (VER) 7 0 3 - 1 0 2 0 0/4 10 12 0 0 8 6 5 1 0 0 0 0 2 0 0 410
ANAKOGLOU DIMITRIS (PANS) 10 2 11 1/5.5 7 4 0 0 3/9 70 60 0 0 23 5 9 16 0 0 2 0 0 0 0 810
TATO ANDREA (VER) 2 0 1 - 0 1 0 0 1/1 7 4 0 0 2 0 0 1 0 0 0 0 0 0 0 47
IBRAHIM ABDISALAM (OSFP) 7 0 1 - 0 0 1 0 1/1 46 19 0 0 24 4 11 5 0 0 0 0 3 0 1 509
BALAFAS SOTIRIS (AOK) 3 1 3 1/3 0 0 3 0 0/0 35 13 0 0 5 2 7 4 0 0 0 0 2 0 0 240

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-27 12:03:31