FRIDAY, 27 DECEMBER 2024

Players Stats: PANETOLIKOS

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 30 29 278 1/9.6 102 135 41 16 146/621 1426 1166 0 130 538 466 401 462 3 1 16 3 93 1 7 30834
ROUBOULAKOU SIMO (IONI) 7 0 2 - 0 2 0 0 5/18 26 22 0 1 8 5 5 3 0 0 0 0 0 0 0 407
KOUSAS GIORGOS (PAN) 28 0 6 - 0 0 6 0 0/5 58 39 0 8 27 98 24 17 0 0 0 0 4 0 0 2637
MIGAS GIORGOS (VOL) 19 0 9 - 0 9 0 0 12/40 104 73 0 3 47 36 27 14 0 0 0 0 7 0 0 1733
CORSTJENS WOUTER (PAN) 3 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
MAKOS GRIGORIS (PAN) 28 0 6 - 1 5 0 1 4/12 123 61 0 3 49 56 21 27 0 0 0 0 6 0 0 2525
KONSTANTINOPOULOS PANAGIOTIS (PAN) 2 0 0 - 0 0 0 0 0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
ΜΑRKOVSKI MARKO (LEVA) 28 8 37 1/4.6 18 5 14 1 10/16 112 129 0 1 14 18 41 83 0 0 4 0 5 0 0 2490
ZARKADAS TASSOS (PAN) 1 0 0 - 0 0 0 0 0/1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 14
GARCIA MARTINEZ KEVIN (PAN) 24 0 6 - 3 3 0 1 41/154 137 89 0 1 26 32 23 23 0 0 0 0 7 0 0 2136
CHANTAKIAS DIMITRIS (PANS) 10 0 1 - 1 0 0 0 0/1 16 13 0 2 3 15 2 7 0 0 0 0 3 0 0 514
BEJARANO DANNY (LAMI) 9 0 6 - 1 3 2 1 0/3 40 22 0 0 9 6 18 9 0 0 1 0 5 0 0 745
VASSILOUDIS STATHIS (PAN) 9 0 4 - 1 2 1 0 1/4 19 14 0 0 5 1 2 2 0 0 0 0 1 0 0 303
WARDA AMR (ATRO) 27 5 46 1/9.2 9 29 8 2 8/46 123 128 0 1 23 13 20 73 2 0 1 0 6 0 0 2099
ALEKSIYEVICH ILLIA (PAN) 3 0 2 - 1 1 0 0 0/0 4 4 0 0 3 1 1 0 0 0 1 0 0 0 0 83
CLESIO BAUQUE (PAN) 7 0 5 - 1 4 0 0 1/3 6 14 0 0 4 0 2 3 0 0 0 0 0 0 0 246
PAPAZOGLOU TASSOS (OFI) 23 1 6 1/6 0 0 6 2 2/14 67 44 0 2 28 27 28 28 0 0 0 0 9 0 0 1966
FERREYRA OSMAN (PAN) 8 0 4 - 0 4 0 1 3/28 23 14 0 0 6 1 6 3 0 0 0 0 1 0 0 394
STEFANAKOS MANOLIS (PAN) 6 0 0 - 0 0 0 0 0/0 6 7 0 21 25 23 0 0 0 0 0 0 0 0 0 516
CHRISTIANO PEREIRA (PAN) 1 0 0 - 0 0 0 0 0/0 3 1 0 2 2 2 0 0 0 0 0 0 0 0 0 94
PAPOUTSOGIANNOPOULOS STEFANOS (PAN) 6 0 3 - 0 3 0 0 0/3 13 6 0 0 4 5 6 2 0 0 0 0 2 0 0 234
VASILIOU STELIOS (LEVA) 12 0 6 - 3 1 2 0 0/0 4 13 0 0 0 0 8 12 0 0 1 0 0 0 0 304
ROMERO EMILIANO () 4 1 5 1/5 2 3 0 0 1/12 15 7 0 0 3 0 2 2 0 0 0 0 0 0 0 173
CAMARA HENRI (PAN) 5 0 0 - 0 0 0 0 0/0 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 58
KAPPEL LEANDRO (PAN) 25 4 35 1/8.8 21 14 0 2 8/59 91 112 0 0 46 2 34 37 0 0 3 0 7 0 0 1913
KOUTROMANOS DIMITRIS (LAMI) 20 0 1 - 0 1 0 0 5/24 71 53 0 3 21 17 19 9 0 0 0 0 5 0 1 1191
PAULO MARCOS (PAN) 28 2 32 1/16 10 22 0 1 3/29 120 92 0 3 46 18 32 35 0 1 2 1 5 0 1 2339
MUNOZ FABIAN (PAN) 9 2 15 1/7.5 10 3 2 0 1/5 8 25 0 0 9 4 14 2 0 0 2 1 2 0 1 674
RUSCULLEDA SEBASTIAN (PAN) 21 1 19 1/19 7 12 0 1 20/64 91 67 0 0 18 0 19 22 0 0 1 0 8 0 1 1178
VILLAFANEZ LUCAS (VOL) 19 5 22 1/4.4 13 9 0 3 21/74 101 96 0 0 20 1 37 41 1 0 0 1 5 0 1 1411
BEJARANO DIEGO (PAN) 3 0 0 - 0 0 0 0 0/6 15 5 0 0 3 3 7 4 0 0 0 0 3 0 1 208
KYRIAKIDIS DIMITRIS (PAN) 24 0 0 - 0 0 0 0 0/0 28 13 0 79 89 82 1 4 0 0 0 0 2 1 1 2212

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-27 13:39:11