SUNDAY, 10 NOVEMBER 2024

Players Stats: OLYMPIACOS

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 30 77 440 1/5.7 166 187 87 45 268/780 2127 1372 0 79 499 294 442 400 9 2 18 13 57 1 3 29939
CHOUTESIOTIS LEFTERIS (ATRO) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 11
DOSSEVI MATHIEU (OSFP) 2 1 2 1/2 0 2 0 0 1/4 2 4 0 0 1 0 0 3 0 0 0 1 0 0 0 31
MANIATIS GIANNIS (PGSS) 2 0 1 - 0 0 1 0 0/0 4 1 0 0 1 0 1 2 0 0 0 0 0 0 0 28
VOUROS PRAXITELIS (OFI) 2 0 0 - 0 0 0 0 0/0 10 3 0 2 1 6 5 0 0 0 0 0 0 0 0 186
JARA FRANCO (OSFP) 2 0 2 - 1 1 0 0 0/1 4 5 0 0 1 0 0 2 0 0 2 0 0 0 0 120
TSIMIKAS KONSTANTINOS (OSFP) 3 0 2 - 2 0 0 0 6/11 12 10 0 0 3 2 7 3 0 0 0 0 1 0 0 206
KAPINO STEFANOS (PAN) 3 0 0 - 0 0 0 0 0/0 1 2 0 7 15 12 0 1 0 0 0 0 0 0 0 249
KOLOVOS DIMITRIS (PAN) 5 0 4 - 1 3 0 1 3/5 8 13 0 0 1 0 4 7 0 0 1 0 0 0 0 195
BOUHALAKIS ANDREAS (OSFP) 5 1 5 1/5 0 4 1 0 0/1 22 7 0 0 6 1 7 4 0 0 0 0 0 0 0 190
FINNBOGASON ALFRED () 7 1 7 1/7 5 2 0 0 1/2 10 17 0 0 3 0 3 2 1 0 0 0 0 0 0 263
ALAN PULIDO (OSFP) 8 5 13 1/2.6 8 0 5 2 0/4 15 28 0 0 4 5 7 6 0 0 0 0 0 0 0 503
ZDJELAR SASA (OSFP) 8 0 8 - 2 4 2 0 1/3 80 36 0 0 24 3 21 10 0 0 0 0 3 0 1 644
FUSTER TORRIJOS DAVID (OSFP) 10 3 20 1/6.7 13 5 2 2 8/17 36 28 0 0 5 0 5 11 0 0 1 0 2 0 0 538
CAMBIASSO ESTEBAN (OSFP) 14 2 9 1/4.5 2 2 5 0 7/18 98 37 0 0 18 5 12 8 0 0 1 0 0 0 0 919
SALINO LEANDRO (OSFP) 14 0 5 - 2 3 0 0 8/32 90 51 0 0 29 14 19 24 0 0 1 0 5 0 0 1233
HERNANI (OSFP) 16 4 18 1/4.5 9 7 2 5 13/55 35 40 0 0 3 0 3 28 0 0 0 0 1 0 0 689
BOTIA ALBERTO (KIF) 17 4 6 1/1.5 0 0 6 0 0/1 72 30 0 2 23 28 39 4 0 0 0 0 6 1 1 1393
DOMINGUEZ ALEJANDRO (OSFP) 18 5 34 1/6.8 10 23 1 2 30/86 124 68 0 1 4 0 8 7 0 2 0 3 2 0 0 978
KASAMI PAJTIM (OSFP) 19 2 35 1/17.5 9 19 7 3 8/22 169 89 0 2 36 12 30 31 0 0 0 2 3 0 0 1452
SEBA (IONI) 19 2 15 1/7.5 7 8 0 2 2/10 43 50 0 0 14 2 14 12 0 0 0 1 2 0 0 818
ELABDELLAOUI OMAR (OSFP) 20 2 10 1/5 6 3 1 0 16/41 127 65 0 1 26 12 26 11 0 0 1 1 2 0 0 1854
PARDO FELIPE (OSFP) 21 4 25 1/6.3 13 7 5 4 26/64 59 60 0 0 14 1 13 24 0 0 2 0 1 0 0 1201
DA COSTA MANUEL (OSFP) 22 2 24 1/12 4 7 13 0 2/7 116 84 0 2 23 40 34 13 0 0 0 1 5 0 0 1879
SIOVAS DIMITRIS (LAMI) 22 0 11 - 3 2 6 0 1/4 92 46 0 2 25 51 19 12 0 0 0 0 2 0 0 2000
MILIVOJEVIC LUKA (OSFP) 22 3 27 1/9 7 11 9 1 4/11 270 106 0 0 56 23 48 25 0 0 0 0 9 0 1 2043
DURMAZ JIMMY (OSFP) 23 7 39 1/5.6 11 24 4 4 48/149 144 122 0 1 22 2 28 22 1 0 3 2 3 0 0 1763
MASUAKU ARTHUR (OSFP) 23 1 11 1/11 3 8 0 1 16/60 164 113 0 2 53 16 44 23 0 0 0 0 5 0 0 2167
IDEYE BROWN (ARIS) 23 10 43 1/4.3 26 4 13 6 5/11 38 67 0 0 9 5 26 29 0 0 5 0 2 0 0 1936
ROBERTO (OSFP) 27 0 0 - 0 0 0 0 0/0 33 19 0 57 62 53 0 3 0 0 0 0 1 0 0 2470
FORTOUNIS COSTAS (OSFP) 27 18 64 1/3.6 22 38 4 12 62/161 249 171 0 0 16 0 19 73 7 0 1 2 2 0 0 1980

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-11-10 07:41:43