FRIDAY, 20 SEPTEMBER 2024

Players Stats: ASTERAS TRIP.

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 30 31 336 1/10.8 110 154 72 18 198/712 1863 1390 1 116 534 384 542 467 3 2 16 8 105 0 3 31092
GIANNOU APOSTOLOS (OFI) 21 13 36 1/2.8 23 5 8 0 3/7 83 73 0 0 14 4 30 42 3 1 4 0 4 0 0 1712
IGLESIAS MATIAS WALTER (AST) 21 3 23 1/7.7 2 12 9 0 4/8 148 64 0 0 26 20 55 24 0 0 0 0 10 0 0 1669
BERTOGLIO FACUNDO (VOL) 20 3 33 1/11 12 17 4 4 16/76 135 144 0 0 17 1 48 68 0 0 1 1 6 0 1 1673
DIMOUTSOS ELIN (LAMI) 19 3 17 1/5.7 7 9 1 0 5/14 134 61 0 1 18 1 13 25 0 0 0 0 3 0 0 1049
FERNANDEZ NICOLAS (AST) 19 2 24 1/12 8 15 1 0 9/48 94 75 0 0 11 2 16 24 0 0 0 0 4 0 0 985
IOANNIDIS NIKOS (APOL) 10 2 6 1/3 2 2 2 1 2/7 19 30 0 0 3 0 9 12 0 0 0 0 1 0 0 396
MAZZA PABLO (AST) 25 1 36 1/36 12 23 1 2 45/139 99 111 0 0 29 1 38 49 0 0 4 3 4 0 0 1930
FOUNTAS TAXIARHIS (OFI) 16 1 27 1/27 10 15 2 1 11/44 40 51 0 0 12 2 14 7 0 0 2 0 2 0 0 755
SANKARE KHALIFA PAPA (AST) 20 1 14 1/14 2 0 12 0 1/2 64 68 0 8 18 67 33 22 0 0 1 1 8 0 0 1722
SHKURTAJ VASIL (XANT) 5 1 5 1/5 2 1 2 3 1/2 40 17 0 0 1 0 6 3 0 0 0 0 1 0 0 332
PAPADOPOULOS DIMITRIS (PAN) 12 1 10 1/10 4 1 5 0 1/4 30 26 0 0 2 7 14 8 0 1 1 1 2 0 0 743
KOURBELIS DIMITRIS (PAO) 20 0 5 - 0 1 4 0 3/10 101 55 0 0 40 14 36 24 0 0 0 1 8 0 0 1563
EDERSON TORMENA (AST) 4 0 0 - 0 0 0 0 0/0 4 2 0 0 4 1 5 1 0 0 0 0 3 0 1 152
THEODOROPOULOS KOSTAS (LAMI) 3 0 0 - 0 0 0 0 0/0 0 1 0 11 13 5 0 0 0 0 0 0 1 0 0 285
ZISOPOULOS GIORGOS (LEVA) 23 0 8 - 3 1 4 0 2/5 67 35 0 4 44 43 18 24 0 0 0 0 5 0 1 1992
KOSICKY TOMAS (AST) 4 0 0 - 0 0 0 0 0/0 0 2 0 9 13 8 0 0 0 0 0 0 0 0 0 383
BANDIS GIORGOS (LAMI) 23 0 0 - 0 0 0 0 0/0 22 11 0 75 74 58 0 9 0 0 0 0 0 0 0 2164
LANZAROTE MANUEL () 11 0 12 - 5 5 2 1 21/73 59 46 0 0 7 0 14 8 0 0 1 0 4 0 0 777
PANTELIADIS THANASSIS (LEVA) 13 0 8 - 1 6 1 2 13/63 40 66 0 0 14 25 9 9 0 0 0 1 4 0 0 1096
DUDU LIMA (AST) 7 0 1 - 0 1 0 0 1/1 34 20 0 1 9 6 18 6 0 0 0 0 2 0 0 453
STANISAVLJEVIC ALEKSANDAR (AST) 9 0 12 - 2 9 1 1 6/20 16 37 0 0 7 1 16 15 0 0 1 0 2 0 0 390
HAMDANI RACHID (AST) 22 0 12 - 4 6 2 0 2/8 169 66 0 0 26 3 33 19 0 0 1 0 5 0 0 1636
CHAVEZ CHRISTIAN (AST) 6 0 0 - 0 0 0 1 2/9 34 16 0 0 0 1 3 5 0 0 0 0 2 0 0 206
KITOKO RITCHIE (APOL) 7 0 3 - 0 3 0 0 5/9 32 30 0 0 18 7 9 6 0 0 0 0 2 0 0 626
TRIANTAFYLLOPOULOS KONSTANTINOS ( AST) 1 0 0 - 0 0 0 0 0/0 5 4 0 0 1 3 3 0 0 0 0 0 1 0 0 93
MOUKAM HERVAINE FERDIN (AST) 8 0 4 - 0 3 1 0 4/9 22 31 0 0 7 0 10 6 0 0 0 0 1 0 0 369
ALLOCCO FERNANDO (AST) 11 0 1 - 0 0 1 0 0/2 39 29 0 3 14 23 10 4 0 0 0 0 3 0 0 834
LLUY BRAIAN (PAN) 23 0 22 - 6 16 0 1 27/89 170 86 0 0 40 19 31 17 0 0 0 0 4 0 0 2058
GIANNOULIS KONSTANTINOS (OFI) 19 0 4 - 1 1 2 0 13/55 93 92 0 1 37 13 25 21 0 0 0 0 6 0 0 1736
GOIAN DORIN (AST) 13 0 9 - 2 1 6 1 1/7 64 39 1 3 14 49 23 9 0 0 0 0 7 0 0 1230
TSOKANIS TASSOS (VOL) 5 0 4 - 2 1 1 0 0/1 6 2 0 0 1 0 3 0 0 0 0 0 0 0 0 83

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-09-20 00:32:11