SUNDAY, 10 NOVEMBER 2024

Players Stats: PLATANIAS

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 34 38 344 1/9.1 123 170 51 22 170/575 1624 1524 1 123 581 480 560 555 2 1 16 8 78 0 3 35355
GIORGALIDIS ANTONIS (PLAT) 32 0 0 - 0 0 0 0 0/0 21 23 0 78 159 143 0 5 0 0 0 0 2 0 0 3024
FAISCA VASCO (PLAT) 26 1 9 1/9 2 0 7 0 2/3 43 51 0 10 19 62 23 16 0 0 0 1 6 0 0 2462
INTZIDIS CHRISTOS (LEVA) 13 0 1 - 1 0 0 0 0/0 28 18 0 4 8 28 13 3 0 0 0 0 3 0 0 1146
INKOOM SAMUEL (PLAT) 15 0 0 - 0 0 0 1 11/42 95 59 0 1 22 14 26 16 0 0 0 0 3 0 0 1400
SIALMAS DIMITRIS (PLAT) 9 0 3 - 2 0 1 0 0/0 15 14 0 0 3 0 1 5 0 0 1 0 0 0 0 298
POPOVIC DIMITRIS (PAOK) 9 0 2 - 2 0 0 0 0/5 4 4 0 0 0 0 6 3 0 0 1 0 0 0 0 157
YAHIA ANTHER (PLAT) 11 0 3 - 0 0 3 0 0/0 14 10 0 2 8 18 12 13 0 0 0 0 3 0 0 938
SOUKIAS RAFAEL (PLAT) 1 0 0 - 0 0 0 0 0/0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10
PERISTERIDIS KONSTANTINOS (PAS) 2 0 0 - 0 0 0 0 0/0 0 1 0 2 6 2 0 1 0 0 0 0 0 0 0 194
ZARADOUKAS GIANNIS (LEVA) 6 0 0 - 0 0 0 0 1/7 13 22 0 1 3 4 7 2 0 0 0 0 1 0 0 422
DENTAKIS ANTONIS (LAMI) 2 0 0 - 0 0 0 0 0/0 3 5 0 0 0 0 3 1 0 0 0 0 0 0 0 87
TSONTAKIS NIKEFOROS (PLAT) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
GIAKOUMAKIS GIORGOS (AEK) 5 0 2 - 1 1 0 0 0/1 3 8 0 0 2 0 1 6 0 0 0 0 0 0 0 113
ZOUMBOULAKIS ANGELOS (AOK) 11 0 1 - 0 1 0 0 4/17 28 33 0 3 18 14 18 15 0 0 0 0 5 0 0 1033
BERRIAN HERRON (PLAT) 10 0 4 - 2 1 1 0 0/1 5 6 0 0 0 0 8 4 0 0 0 0 0 0 0 196
STOLLER FABIAN (PLAT) 6 0 2 - 0 1 1 0 0/0 4 9 0 0 8 1 7 2 0 0 0 0 1 0 0 220
CERRAJERIA RUBIO (PLAT) 9 0 3 - 1 2 0 0 1/5 21 11 0 0 2 6 8 1 0 0 0 0 0 0 0 424
FERNANDES VASCO (PLAT) 30 0 5 - 0 3 2 0 6/21 114 108 1 5 35 56 27 31 0 0 0 0 4 0 0 2674
MENDRINOS COSTAS (APOL) 12 0 4 - 0 4 0 1 12/36 60 43 0 1 15 1 14 34 0 0 0 0 2 0 0 866
DA SILVA EMIDIO RAFAEL () 11 0 7 - 2 4 1 2 15/74 55 45 0 1 15 9 9 12 0 0 0 0 4 0 0 880
SIOPIS MANOLIS (ARIS) 16 0 4 - 0 4 0 0 0/11 52 30 0 0 17 3 22 17 0 0 0 0 2 0 0 862
DIMITRIS ALKIS (PLAT) 18 0 4 - 0 4 0 0 7/18 54 73 0 2 29 21 20 19 0 0 0 1 6 0 0 1456
NAZLIDIS THOMAS (APOL) 7 4 18 1/4.5 6 6 6 0 0/4 24 50 0 1 3 3 6 16 1 0 0 1 1 0 0 608
KAZNAFERIS COSTAS (ERG) 9 0 6 - 0 6 0 0 1/4 32 31 0 0 13 2 20 10 0 0 0 0 6 0 1 539
TORRES DAVID (PLAT) 32 11 49 1/4.5 28 6 15 2 5/12 102 133 0 1 14 10 61 73 0 0 5 1 3 0 0 2654
MORAL SEGURA ANTONIO () 9 0 11 - 2 8 1 1 6/23 14 25 0 0 4 0 21 16 0 0 0 0 3 0 0 520
GOUNDOULAKIS FANOURIS (PLAT) 31 5 28 1/5.6 17 9 2 1 8/33 170 141 0 1 25 17 25 29 1 1 4 0 1 0 0 2048
BELJIC NIKOLA (XANT) 31 0 20 - 10 9 1 6 33/115 66 129 0 0 30 1 46 76 0 0 2 0 1 0 0 2089
AGUILERA NUNEZ JUAN (PLAT) 32 0 19 - 4 15 0 4 20/40 257 136 0 7 50 49 49 63 0 0 1 0 8 0 1 2734
VLACHODIMOS PANAGIOTIS (PAO) 14 5 34 1/6.8 12 21 1 0 10/35 46 71 0 0 9 0 16 16 0 0 0 1 2 0 1 1084
TETTEH ABDUL AZIZ (PLAT) 29 4 41 1/10.3 6 30 5 0 6/12 206 97 0 3 48 15 57 25 0 0 0 1 9 0 0 2504
KATAI ALEKSANDAR (PLAT) 24 8 64 1/8 25 35 4 4 22/56 75 137 0 0 16 1 34 25 0 0 2 2 2 0 0 1712

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-11-10 07:35:37