SUNDAY, 10 NOVEMBER 2024

Players Stats: SKODA XANTHI

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 30 33 305 1/9.2 107 140 58 24 149/602 963 940 1 130 540 540 598 563 0 2 34 9 74 1 4 30919
GSPURNING MICHAEL (PLAT) 14 0 0 - 0 0 0 0 0/0 6 4 0 48 60 61 0 4 0 0 0 0 0 0 0 1282
ZUELA FRANCISCO (ATRO) 27 1 7 1/7 1 2 4 1 2/6 27 40 0 4 60 104 37 45 0 0 0 1 4 0 1 2412
RIKKA ANTONIS (AEK) 23 0 17 - 2 15 0 1 3/13 69 70 0 3 51 6 82 42 0 0 0 0 5 0 0 2075
KOSTOULAS THANASSIS (OLV) 29 0 1 - 0 1 0 0 3/5 42 32 0 7 46 85 11 14 0 0 0 0 3 0 0 2675
DIGOZIS ANGELOS (PANS) 23 0 18 - 1 17 0 4 13/45 96 66 1 3 36 15 32 33 0 0 1 0 2 0 0 1968
PAPADIMITRIOU GIANNIS (XANT) 23 0 5 - 2 3 0 0 23/61 51 50 0 4 32 33 32 33 0 0 1 0 13 0 2 2079
TURINA IVAN (XANT) 8 0 0 - 0 0 0 0 0/0 5 9 0 23 29 31 1 1 0 0 0 0 1 0 0 751
LYBEROPOULOS SOTIRIS (XANT) 9 0 0 - 0 0 0 0 0/0 6 4 0 27 26 29 0 2 0 0 0 0 0 0 0 782
QUINTANA DIEGO JESUS (XANT) 26 0 29 - 16 13 0 4 22/86 113 87 0 0 24 3 40 48 0 0 4 0 8 0 0 1943
GRZELAK RAFAL (XANT) 13 5 20 1/4 7 11 2 2 19/87 56 63 0 0 23 0 16 15 0 0 3 0 3 1 1 1092
TOMIC ANTE (XANT) 22 0 21 - 9 11 1 1 4/34 55 44 0 1 19 18 44 26 0 0 2 2 3 0 0 1064
KONTODIMOS DIMITRIS (KER) 9 0 1 - 0 1 0 0 10/40 10 23 0 1 19 13 7 8 0 0 0 0 0 0 0 819
POY MAURO (PAN) 17 4 31 1/7.8 11 16 4 1 16/67 40 70 0 1 15 3 41 58 0 1 2 0 3 0 0 1467
RIZOGIANNIS PANTELIS (XANT) 11 0 4 - 0 4 0 1 3/12 14 29 0 0 14 8 15 11 0 0 0 0 2 0 0 894
TZIORTZIOPOULOS STAVROS (XANT) 12 1 4 1/4 0 3 1 0 2/18 28 26 0 0 13 18 14 12 0 0 0 0 2 0 0 1076
RADZINSKI TOMASZ (XANT) 25 14 52 1/3.7 31 15 6 4 12/61 113 108 0 0 12 2 20 38 0 0 7 2 6 0 0 2116
FLISKAS COSTAS (XANT) 16 0 5 - 0 4 1 0 1/5 21 17 0 0 12 6 21 17 0 0 0 0 3 0 0 679
LABRIAKOS STAVROS (ARIS) 26 5 41 1/8.2 10 7 24 3 4/12 103 68 0 1 8 40 74 79 0 0 6 1 7 0 0 1925
VALLAS SPIROS (XANT) 15 0 2 - 0 0 2 0 1/8 10 11 0 5 8 35 14 9 0 0 1 0 1 0 0 826
ALVA PIERO (XANT) 14 0 8 - 6 0 2 2 3/13 14 26 0 0 8 7 24 20 0 0 2 0 0 0 0 624
BERTOS MANOLIS (AEL) 2 0 1 - 0 1 0 0 0/2 2 11 0 0 4 4 3 0 0 0 0 0 1 0 0 188
YOURASSOWSKY MIKAEL (XANT) 5 0 2 - 0 2 0 0 2/9 14 23 0 0 3 8 11 4 0 0 0 0 1 0 0 400
ESMERADO GASTON RUBEN (XANT) 5 0 0 - 0 0 0 0 0/0 1 0 0 0 3 0 3 4 0 0 0 0 0 0 0 183
BARKOGLOU GIORGOS (APOL) 8 2 10 1/5 5 5 0 0 2/2 12 7 0 0 3 0 6 7 0 1 1 1 1 0 0 257
PENCO SEBASTIAN (XANT) 9 1 13 1/13 4 2 7 0 0/1 10 13 0 0 3 2 19 15 0 0 3 1 2 0 0 388
DINAS THANASSIS (OFI) 1 0 0 - 0 0 0 0 0/0 3 6 0 0 3 1 2 0 0 0 0 0 0 0 0 54
KAZAKIS VLASSIS (AELK) 4 0 3 - 1 1 1 0 0/1 11 7 0 0 3 2 10 6 0 0 1 0 0 0 0 212
STATHAKIS STAVROS (XANT) 4 0 4 - 0 4 0 0 0/3 12 7 0 2 2 6 5 1 0 0 0 1 2 0 0 193
NOUKEU PATRICE (XANT) 2 0 0 - 0 0 0 0 0/0 2 0 0 0 1 0 3 1 0 0 0 0 0 0 0 39
MITU MARIUS (XANT) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
CHIQUINHO DELGADO (XANT) 3 0 1 - 0 0 1 0 0/0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 32
GARCIA GAMADIEL (XANT) 7 0 2 - 0 1 1 0 2/9 13 9 0 0 0 0 4 7 0 0 0 0 0 0 0 239
HASOMERIS DIMITRIS (PANTH) 3 0 1 - 0 0 1 0 1/1 2 5 0 0 0 0 4 3 0 0 0 0 1 0 0 133
PAPADOPOULOS AMVROSIOS (DOXA) 1 0 2 - 1 1 0 0 1/1 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0 48

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-11-10 11:52:23