Wednesday, 14 NOVEMBER 2024

Players Stats: A.E.K.

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 30 40 408 1/10.2 139 165 104 25 201/681 1307 1138 1 122 455 400 618 576 3 3 36 16 82 0 1 30940
BASINAS ANGELOS (AEK) 14 0 10 - 1 9 0 0 38/107 145 61 0 1 21 15 24 18 0 1 0 0 8 0 0 1265
SCOCCO IGNACIO MARTIN (AEK) 27 6 67 1/11.2 20 43 4 9 51/165 131 147 0 1 24 3 43 69 0 0 8 5 7 0 0 2334
JUANFRAN GARCIA (AEK) 21 0 5 - 0 5 0 0 24/71 83 102 0 3 30 31 23 38 0 0 0 0 7 0 1 1796
KYRGIAKOS SOTIRIS (AEK) 19 0 32 - 8 1 23 2 0/3 37 34 1 6 16 45 45 38 0 0 2 1 7 0 0 1780
MAISTOROVIC DANIEL (AEK) 28 2 18 1/9 3 1 14 0 2/4 52 41 0 7 16 84 51 21 0 0 0 0 6 0 0 2612
NSALIWA TAMANDANI (AEK) 18 0 20 - 1 15 4 1 6/22 119 64 0 6 25 10 37 24 0 0 2 1 5 0 0 1555
PLIATSIKAS VASSILIS (LAMI) 14 0 1 - 0 1 0 0 5/18 17 37 0 0 11 6 21 15 0 0 0 0 4 0 0 737
SAJA SEBASTIAN (AEK) 29 0 0 - 0 0 0 0 0/3 42 32 0 77 126 97 0 6 0 0 0 0 4 0 0 2721
ALEXOPOULOS GIORGOS (ERG) 12 0 4 - 1 0 3 0 1/1 19 13 0 10 9 17 18 12 0 0 0 0 4 0 0 1037
PELLETIERI AGUSTIN (AEK) 23 0 18 - 5 11 2 0 3/10 111 53 0 1 36 15 52 18 0 0 1 0 4 0 0 1706
EDINHO ARNALDO LOPES (PAOK) 25 7 49 1/7 14 17 18 1 0/6 22 51 0 0 6 5 34 47 0 0 4 1 4 0 0 989
KAFES PANTELIS (AEK) 22 3 24 1/8 8 10 6 1 3/23 124 60 0 2 21 20 36 56 0 0 2 2 4 0 0 1687
HETEMAJ PERPARIM (AEK) 9 0 6 - 1 5 0 0 0/6 24 12 0 0 3 1 19 18 0 0 0 0 4 0 0 392
GEORGEAS NIKOS (VER) 19 0 2 - 0 2 0 3 8/33 50 40 0 3 30 16 44 21 0 0 0 0 3 0 0 1440
ALVES GERALDO (AEK) 10 0 4 - 1 0 3 0 1/4 31 9 0 2 10 10 14 4 0 0 0 0 3 0 0 734
LAGOS PANAGIOTIS (AEK) 14 0 8 - 1 7 0 1 10/28 29 33 0 0 4 3 18 18 0 0 0 0 2 0 0 699
KOUTROMANOS DIMITRIS (LAMI) 10 0 0 - 0 0 0 0 5/18 25 30 0 0 9 6 12 18 0 0 0 0 2 0 0 651
BURNS NATHAN JOEL (AEK) 5 0 0 - 0 0 0 0 0/0 2 3 0 0 1 1 5 2 0 0 0 0 1 0 0 86
BLANCO ISMAEL (AEK) 30 14 61 1/4.4 36 15 10 2 9/34 91 104 0 1 16 2 38 36 2 2 9 1 1 0 0 2633
DJEBBOUR RAFIK (AEK) 23 7 45 1/6.4 27 5 13 1 7/30 77 115 0 2 9 6 35 51 1 0 6 4 1 0 0 1844
RIKKA ANTONIS (AEK) 3 0 1 - 0 1 0 0 0/2 6 7 0 0 3 0 10 6 0 0 0 0 1 0 0 190
MANDUCA GUSTAVO (AEK) 13 0 14 - 2 10 2 2 17/58 30 25 0 0 9 1 11 16 0 0 0 0 0 0 0 616
DIOUF EL HADJI (AEK) 6 0 6 - 2 3 1 0 0/3 5 13 0 0 2 0 6 8 0 0 1 1 0 0 0 225
TAHTSIDIS PANAGIOTIS (OSFP) 8 1 8 1/8 5 2 1 2 9/20 19 15 0 0 3 0 6 4 0 0 1 0 0 0 0 341
ZORBAS PANAGIOTIS (AOK) 3 0 2 - 1 1 0 0 1/7 9 7 0 0 1 1 4 3 0 0 0 0 0 0 0 191
GENTSOGLOU SAVAS (LAMI) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
S'SAIBAMFUMU OLIVIER (AEK) 1 0 0 - 0 0 0 0 1/1 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 94
PAVLIS MIHALIS (AEK) 7 0 3 - 2 1 0 0 0/1 2 13 0 0 2 0 5 7 0 0 0 0 0 0 0 242
MACHO JURGEN (PGSS) 1 0 0 - 0 0 0 0 0/0 1 1 0 0 4 4 0 0 0 0 0 0 0 0 0 93
RAMOS EDSON SILVA (AEK) 3 0 0 - 0 0 0 0 0/3 2 16 0 0 7 1 6 2 0 0 0 0 0 0 0 241

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-11-14 07:13:50