FRIDAY, 27 DECEMBER 2024

Players Stats: ATROMITOS ATH.

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 30 25 296 1/11.8 116 133 47 15 211/686 1805 1503 0 91 666 460 487 486 0 0 11 12 83 0 1 31155
EPSTEIN DENIS (LAMI) 23 0 26 - 17 8 1 3 58/178 80 98 0 0 19 2 16 33 0 0 2 0 3 0 0 1827
NAPOLEONI STEFANO (ATRO) 10 0 11 - 8 3 0 0 4/13 22 36 0 0 6 0 4 4 0 0 2 0 0 0 0 519
DA SILVA CICERO MARINALDO (LEVA) 24 1 39 1/39 8 29 2 2 22/81 148 123 0 0 25 2 55 43 0 0 2 2 6 0 0 1520
KUQI NJAZI (ATRO) 20 1 17 1/17 6 5 6 1 3/11 48 76 0 0 10 4 36 15 0 0 2 0 3 0 0 1339
MANTZIOS VANGELIS (LEVA) 7 1 15 1/15 12 1 2 0 4/9 13 32 0 0 2 2 10 18 0 0 1 2 1 0 0 644
TAVLARIDIS STATHIS (PAO) 18 1 5 1/5 2 0 3 0 0/0 40 18 0 3 8 53 36 12 0 0 1 0 9 0 1 1559
BRITO LUIZ (ATRO) 27 3 35 1/11.7 13 19 3 1 21/57 205 158 0 0 57 10 53 28 0 0 1 1 5 0 0 2091
DIMOUTSOS ELIN (LAMI) 28 1 18 1/18 4 14 0 1 19/36 278 150 0 2 81 14 38 43 0 0 0 0 7 0 0 2299
NASTOS VANGELIS (VER) 7 0 1 - 1 0 0 0 1/2 15 15 0 2 6 7 7 0 0 0 0 0 0 0 0 417
FABIO TAVARES (AOK) 2 0 0 - 0 0 0 0 0/0 3 0 0 0 1 0 0 1 0 0 0 0 0 0 0 29
IGLESIAS MATIAS WALTER (AST) 24 2 25 1/12.5 4 14 7 0 2/6 182 85 0 3 58 36 39 22 0 0 0 2 11 0 0 2009
UDOJI CHIGOZIE (PLAT) 11 2 12 1/6 3 4 5 0 3/10 35 42 0 0 16 1 6 25 0 0 0 2 0 0 0 715
ITANDJE CHARLES (PAOK) 19 0 0 - 0 0 0 0 2/2 13 20 0 39 86 75 0 3 0 0 0 0 0 0 0 1795
KALLERGIS MANOLIS (ATRO) 1 0 0 - 0 0 0 0 0/0 1 2 0 0 0 0 3 1 0 0 0 0 0 0 0 28
KARAGOUNIS THANASSIS (APOL) 23 3 19 1/6.3 8 11 0 0 8/21 49 70 0 0 21 0 16 24 0 0 0 0 4 0 0 1040
RADMAN VELIMIR (ATRO) 11 0 0 - 0 0 0 0 0/0 5 6 0 27 43 43 1 1 0 0 0 0 3 0 0 1042
KARAMANOS TASSOS (LAMI) 20 3 13 1/4.3 10 2 1 1 3/15 51 69 0 0 8 7 12 19 0 0 0 2 3 0 0 1168
BALLAS PANAGIOTIS (AEL) 4 0 0 - 0 0 0 0 0/0 8 1 0 0 2 0 4 0 0 0 0 0 1 0 0 88
BELJIC NIKOLA (XANT) 15 0 4 - 2 1 1 1 9/34 27 35 0 0 9 3 11 21 0 0 0 0 1 0 0 672
PITU GARCIA SEBASTIAN (ATRO) 24 0 11 - 4 7 0 2 19/58 102 62 0 0 25 0 15 33 0 0 0 1 3 0 0 888
SKONDRAS GIANNIS (LAMI) 27 2 11 1/5.5 5 5 1 0 9/40 137 120 0 5 50 37 32 50 0 0 0 0 9 0 0 2553
FITANIDIS SOKRATIS (ATRO) 26 3 17 1/5.7 2 5 10 2 5/14 104 82 0 2 48 81 36 27 0 0 0 0 7 0 0 2368
LAZARIDIS NIKOS (ATRO) 21 1 10 1/10 4 1 5 1 0/7 81 50 0 5 20 53 11 16 0 0 0 0 1 0 0 1900
GIANNOULIS KONSTANTINOS (OFI) 28 1 7 1/7 3 4 0 0 19/92 158 153 0 3 65 30 46 47 0 0 0 0 6 0 0 2645

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-27 09:11:20