SATURDAY, 28 DECEMBER 2024

Players Stats: AST.TRIPOLI

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 30 27 336 1/12.4 119 166 51 19 181/667 1855 1563 1 120 682 463 489 439 2 0 29 8 88 0 2 30654
USERO FERNANDO (ATRO) 27 2 48 1/24 13 29 6 0 12/49 198 116 0 4 30 16 18 30 0 0 5 2 4 0 0 2169
JULI CERDA VICENTE (AST) 18 0 18 - 12 4 2 2 12/45 83 67 0 0 22 2 16 16 0 0 5 0 3 0 0 1026
BRESKA MARIO (OLV) 23 0 34 - 18 15 1 3 20/81 68 97 0 0 19 0 15 17 0 0 5 2 0 0 0 1574
PERRONE EMANUEL (AEL) 22 6 30 1/5 11 12 7 0 6/24 90 111 0 1 14 15 64 21 0 0 4 0 6 0 0 1562
SOLAKIS ELIAS (AST) 14 1 16 1/16 8 4 4 0 1/2 29 41 0 0 0 3 9 18 0 0 3 2 3 0 0 647
PULIDO RUBEN (ARIS ) 18 0 8 - 3 3 2 1 4/8 115 57 0 4 34 51 22 27 0 0 2 0 7 0 0 1619
NAVARRO XIMO (AEL) 15 5 10 1/2 7 1 2 3 3/17 46 65 0 0 17 0 8 15 0 0 1 0 0 0 0 796
ΤSAMPOURIS SAVAS (APOL) 26 1 19 1/19 5 14 0 1 30/102 120 102 0 2 40 17 35 37 1 0 1 0 9 0 1 2168
LADAKIS ANTONIS (PANTH) 8 0 3 - 2 0 1 0 3/7 32 24 0 1 11 4 3 7 0 0 1 0 1 0 0 423
ARGYROPOULOS LEONIDAS (OFI) 12 0 2 - 0 2 0 1 8/28 71 60 1 0 21 8 26 9 0 0 1 0 5 0 0 1016
MARTINS ROGERIO GONCALVES (PANTH) 16 2 19 1/9.5 5 11 3 3 8/23 89 80 0 0 22 4 16 20 1 0 1 0 3 0 0 923
BAKASETAS TASSOS (PAO) 9 1 11 1/11 3 6 2 0 4/12 19 20 0 0 1 0 5 14 0 0 0 0 0 0 0 380
BARTOLINI SEBASTIAN (APOL) 18 2 7 1/3.5 2 0 5 0 0/2 55 51 0 6 27 67 20 14 0 0 0 0 7 0 0 1692
ALVAREZ LEANDRO (APOL) 20 0 5 - 0 4 1 2 2/12 89 51 0 0 20 25 52 11 0 0 0 0 2 0 0 1190
RAYOS RUBEN (AST) 27 5 56 1/11.2 14 39 3 1 36/138 218 220 0 0 40 5 33 44 0 0 0 0 6 0 1 2310
SESMA GONZALEZ JONATAN () 3 0 1 - 1 0 0 0 1/3 5 4 0 0 0 1 3 2 0 0 0 0 0 0 0 89
FRANCOU EMMANUEL (AST) 6 1 9 1/9 3 4 2 0 2/7 18 16 0 0 5 0 9 4 0 0 0 0 2 0 0 304
STEFANAKOS MANOLIS (PAN) 2 0 0 - 0 0 0 0 0/0 1 0 0 5 8 5 0 0 0 0 0 0 1 0 0 113
FORMICA LAUTARO (AST) 23 0 11 - 2 7 2 0 12/41 92 94 0 2 39 16 23 15 0 0 0 0 3 0 0 1544
BANDIS GIORGOS (LAMI) 6 0 0 - 0 0 0 0 0/0 6 2 0 19 32 25 0 1 0 0 0 0 0 0 0 516
JACOBO SANZ OVEJERO (PAOK) 22 0 0 - 0 0 0 0 0/3 47 38 0 65 116 98 1 6 0 0 0 0 4 0 0 2066
GEORGAKOPOULOS GIORGOS (AST) 1 0 0 - 0 0 0 0 0/0 0 1 0 0 1 4 0 0 0 0 0 0 0 0 0 94
ARSENIJEVIC NEMANJA (AST) 3 0 4 - 3 0 1 0 0/1 4 12 0 0 5 0 6 4 0 0 0 0 1 0 0 158
PIPINIS CHRISTOS (AELK) 23 1 3 1/3 2 1 0 0 9/38 78 82 0 4 73 25 34 44 0 0 0 0 9 0 0 1998
JUANITO (AST) 21 0 7 - 1 1 5 1 3/5 142 66 0 3 41 22 36 24 0 0 0 1 5 0 0 1782
HEGON HENRIQUE (APOL) 11 0 11 - 4 7 0 1 4/14 44 35 0 0 7 1 4 18 0 0 0 1 1 0 0 553
KOSTOULAS THANASSIS (OLV) 6 0 0 - 0 0 0 0 0/0 19 6 0 2 9 12 7 8 0 0 0 0 2 0 0 522
KERR MARK (AST) 2 0 0 - 0 0 0 0 1/4 13 3 0 0 4 2 2 1 0 0 0 0 0 0 0 105
KOURBELIS DIMITRIS (PAO) 15 0 4 - 0 2 2 0 0/1 64 42 0 2 24 35 22 12 0 0 0 0 4 0 0 1315

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-28 06:57:25