Wednesday, 26 DECEMBER 2024

Players Stats

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
EL KAABI AYOUB (OSFP) 16 11 51 1/4.6 22 6 23 2 6/7 26 39 0 0 9 8 9 2 2 0 4 1 0 0 0 1308
PIERROT FRANTZDY (AEK) 13 4 26 1/6.5 11 2 13 0 2/5 26 30 0 0 2 6 16 9 0 0 1 1 2 0 0 842
GARCIA LEVI (AEK) 12 4 36 1/9 16 8 12 1 7/10 40 34 0 0 6 4 8 10 0 0 1 1 2 0 0 913
KOSTOULAS CHARALAMBOS (OSFP) 12 3 26 1/8.7 11 3 12 0 5/14 29 39 0 0 13 2 11 27 0 0 0 0 2 0 0 717
MOUKOUDI HAROLD (AEK) 11 3 11 1/3.7 0 0 11 0 1/2 20 11 0 1 23 19 9 6 0 0 0 0 5 0 0 917
LOUKINAS GIANNIS (KAL) 11 2 15 1/7.5 3 3 9 0 0/0 10 14 0 0 3 4 11 13 0 0 2 0 2 0 0 560
IOANNIDIS FOTIS (PAO) 13 1 30 1/30 15 6 9 0 8/16 29 40 0 0 4 3 15 32 0 1 2 0 2 0 0 1014
KALOGEROPOULOS ALEXIS (VOL) 15 0 8 - 1 0 7 0 0/1 8 21 1 0 25 78 11 14 0 0 0 0 3 0 0 1372
MACHEDA FEDERICO ( AST) 10 5 18 1/3.6 10 1 7 0 2/8 25 41 0 0 6 13 10 12 0 0 1 2 1 0 0 779
JEREMEJEFF ALEXANDER (PAO) 12 2 17 1/8.5 9 1 7 0 2/3 8 19 0 0 2 8 9 9 0 0 4 1 1 0 0 545
CONDE PEDRO (VOL) 13 1 11 1/11 4 0 7 0 0/1 9 13 0 0 2 2 9 12 1 0 0 0 0 0 0 473
WARDA AMR (ATRO) 16 3 25 1/8.3 10 8 7 4 21/57 69 82 0 0 22 9 7 53 3 1 1 0 1 0 0 1435
ZINI (LEVA) 11 6 25 1/4.2 16 2 7 0 2/4 26 25 0 0 14 4 13 7 1 0 1 3 3 0 0 783
CAMARA MADY (PAOK) 15 4 13 1/3.3 1 5 7 1 5/8 29 34 0 0 25 9 23 10 0 0 0 0 5 0 0 799
INGASON SVERRIR INGI (PAO) 13 0 7 - 1 0 6 0 0/1 10 18 0 1 27 42 10 9 0 0 0 0 1 0 0 1245
JEDVAJ TIN (PAO) 14 0 8 - 1 1 6 1 0/1 22 23 0 0 20 55 12 10 0 0 0 0 5 0 0 1288
MORON LOREN (ARIS) 15 9 39 1/4.3 18 15 6 1 3/16 21 70 0 0 13 2 20 27 4 0 2 3 2 0 0 1336
ARAO WILLIAN (PAO) 15 1 13 1/13 4 3 6 0 8/12 60 25 0 0 44 27 12 10 0 0 0 0 3 0 0 1258
MANSUR (ATRO) 10 2 9 1/4.5 2 1 6 0 1/5 14 19 0 0 10 42 10 5 0 0 0 0 5 0 1 958
REGIS CRESPI FRANCESC ( AST) 16 2 22 1/11 8 8 6 2 12/33 54 48 0 0 15 7 12 15 0 0 1 1 1 0 0 1185
MAKSIMOVIC NEMANJA (PAO) 12 1 7 1/7 2 0 5 0 1/3 14 9 0 0 13 9 7 3 0 0 0 0 1 0 0 629
GIANI ELIA (KAL) 13 3 19 1/6.3 8 6 5 1 4/13 24 38 0 0 8 2 18 18 1 0 1 0 4 0 0 639
HENRIQUEZ ANGELO (LAMI) 9 0 11 - 5 1 5 0 1/2 6 22 0 0 3 0 5 8 0 0 0 0 1 0 0 405
ULDRIKIS ROBERTS (KAL) 12 1 12 1/12 4 3 5 0 1/3 16 19 0 0 0 5 15 6 0 0 0 0 0 0 0 537
ROMO JOSE (LEVA) 15 2 11 1/5.5 5 1 5 0 1/8 15 29 0 0 11 6 21 7 1 0 0 0 3 0 0 623
FOUNTAS TAXIARHIS (OFI) 13 5 24 1/4.8 15 5 4 0 4/11 32 39 0 0 15 1 19 12 2 0 0 0 4 0 0 861
KOSZTA MARK (VOL) 14 4 18 1/4.5 13 1 4 2 0/2 10 26 0 0 7 5 22 20 0 0 1 0 4 0 0 963
SCHWAB STEFAN (PAOK) 15 4 21 1/5.3 10 7 4 1 9/23 50 44 0 0 19 7 12 12 4 0 0 0 1 0 0 1113
VAN WEERT TOM (ATRO) 14 2 10 1/5 5 1 4 0 1/2 13 18 0 0 5 3 7 10 0 0 0 1 1 0 0 726
ADAM MARTIN () 8 0 6 - 1 1 4 0 2/6 9 13 0 0 2 2 12 4 0 0 0 0 2 0 0 518
LJUBICIC ROBERT (AEK) 11 0 20 - 9 7 4 2 10/18 59 26 0 0 10 3 7 8 0 0 0 1 0 0 0 703
CHALOV FEDOR (PAOK) 14 2 17 1/8.5 9 4 4 2 3/6 19 29 0 0 5 4 6 10 0 0 1 2 0 0 0 690
KEDZIORA TOMASZ (PAOK) 13 0 6 - 1 1 4 0 1/4 27 27 0 0 21 22 7 5 0 0 0 0 1 0 0 1245
KALTSAS NIKOS ( AST) 15 2 22 1/11 12 6 4 0 21/79 61 70 0 0 27 6 12 29 0 0 1 0 5 0 0 1158
LOVREN DEJAN (PAOK) 5 0 4 - 0 0 4 0 1/2 2 6 0 0 6 21 5 2 0 0 0 0 1 0 0 480
PINEDA ORBELIN (AEK) 15 0 31 - 12 15 4 1 26/44 77 30 0 0 32 7 6 20 0 0 0 0 2 0 0 958
CARMO DAVID (OSFP) 12 0 4 - 0 0 4 0 3/8 41 25 1 0 23 30 11 2 0 0 0 0 2 0 0 906
VIDA DOMAGOJ (AEK) 13 0 4 - 0 0 4 0 3/4 17 17 0 0 24 24 15 8 0 0 0 0 1 0 0 1184
VLACHOMITROS ANESTIS (LAMI) 14 2 10 1/5 5 1 4 0 0/1 13 27 0 0 6 5 20 12 0 0 0 0 1 1 1 846
MENDIETA JUNIOR (VOL) 14 4 27 1/6.8 7 16 4 0 15/31 36 56 0 0 19 6 25 30 0 0 1 1 8 0 0 988
ISIMAT-MIRIN NICOLAS (KAL) 12 2 4 1/2 1 0 3 0 1/1 5 14 0 0 29 54 15 3 0 0 0 0 2 0 0 1155
CALLENS ALEXANDER (AEK) 7 0 4 - 0 1 3 0 1/1 11 7 0 0 16 17 4 2 0 0 0 0 0 0 0 522
TISSOUDALI TARIK (PAOK) 14 2 12 1/6 9 0 3 1 5/9 11 25 0 0 11 1 14 4 0 0 0 1 1 0 0 673
MAJDEVAC ANDRIJA (PAN) 13 2 10 1/5 5 2 3 0 2/3 6 13 0 0 6 2 8 10 1 1 0 0 2 0 0 454
MICHAILIDIS GIANNIS (PAOK) 8 0 5 - 2 0 3 0 1/8 20 26 0 0 19 18 7 10 0 0 0 0 3 0 0 769
SIELIS CHRISTOS (PAN) 14 0 5 - 1 1 3 0 1/2 12 20 0 1 27 50 17 9 0 0 0 0 5 1 1 1279
SILVA TORREJON PEDRO (PAN) 15 0 8 - 3 2 3 2 12/41 29 38 1 0 26 31 19 26 0 0 0 0 0 0 0 1411
ZAMORA ALVARO (ARIS) 10 2 10 1/5 4 3 3 0 1/2 5 10 0 0 1 0 2 7 0 0 0 1 2 0 0 225
BERGSTROM EMIL (PANS) 16 0 4 - 1 0 3 0 1/2 3 21 0 0 42 89 12 7 0 0 0 0 1 0 0 1477
DJURICIC FILIP (PAO) 15 5 25 1/5 16 6 3 0 16/30 50 46 0 0 4 4 14 19 0 0 0 2 5 0 0 811
FABIANO (ARIS) 10 0 3 - 0 0 3 0 1/1 17 17 0 1 24 24 9 1 0 0 0 0 3 0 0 700
BETANCOR JEFTE (PANS) 14 10 34 1/3.4 22 9 3 0 6/11 23 53 0 0 12 15 7 15 4 0 2 1 5 0 0 1235
MOTOC ANDREI (KAL) 11 0 9 - 3 3 3 1 1/4 14 28 0 0 17 31 14 7 0 0 0 1 3 1 1 953
DELI SIMON ( AST) 14 0 4 - 1 0 3 0 1/9 32 31 0 3 41 78 12 5 0 0 0 1 4 0 0 1301
PIROLA LORENZO (OSFP) 10 0 2 - 0 0 2 0 1/1 8 8 0 0 19 32 4 8 0 0 0 0 0 0 0 818
MANTZIS VASSILIS-EFREM (AST) 3 0 4 - 2 0 2 0 0/1 3 2 0 0 1 1 0 2 0 0 0 0 2 0 1 55
FARES MOHAMED SALIM (PANS) 14 2 11 1/5.5 5 4 2 2 12/37 27 74 0 0 19 29 20 17 0 0 0 0 5 0 0 1146
DIBA SAMBA (KAL) 13 0 8 - 1 5 2 0 3/6 12 25 0 0 26 27 15 9 0 0 0 2 3 0 0 784
NDOJ ANDREAS-RIXARDOS (OSFP) 6 0 6 - 0 4 2 0 4/8 11 16 0 0 10 17 10 10 0 0 0 0 1 0 0 559
GUINDO SALIOU (LAMI) 10 0 7 - 3 2 2 1 0/1 4 16 0 0 4 2 11 2 0 0 0 0 2 0 1 413
NDIAYE MOR (KAL) 11 1 9 1/9 2 5 2 0 1/4 7 23 0 0 20 17 6 8 0 0 0 0 2 0 0 764
TRIANTAFYLLOPOULOS KONSTANTINOS ( AST) 12 0 5 - 3 0 2 0 1/5 11 31 0 0 36 50 19 6 0 0 1 0 3 1 1 1054
GIGIC PETAR (PANS) 8 0 3 - 1 0 2 0 0/1 2 9 0 0 2 2 0 1 0 0 0 0 1 0 0 181
BARTOLO JULIAN ( AST) 15 2 24 1/12 7 15 2 4 30/75 45 64 0 0 13 3 20 19 1 0 1 0 3 0 0 1217
GOTZAMANIDIS NIKOS (LAMI) 6 0 4 - 1 1 2 0 3/5 2 5 0 0 12 26 9 2 0 0 0 0 1 0 0 531
PANTELAKIS EPAMINONDAS (PAN) 13 1 3 1/3 1 0 2 0 0/2 4 15 0 1 16 71 19 13 0 0 0 0 6 0 1 1167
TOMAS MATHIAS (PANS) 15 0 23 - 4 17 2 3 26/78 73 81 0 0 36 3 27 28 0 0 1 2 6 0 0 1143
MIGAS GIORGOS (VOL) 14 0 9 - 4 3 2 0 14/52 25 40 0 1 31 28 20 21 0 0 0 0 4 0 0 1213
LAMELA ERIK (AEK) 10 0 17 - 7 8 2 3 27/53 35 22 0 0 10 0 11 4 0 0 0 0 4 1 1 502
MARTINS GELSON (OSFP) 13 5 28 1/5.6 22 4 2 3 24/60 62 54 0 0 19 1 10 16 0 0 1 0 1 0 0 1032
VILLAFANEZ LUCAS (VOL) 14 0 6 - 3 1 2 1 1/17 26 28 0 0 6 6 14 14 0 0 0 0 5 1 2 585
CHIQUINHO (OSFP) 13 2 28 1/14 14 12 2 3 29/68 63 26 0 0 18 2 9 13 0 0 0 0 0 0 0 963
CHOUCHOUMIS DIAMANTIS ( AST) 12 1 7 1/7 2 3 2 1 7/26 25 43 0 0 20 24 14 13 0 0 0 1 1 0 0 1101
MANDALOS PETROS (AEK) 12 0 8 - 3 3 2 1 8/30 37 26 0 0 5 1 12 13 0 0 3 3 5 0 0 481
COSTINHA (OSFP) 14 0 12 - 2 8 2 2 13/50 32 28 0 0 27 16 14 10 0 0 0 2 1 0 0 802
DELETIC MILOS (PANS) 14 0 27 - 15 10 2 1 14/33 20 51 0 0 18 4 19 25 0 0 0 1 4 0 0 843
PASALIDIS TRIANTAFYLLOS (KAL) 11 0 2 - 0 0 2 0 0/0 7 24 0 0 26 26 18 8 0 0 0 0 6 0 1 844
ANDRADE LEO (LAMI) 11 0 4 - 1 1 2 0 4/10 11 16 0 0 21 44 12 2 0 0 0 0 3 0 0 940
LABROPOULOS VASSILIS (OFI) 14 2 4 1/2 2 0 2 0 0/2 10 11 0 0 32 64 15 10 0 0 0 0 4 0 0 1346
KENOURGIOS NIKOLAOS (KAL) 6 1 3 1/3 1 0 2 0 4/19 11 17 0 0 9 6 8 1 0 0 0 0 1 0 0 413
MONTOYA MARTIN (ARIS) 11 0 3 - 0 1 2 1 7/21 16 29 0 0 14 11 15 6 0 0 0 0 4 0 0 794
BABA ABDUL RAHMAN (PAOK) 13 4 14 1/3.5 11 1 2 0 8/24 24 46 0 1 28 12 9 10 0 0 2 1 3 0 0 972
RETSOS PANAGIOTIS (OSFP) 10 0 3 - 1 0 2 1 1/3 31 21 0 0 15 17 8 6 0 0 0 0 1 0 0 695
KORNEZOS GIORGOS (LAMI) 11 0 2 - 0 0 2 0 0/3 5 22 0 0 24 65 14 6 0 0 0 0 2 0 0 1029
MITOGLOU GERASIMOS (AEK) 5 2 4 1/2 2 0 2 0 0/0 2 2 0 0 5 9 2 2 0 0 0 0 1 0 0 324
OZBOLT ALEN (LEVA) 13 2 11 1/5.5 7 2 2 0 0/1 8 16 0 0 4 3 1 2 2 0 1 0 0 0 0 583
FURTADO GUSTAVO (LAMI) 12 3 30 1/10 14 14 2 1 21/62 31 65 0 0 11 2 24 30 0 0 1 0 7 0 0 1126
DAVIDSON JASON (PANS) 10 0 2 - 0 0 2 0 1/8 13 18 1 0 30 42 8 7 0 0 0 0 2 0 0 895
BRORSSON FRANZ (ATRO) 15 0 4 - 2 1 1 0 0/1 12 22 1 0 24 49 10 8 0 0 0 0 1 1 1 1401
RADONJA VEDAD (LAMI) 13 1 6 1/6 5 0 1 0 13/27 18 33 0 0 12 18 6 7 0 0 0 0 0 1 1 1038
BRESSAN MATHEUS (OFI) 7 1 1 1/1 0 0 1 0 0/1 4 17 0 0 9 40 6 1 0 0 0 0 2 0 0 607
KOSTI GIANNIS (LEVA) 14 1 8 1/8 3 4 1 0 3/20 46 37 0 0 22 3 20 10 0 0 0 0 5 0 0 799
MANCINI DANIEL (PAO) 11 0 6 - 4 1 1 1 5/19 17 20 0 1 10 1 7 4 0 0 0 0 1 0 0 406
TSAPRAS TRIANTAFYLLOS (LEVA) 15 0 10 - 3 6 1 4 10/32 35 58 0 0 43 33 13 13 0 0 0 1 2 0 0 1438
SZYMANSKI DAMIAN (AEK) 14 0 9 - 4 4 1 2 9/20 61 34 0 0 29 10 15 5 0 0 0 0 2 0 0 1166
HANOUSEK MATEJ (KAL) 11 0 3 - 2 0 1 0 4/19 18 25 0 0 15 14 4 7 0 0 0 1 1 0 0 757
STAVROPOULOS DIMITRIS (ATRO) 10 0 2 - 1 0 1 0 0/0 5 12 1 0 14 20 6 3 0 0 0 0 2 0 0 570
MILETIC NEMANJA (VOL) 14 0 2 - 1 0 1 0 1/3 14 19 0 1 16 57 7 6 0 0 0 0 2 0 0 966
ZIVKOVIC ANDRIJA (PAOK) 14 3 20 1/6.7 12 7 1 2 40/94 70 41 0 0 19 4 12 15 0 0 1 0 3 0 0 1028
MICHORL PETER (ATRO) 15 0 14 - 6 7 1 1 11/36 32 28 0 0 12 3 21 18 0 0 0 0 1 0 0 687
SULEYMANOV SHAPI (ARIS) 9 1 7 1/7 3 3 1 0 6/19 19 25 0 0 12 1 3 12 0 0 0 0 2 0 1 533
NUNEZ CRISTOPHER (LAMI) 11 0 11 - 3 7 1 0 3/11 25 33 0 0 32 4 14 25 0 0 0 0 4 0 0 985
SCHENKEVELD BART (PAO) 5 0 1 - 0 0 1 0 1/1 6 7 0 0 13 13 5 9 0 0 0 0 1 0 0 446
RODINEI (OSFP) 14 2 18 1/9 11 6 1 4 30/97 61 64 0 0 34 6 10 17 1 0 0 2 2 0 0 1186
KATRIS GIORGOS (LEVA) 9 1 2 1/2 1 0 1 0 0/2 6 14 0 0 14 36 6 9 0 0 0 0 2 0 0 761
BRABEC JAKUB (ARIS) 16 1 1 1/1 0 0 1 0 0/3 9 25 0 0 37 50 13 4 0 0 0 0 2 0 0 1394
TETE (PAO) 15 4 42 1/10.5 26 15 1 1 38/81 81 61 0 0 14 0 11 22 0 0 1 4 1 0 0 1195
SHENGELIA LEVAN (OFI) 14 2 18 1/9 8 9 1 4 30/70 37 44 0 0 13 5 11 12 0 0 1 0 2 0 0 1247
VELDE KRISTOFFER (OSFP) 12 2 20 1/10 12 7 1 1 8/32 29 26 0 0 9 1 7 22 0 0 0 0 0 0 0 672
JIMEMEZ JESUS (OFI) 2 0 1 - 0 0 1 0 0/0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 71
BYKOV ARTEM (LAMI) 14 0 10 - 1 8 1 2 2/7 17 20 0 0 11 12 4 1 0 0 0 0 2 0 0 775
MERCATI ALESSANDRO (KAL) 12 0 7 - 5 1 1 0 5/11 23 27 0 0 27 12 21 11 0 0 0 0 4 0 0 674
YAREMCHUK ROMAN (OSFP) 8 1 6 1/6 3 2 1 0 1/3 2 7 0 0 2 0 0 0 0 0 0 0 1 0 0 206
SASTRE JOAN (PAOK) 7 1 7 1/7 3 3 1 0 7/28 23 18 0 0 12 8 8 14 0 0 0 0 0 0 0 549
CASTANO PEPE ( AST) 8 0 2 - 1 0 1 1 0/1 14 11 0 0 8 22 10 7 0 0 0 0 2 0 0 580
TAISON (PAOK) 11 1 19 1/19 8 10 1 0 23/40 45 25 0 0 15 0 5 12 0 0 0 0 0 0 0 711
COMBA MAXIMILIANO (VOL) 16 1 11 1/11 7 3 1 2 4/17 32 45 0 0 23 5 29 40 0 0 0 0 3 0 0 1159
SIOVAS DIMITRIS (LAMI) 7 0 3 - 2 0 1 0 3/5 10 10 0 0 16 35 2 2 0 0 0 0 0 0 0 600
RING SEBASTIAN (LAMI) 14 1 5 1/5 1 3 1 0 6/19 10 40 0 0 21 16 34 19 0 0 0 0 6 0 0 1081
GONZALEZ EDER (ATRO) 14 0 6 - 0 5 1 0 8/35 31 31 0 0 31 4 18 13 0 0 0 0 1 0 0 758
KALOSKAMIS DIMITRIS (ATRO) 8 1 4 1/4 3 0 1 0 2/2 3 5 0 0 6 1 4 2 0 0 0 1 0 0 0 158
PAPADOPOULOS KYRIAKOS (LAMI) 8 0 2 - 1 0 1 0 1/4 8 14 0 0 8 23 12 8 0 0 0 0 3 0 0 691
SHORETIRE SHOLA (PAOK) 9 1 4 1/4 3 0 1 0 5/13 12 10 0 0 2 0 5 4 0 0 0 0 0 0 0 264
LIAGAS PANAGIOTIS (LEVA) 13 0 2 - 0 1 1 0 2/6 19 32 0 1 18 48 7 15 0 0 0 0 3 0 0 1184
GNEZDA CERIN ADAM (PAO) 12 0 15 - 5 9 1 0 6/14 38 18 0 0 16 6 22 8 0 0 1 0 3 0 0 724
NASBERG IVAN (PAOK) 1 0 1 - 0 0 1 0 0/0 0 0 0 0 3 1 1 0 0 0 0 0 0 0 0 96
DIAZ SERGIO (PAN) 10 1 14 1/14 4 9 1 0 3/5 14 26 0 0 12 2 5 14 0 1 0 1 2 0 0 638
TZIMAS PANAGIOTIS ( AST) 7 0 1 - 0 0 1 0 1/1 0 4 0 0 2 1 2 2 0 0 0 0 0 0 0 83
LUIS MIGUEL (PAN) 13 1 9 1/9 2 6 1 0 7/22 15 23 0 0 17 2 12 7 0 0 0 1 3 0 1 640
HEZZE SANTIAGO (OSFP) 14 0 11 - 5 5 1 0 10/25 59 30 0 0 24 9 16 8 0 0 0 0 3 0 0 962
ZUBER STEVEN (AEK) 3 1 3 1/3 2 0 1 0 0/1 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 78
GIANNIOTAS GIANNIS (LEVA) 16 2 15 1/7.5 8 6 1 0 12/54 28 44 0 0 13 0 7 14 0 1 1 2 2 0 0 711
TSIGARAS THEOCHARIS (ATRO) 13 1 4 1/4 3 0 1 1 5/8 27 28 0 0 24 5 8 7 0 0 0 0 1 0 0 849
ZOUGLIS NIKOS ( AST) 7 0 2 - 0 1 1 0 1/5 3 9 0 0 2 0 2 4 0 0 0 0 1 0 0 155
MEJIAS JOSUA (KAL) 6 0 1 - 0 0 1 0 0/2 2 7 0 0 7 23 11 0 0 0 0 0 1 0 0 406
COLLEY OMAR (PAOK) 6 0 1 - 0 0 1 0 0/0 3 9 0 0 2 13 5 6 0 0 0 0 1 0 0 516
DEMETHRYUS (KAL) 15 0 19 - 12 6 1 1 10/21 51 59 0 0 20 7 7 11 0 0 0 0 1 0 0 768
CHANTAKIAS DIMITRIS (PANS) 8 0 1 - 0 0 1 0 1/1 4 20 0 0 7 16 6 8 0 0 0 0 1 0 0 560
APOSTOLAKIS GIANNIS (OFI) 15 0 10 - 5 4 1 0 2/6 17 24 0 1 6 5 12 10 0 0 0 0 2 0 0 634
KASSOS PASCHALIS (LEVA) 8 0 3 - 1 1 1 0 4/7 10 10 0 0 9 17 3 4 0 0 0 1 1 0 0 396
JUNG ANDREW (OFI) 15 2 13 1/6.5 8 4 1 1 3/6 21 33 0 0 2 4 21 11 1 0 0 1 4 0 0 964
STAJIC NIKOLA (PAN) 11 1 1 1/1 0 0 1 1 1/6 10 21 0 0 15 34 7 4 0 0 0 0 4 0 1 834
ASLANIDIS KYRIAKOS (VOL) 4 0 1 - 0 0 1 0 1/3 0 0 0 0 2 13 1 2 0 0 0 0 2 0 0 109
BOUZOUKIS GIANNIS (PAN) 15 3 13 1/4.3 4 8 1 1 7/32 49 45 0 0 38 3 12 24 0 0 0 0 3 0 0 1056
BAKAKIS MIHALIS (PAN) 9 0 2 - 0 1 1 0 1/9 3 11 0 0 3 11 4 2 0 0 0 0 4 0 0 339
TZOVARAS GIORGOS (ATRO) 1 0 1 - 0 0 1 0 0/0 0 0 0 0 1 1 2 0 0 0 0 0 1 0 0 35
OZDOEV MAGOMED (PAOK) 14 1 10 1/10 7 2 1 0 4/12 34 20 0 0 41 7 13 11 0 0 0 2 2 0 0 946
MASOURAS GIORGOS (OSFP) 10 1 11 1/11 7 3 1 0 4/12 12 4 0 0 2 0 5 3 0 0 1 1 2 0 0 281
NUSS THIAGO (OFI) 14 2 22 1/11 12 9 1 2 13/37 29 59 0 0 22 1 36 30 0 0 1 1 4 1 1 1033
ASSEHNOUN JASIN AMIN (VOL) 12 1 10 1/10 3 6 1 0 5/28 14 32 0 0 8 4 20 10 0 0 0 2 3 0 0 676
LOMONACO SEBASTIAN (PAN) 15 2 17 1/8.5 8 8 1 0 3/9 22 41 0 0 7 8 20 15 0 0 2 0 3 0 0 1068
WILLIAN (OSFP) 6 0 8 - 1 6 1 0 12/34 24 11 0 0 4 0 2 4 0 0 0 0 0 0 0 360
STAMENIC MARKO (OSFP) 8 0 6 - 0 5 1 0 5/11 11 10 0 0 6 4 14 3 0 0 0 0 3 0 0 432
ALHO NIKOLAI ( AST) 10 0 1 - 0 0 1 0 3/20 33 39 0 1 25 28 7 7 0 0 0 0 5 0 0 881
ALTMAN OMRI (VOL) 14 0 13 - 8 4 1 0 8/20 23 30 0 0 10 6 16 24 0 1 1 0 1 0 0 903
SILVA JORDAN (OFI) 7 0 1 - 0 0 1 0 0/0 6 8 0 0 16 43 8 3 0 0 0 0 1 0 0 574
KARACHALIOS ZISSIS (OFI) 15 1 5 1/5 0 4 1 0 1/3 19 31 0 0 32 39 17 19 0 0 0 0 3 0 0 1096
LIASSOS ANGELOS (PANS) 10 0 5 - 1 3 1 0 1/2 15 24 0 0 25 3 14 5 0 0 0 0 4 0 0 549
BAKU MAKANA (ATRO) 16 2 12 1/6 10 1 1 1 8/19 42 53 0 0 21 10 11 17 0 0 3 1 2 0 0 1274
ALAGBE OLUWATOBILOBA ( AST) 14 1 6 1/6 1 4 1 0 2/4 33 24 1 0 32 24 8 5 0 0 0 0 2 1 1 889
SALAZAR JUAN CAMILO (PANS) 14 4 22 1/5.5 11 10 1 0 13/31 22 65 0 0 18 3 11 32 0 0 1 1 2 0 0 1033
DOIRANLIS GIANNIS (LAMI) 13 0 3 - 0 2 1 0 1/9 15 28 0 0 34 6 19 11 0 0 0 0 1 0 0 885
VELEZ FRAN (ARIS) 11 0 1 - 0 0 1 0 1/2 13 24 0 0 31 38 20 11 0 0 0 0 6 0 0 731
BAKIC MARKO (OFI) 15 0 13 - 2 10 1 0 4/18 40 34 0 0 17 10 20 15 0 0 0 0 6 0 0 1030
MARTIAL ANTHONY (AEK) 9 3 18 1/6 11 6 1 1 24/40 40 32 0 0 8 1 13 8 1 0 0 0 0 0 0 706
CARLITOS (ATRO) 12 3 16 1/5.3 8 7 1 1 10/28 32 41 0 0 5 0 4 3 0 0 0 1 0 0 0 577
PILIOS STAVROS (AEK) 12 1 9 1/9 7 2 0 1 9/29 32 34 0 0 20 9 21 15 0 0 0 0 3 0 0 1027
OTTO JONNY (PAOK) 13 0 7 - 5 2 0 2 11/22 36 44 0 0 37 17 24 15 0 0 1 1 2 0 0 1055
GARCIA DANI (OSFP) 12 0 4 - 0 4 0 0 9/20 33 22 0 0 21 5 12 4 0 0 0 0 1 0 0 671
FATTORE VALENTINO (ARIS) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
KONSTANTELIAS GIANNIS (PAOK) 15 1 35 1/35 21 14 0 0 13/26 69 65 0 0 22 2 15 16 0 0 0 2 2 0 0 1029
MOUZAKITIS CHRISTOS (OSFP) 9 0 8 - 1 7 0 1 13/37 45 18 0 0 17 5 9 2 0 0 0 0 1 0 0 672
NIKOLIC NEMANJA (KAL) 1 0 0 - 0 0 0 0 0/1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 8
CELIKOVIC JASMIN (PAN) 1 0 0 - 0 0 0 0 0/1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 13
ATHANASSIOU NIKOS (ATRO) 16 2 11 1/5.5 5 6 0 1 22/71 41 70 0 0 32 16 20 18 0 0 0 0 2 1 1 1178
TERZIC NIKOLA (PANS) 7 0 0 - 0 0 0 0 0/4 3 9 0 0 0 2 5 1 0 0 0 0 1 1 1 238
MUNOZ MUMO ( AST) 15 0 9 - 1 8 0 0 10/24 65 47 0 0 24 9 15 16 0 0 0 1 5 0 0 1241
RIERA ADRIAN (OFI) 13 0 2 - 1 1 0 0 0/4 8 20 0 0 8 0 4 5 0 0 0 0 0 0 0 372
MARINAKIS NIKOS (OFI) 8 0 1 - 0 1 0 0 2/10 8 10 0 0 10 10 6 7 0 0 0 0 4 0 0 400
SIDKLEV FILIP (ARIS) 1 0 0 - 0 0 0 0 0/0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 102
DIANDY CLAYTON (ARIS) 13 0 16 - 9 7 0 1 3/12 20 41 0 0 15 2 15 21 0 0 0 0 0 0 0 873
ROSE LINDSAY (ARIS) 5 0 1 - 1 0 0 0 0/0 3 7 0 0 4 7 4 2 0 0 0 0 1 1 1 243
LEYA ISEKA AARON (OFI) 2 0 2 - 1 1 0 0 0/2 1 7 0 0 1 0 5 4 0 0 0 0 1 1 1 194
KOVACS DANIEL (VOL) 13 0 0 - 0 0 0 0 0/0 3 7 0 46 62 38 0 3 0 0 0 0 2 0 0 1249
KAPTOUM WILFRID (PANS) 7 0 1 - 0 1 0 0 0/1 4 12 0 0 5 4 8 2 0 0 0 0 1 0 0 221
ANDROUTSOS ATHANASSIOS-GEORGIOS (OSFP) 1 0 2 - 1 1 0 0 0/0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 34
SAMATTA ALLY (PAOK) 3 0 1 - 1 0 0 0 0/0 2 2 0 0 0 0 4 1 0 0 0 0 0 0 0 85
TACHATOS STATHIS (VOL) 3 0 0 - 0 0 0 0 0/0 0 3 0 0 2 0 3 2 0 0 0 0 0 0 0 73
MAROTTA NICOLAS (KAL) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 31
BERNADOU LUCAS (VOL) 12 0 3 - 1 2 0 0 6/13 10 18 0 0 14 5 8 7 0 0 0 0 0 0 0 724
KOTARSKI DOMINIK (PAOK) 15 0 0 - 0 0 0 0 0/1 5 12 0 47 35 18 0 3 0 0 0 0 0 0 0 1441
MOUTINHO THIERRY (KAL) 9 1 10 1/10 5 5 0 1 6/19 23 31 0 0 9 1 13 10 0 0 0 0 2 1 2 527
