FRIDAY, 27 DECEMBER 2024

Players Stats: PAS LAMIA

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 26 34 242 1/7.1 120 88 34 19 163/471 719 917 1 102 675 589 367 410 2 2 11 8 72 1 2 27517
VASSILANTONOPOULOS STAVROS (LAMI) 6 0 0 - 0 0 0 0 2/5 15 21 1 0 10 5 4 3 0 0 0 0 0 0 0 364
KOSELEV ALEXEI (ATRO) 25 0 0 - 0 0 0 0 0/0 6 31 0 90 104 75 1 2 0 0 0 0 2 0 0 2411
LAKE TOSHIO (LAMI) 2 0 4 - 3 1 0 0 1/2 1 5 0 0 1 0 0 0 0 0 0 0 0 0 0 66
MULA ALEX () 4 0 0 - 0 0 0 0 1/10 2 2 0 0 2 0 1 2 0 0 0 0 0 0 0 118
NAGY GERGELY (PAS) 1 0 0 - 0 0 0 0 0/0 0 1 0 3 5 3 0 0 0 0 0 0 0 0 0 96
NUNEZ CRISTOPHER (LAMI) 22 1 10 1/10 5 5 0 0 2/8 63 39 0 0 75 10 36 50 0 0 1 0 4 0 0 1789
PAULAVETS ALIAKSANDR (LAMI) 6 0 0 - 0 0 0 0 0/0 7 18 0 1 9 22 5 6 0 0 0 0 0 0 0 453
TSILIANIDIS KOSMAS (LAMI) 5 0 1 - 1 0 0 0 0/0 3 3 0 0 1 0 1 0 0 0 0 0 0 0 0 60
SARAMANTAS GIORGOS (LAMI) 4 0 0 - 0 0 0 0 6/10 7 22 0 1 10 7 8 6 0 0 0 0 0 0 0 335
AMARAL PEDRO (LAMI) 14 1 6 1/6 1 5 0 2 13/39 35 45 0 0 29 15 19 12 0 0 0 0 3 0 0 1042
STANKO CALEB (LAMI) 18 0 1 - 0 1 0 0 0/2 9 17 0 0 15 12 23 7 0 0 0 0 5 0 0 882
DZAGOEV ALAN () 2 0 0 - 0 0 0 0 0/0 4 0 0 0 1 1 0 0 0 0 0 0 0 0 0 28
TZANDARIS FANIS ( AST) 21 0 9 - 0 9 0 0 5/8 54 56 0 0 57 18 39 33 0 0 0 0 4 0 0 1516
TSOUKALOS NIKOS (LAMI) 7 0 2 - 2 0 0 0 0/0 2 3 0 0 2 0 1 2 0 0 0 0 0 0 0 109
TEREZIU ALEKSANDROS (LAMI) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3
KONTONIKOS VASSILIS (LAMI) 1 0 1 - 0 1 0 0 0/0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 14
ACUNA MATHIAS (AEL) 15 3 13 1/4.3 11 1 1 1 4/11 17 24 0 0 5 4 21 24 0 0 2 0 5 0 0 601
MALCI FLOSARD (LAMI) 14 3 5 1/1.7 3 1 1 0 5/5 14 25 0 0 9 3 7 10 0 0 0 0 1 0 0 513
KORNEZOS GIORGOS (LAMI) 12 0 1 - 0 0 1 0 0/2 2 8 0 0 14 52 5 7 0 0 0 0 2 0 0 829
SANTANA OMAR (LAMI) 12 0 6 - 2 3 1 0 1/3 30 36 0 0 24 9 14 16 0 0 0 0 3 0 0 710
SIMON DAVID (LAMI) 23 1 9 1/9 2 6 1 2 17/58 48 72 0 1 54 50 38 18 0 0 0 0 8 0 1 2218
TOSIC ZORAN (LAMI) 24 0 13 - 5 7 1 4 21/63 51 47 0 0 9 3 4 19 0 0 2 1 2 0 0 905
LONGO SAMUELE () 11 1 5 1/5 2 1 2 2 2/2 12 21 0 0 2 3 15 3 0 0 0 0 2 0 0 412
FERREIRA SIDCLEY (LAMI) 20 2 15 1/7.5 10 3 2 0 9/19 52 40 0 0 42 27 8 40 0 0 0 0 4 0 0 1365
CARLITOS (ATRO) 22 10 54 1/5.4 27 24 3 4 34/118 58 100 0 0 9 5 14 25 2 2 0 3 4 0 0 1672
MARTINEZ RUBEN (LAMI) 20 3 25 1/8.3 14 8 3 1 7/18 30 39 0 0 21 2 14 22 0 0 3 0 2 1 1 1210
PAPADOPOULOS KYRIAKOS (LAMI) 19 0 4 - 1 0 3 1 2/7 23 35 0 3 29 111 25 23 0 0 0 0 9 0 0 1809
SLIVKA VYKINTAS (LAMI) 24 4 18 1/4.5 9 5 4 1 15/48 109 82 0 0 42 21 23 22 0 0 0 0 5 0 0 2052
TSILOULIS SOTIRIS (AEK) 23 5 32 1/6.4 21 7 4 1 15/31 42 74 0 0 32 10 30 48 0 0 3 4 2 0 0 1730
TZANETOPOULOS ADAM (LAMI) 23 0 8 - 1 0 7 0 1/2 22 51 0 3 62 121 9 10 0 0 0 0 5 0 0 2205

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-27 10:59:17