Wednesday, 14 NOVEMBER 2024

Players Stats: ARIS

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 26 38 315 1/8.3 151 124 40 19 125/414 1219 1093 1 78 730 446 374 413 6 1 10 15 59 0 0 27720
FABIANO (ARIS) 19 4 24 1/6 8 4 12 0 2/2 125 68 0 1 70 89 23 9 1 1 1 2 4 0 0 1794
BRABEC JAKUB (ARIS) 23 0 7 - 2 0 5 0 0/0 61 54 1 1 79 77 23 10 0 0 0 0 3 0 0 2167
CUESTA DIAZ JULIAN (ARIS) 21 0 0 - 0 0 0 0 0/0 16 24 0 60 48 54 0 3 0 0 0 0 2 0 0 2033
MONTOYA MARTIN (ARIS) 23 0 5 - 1 4 0 1 8/31 73 66 0 0 52 37 28 24 0 0 0 0 4 0 0 1896
ODUBAJO MOSES (AEK) 20 0 8 - 6 2 0 0 7/22 58 70 0 2 69 30 24 33 0 0 0 1 4 0 0 1647
ROSE LINDSAY (ARIS) 10 0 5 - 1 1 3 0 1/1 23 17 0 0 15 24 8 7 0 0 0 1 2 0 0 743
FERRARI FRANCO (VOL) 17 0 8 - 1 7 0 1 13/53 87 68 0 0 48 22 26 13 0 0 0 0 3 0 0 1314
VERSTRAETE BIRGER (ARIS) 16 0 3 - 0 3 0 0 9/19 69 39 0 0 47 16 30 16 0 0 0 0 4 0 0 1270
DARIDA VLADIMIR (ARIS) 23 3 26 1/8.7 13 12 1 3 19/48 169 80 0 1 50 16 31 26 0 0 0 1 6 0 0 1948
VELEZ FRAN (ARIS) 8 0 3 - 0 1 2 0 0/0 15 18 0 0 18 12 10 6 0 0 0 0 2 0 0 430
FATTORE VALENTINO (ARIS) 4 0 0 - 0 0 0 1 2/6 12 10 0 1 7 11 8 6 0 0 0 0 0 0 0 387
CHOUTESIOTIS LEFTERIS (ATRO) 5 0 0 - 0 0 0 0 0/0 1 4 0 12 11 10 0 1 0 0 0 0 2 0 0 487
DOUKOURE CHEICK (ARIS) 9 0 1 - 0 0 1 0 0/0 13 6 0 0 14 8 13 5 0 0 0 0 2 0 0 439
MORON LOREN (ARIS) 25 14 67 1/4.8 39 22 6 2 4/21 50 102 0 0 23 7 35 63 5 0 4 3 3 0 0 2063
MVONDO JEAN JOULES (ARIS) 13 0 5 - 0 5 0 0 1/1 37 28 0 0 29 7 7 13 0 0 0 0 2 0 0 743
PARDO RUBEN (ARIS) 14 1 5 1/5 1 4 0 0 8/30 33 24 0 0 14 6 7 5 0 0 0 0 1 0 0 599
DJURASEK NEVEN (ARIS) 18 1 2 1/2 0 2 0 0 3/5 28 25 0 0 18 6 13 12 0 0 0 0 1 0 0 740
SULEYMANOV SHAPI (ARIS) 23 4 45 1/11.3 21 21 3 4 15/59 87 90 0 0 33 4 13 39 0 0 2 0 1 0 0 1699
PANAGIDIS MICHALIS (ARIS) 12 0 7 - 5 2 0 0 1/3 19 32 0 0 22 4 10 24 0 0 0 0 2 0 0 649
ZAMORA ALVARO (ARIS) 25 3 27 1/9 17 7 3 1 2/8 35 52 0 0 12 2 20 33 0 0 1 3 3 0 0 971
SAVERIO KIKE (ARIS) 11 3 10 1/3.3 8 2 0 1 1/10 15 37 0 0 6 2 8 6 0 0 1 0 3 0 0 609
MATARRITA RONALD (ARIS) 1 0 0 - 0 0 0 0 0/2 4 3 0 0 7 1 0 1 0 0 0 0 0 0 0 96
CHRISTODOULOPOULOS LAZAROS (ARIS) 6 1 3 1/3 1 1 1 0 1/4 13 4 0 0 2 1 1 3 0 0 0 0 0 0 0 110
MENENDEZ JONATHAN (KIF) 17 1 20 1/20 11 9 0 2 7/21 49 52 0 0 21 0 13 15 0 0 0 1 1 0 0 982
MOBERG KARLSSON DAVID (ARIS) 14 0 14 - 9 5 0 0 10/29 25 32 0 0 4 0 5 7 0 0 0 1 2 0 0 610
PAVICIC DOMAGOJ () 2 0 0 - 0 0 0 0 0/0 4 2 0 0 0 0 0 4 0 0 0 0 0 0 0 23
RUPP LUKAS (ARIS) 7 0 1 - 0 1 0 0 2/3 44 23 0 0 6 0 6 5 0 0 0 0 0 0 0 375
GARCIA MANU (ARIS) 7 0 5 - 1 4 0 1 4/17 32 20 0 0 0 0 2 10 0 0 0 0 1 0 0 290
FETFATZIDIS GIANNIS (ARIS) 8 2 4 1/2 3 1 0 0 3/7 10 20 0 0 3 0 3 7 0 0 0 0 0 0 0 270
BENNETTE JEWISON (ARIS) 2 0 1 - 0 1 0 0 1/6 1 8 0 0 1 0 1 0 0 0 0 0 0 0 0 92
PALMA LUIS (ARIS) 1 0 4 - 0 3 1 1 1/5 8 6 0 0 0 0 2 4 0 0 0 2 0 0 0 100
ANSARIFARD KARIM (ARIS) 4 1 5 1/5 3 0 2 1 0/1 3 9 0 0 1 0 4 3 0 0 1 0 1 0 0 144

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-11-14 06:22:46