FRIDAY, 27 DECEMBER 2024

Players Stats: OLYMP. VOLOS

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 30 40 315 1/7.9 109 137 69 24 199/678 1462 1090 0 133 587 512 598 475 4 1 21 9 88 5 6 31026
BRESKA MARIO (OLV) 30 8 36 1/4.5 20 14 2 4 31/89 113 84 0 0 21 1 17 31 0 0 1 1 2 0 0 1802
MARTIN JUAN (KER) 28 7 59 1/8.4 20 13 26 1 1/7 143 87 0 2 6 9 56 27 1 0 3 2 3 0 0 2080
UMBIDES JAVIER (ATRO) 24 5 47 1/9.4 14 32 1 8 55/192 159 136 0 0 39 7 38 64 3 0 1 1 5 0 0 2110
SOLAKIS ELIAS (AST) 24 5 21 1/4.2 10 7 4 0 4/14 86 76 0 2 10 8 22 49 0 1 4 1 6 0 0 1311
KAPETANOS COSTAS (OLV) 23 3 47 1/15.7 10 34 3 4 31/113 108 79 0 0 23 10 16 10 0 0 2 1 3 0 0 1440
MONJE VICENTE (OLV) 21 3 25 1/8.3 14 4 7 2 14/62 131 102 0 1 42 8 44 42 0 0 3 0 3 2 2 1895
SANKARE KHALIFA PAPA (AST) 25 3 15 1/5 4 2 9 0 2/6 53 39 0 6 32 104 48 37 0 0 0 0 7 1 1 2290
DOLEZAJ PETER (PAN) 21 3 16 1/5.3 2 6 8 0 1/5 30 26 0 2 24 45 28 12 0 0 1 2 8 0 0 1957
TOMAS XAVIER (LEVA) 22 2 5 1/2.5 1 0 4 1 1/5 23 23 0 5 14 54 30 5 0 0 0 0 5 0 0 1574
NEMETH KRISZTIAN (OLV) 6 1 3 1/3 3 0 0 0 4/5 11 21 0 0 2 2 10 5 0 0 1 0 0 0 0 259
ROCA JOSE (DOXA) 3 0 0 - 0 0 0 0 0/0 0 1 0 7 11 10 0 0 0 0 0 0 1 0 0 235
SZELESI ZOLTAN ISTVAN (OLV) 23 0 2 - 1 1 0 0 8/21 106 55 0 2 45 29 63 22 0 0 1 0 4 0 0 2159
FRANGIPANE PAOLO DANIEL () 2 0 0 - 0 0 0 0 0/2 4 2 0 0 1 0 1 1 0 0 0 0 0 0 0 77
KABADAIS LEONIDAS (PGSS) 5 0 2 - 1 0 1 0 0/0 8 7 0 0 0 0 5 2 0 0 2 0 0 0 0 145
MITROPOULOS PAVLOS (LEVA) 11 0 4 - 1 3 0 0 2/8 39 23 0 1 13 5 23 9 0 0 0 0 3 0 0 781
ACOSTA RIVERA NOE (AEL) 11 0 4 - 1 2 1 1 4/13 22 17 0 1 6 3 9 15 0 0 1 1 1 0 0 474
BERTOLDI CARLOS AUGUSTO (OLV) 4 0 1 - 0 1 0 0 0/1 3 3 0 0 1 0 7 4 0 0 0 0 2 0 0 119
RODRIGUEZ GABRIEL (OLV) 3 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
RIKKA ANTONIS (AEK) 7 0 3 - 0 3 0 0 3/8 22 23 0 0 8 3 14 8 0 0 0 0 2 0 0 432
GOTOVOS EVANGELOS (OLV) 1 0 1 - 0 0 1 0 1/1 0 1 0 1 1 2 1 0 0 0 0 0 1 0 0 83
ROKAS STATHIS (OLV) 26 0 7 - 3 3 1 2 10/29 95 68 0 0 43 26 45 26 0 0 0 0 5 0 0 1787
MAROULIS ELIAS (OLV) 1 0 0 - 0 0 0 0 0/0 1 2 0 3 4 2 0 0 0 0 0 0 0 0 0 96
PEREZ CASTRO FACUNDO JAVIER () 6 0 1 - 0 1 0 0 1/1 10 10 0 0 3 1 2 3 0 0 0 0 1 0 0 249
PSIHOGIOS NIKOS (ARIS ) 11 0 3 - 1 1 1 0 1/8 29 22 0 0 12 10 14 6 0 0 0 0 5 0 1 704
ALVAREZ LEANDRO (APOL) 25 0 7 - 1 6 0 0 9/22 120 81 0 6 65 36 59 41 0 0 1 0 7 0 0 2271
PLIAGAS DIMITRIS (AEL) 6 0 2 - 2 0 0 0 3/6 4 13 0 0 1 0 5 5 0 0 0 0 2 0 0 150
JAKUPOVIC ELDIN (ARIS) 27 0 0 - 0 0 0 0 0/0 43 22 0 92 129 116 0 14 0 0 0 0 2 2 2 2499
ZARADOUKAS GIANNIS (LEVA) 24 0 4 - 0 4 0 1 13/60 99 67 0 2 31 21 41 37 0 0 0 0 10 0 0 2026

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-27 10:39:21