FRIDAY, 27 DECEMBER 2024

Players Stats: LARISSA

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 30 29 298 1/10.3 98 136 64 13 188/677 2127 1260 2 102 574 436 568 478 4 1 19 10 94 5 9 30878
PANCRATE FABRICE (AEL) 8 1 5 1/5 1 3 1 1 6/19 47 51 0 0 10 11 10 10 0 0 0 0 2 0 0 624
NGITAP FOTSO GEREMI SORELE () 10 0 5 - 1 3 1 0 3/19 64 26 0 0 5 8 13 5 0 0 0 0 1 0 0 535
KOZAK JAN (AEL) 3 0 0 - 0 0 0 1 2/7 21 8 0 0 2 0 5 1 0 0 0 0 1 0 0 155
SIMIC ALEKSANDAR (AEL) 20 0 11 - 1 8 2 1 10/57 125 62 0 0 20 2 37 16 0 0 0 0 3 0 0 1235
SIATRAVANIS SAVAS (APOL) 1 0 1 - 0 1 0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
ABIHAZIRA SHIMON (AEL) 6 0 2 - 2 0 0 0 3/4 13 16 0 0 1 1 5 4 0 0 0 0 1 0 0 195
VELASCO DAMAS JUAN (AEL) 15 0 2 - 1 1 0 0 5/15 66 47 0 0 13 10 12 18 0 0 0 0 4 0 0 940
KOLOVETSIOS DIMITRIS (PAO) 12 0 3 - 1 0 2 0 2/4 10 21 0 2 11 27 11 9 0 0 0 0 2 0 0 1036
FALAGAS MATTHEOS (AEL) 2 0 0 - 0 0 0 0 0/0 1 5 0 0 0 0 3 0 0 0 0 0 0 0 0 38
VIERA SEBASTIAN (AEL) 6 0 0 - 0 0 0 0 0/2 6 4 0 15 24 18 0 2 0 0 0 0 0 0 0 566
ABARIS GIORGOS (PAS) 16 0 0 - 0 0 0 0 0/0 29 13 0 45 75 63 0 6 0 0 0 0 1 0 0 1502
KATSIAROS PANAGIOTIS (OLV) 14 0 2 - 0 2 0 0 9/34 98 43 1 1 37 19 23 24 0 0 0 0 5 0 0 1134
VOUZAS ANTONIS (AEL) 3 0 0 - 0 0 0 0 1/1 4 10 0 0 3 0 2 0 0 0 0 0 0 0 0 85
COUSIN DANIEL (AEL) 27 6 41 1/6.8 19 6 16 2 10/34 154 112 1 1 6 20 57 53 0 0 3 2 9 0 0 2327
TSHIBAMBA JOEL (AEL) 12 3 24 1/8 14 6 4 0 2/17 26 50 0 0 12 3 21 10 0 0 5 0 6 0 0 780
MAKINWA STEPHEN (AEL) 10 1 10 1/10 6 1 3 0 1/3 27 29 0 0 3 1 4 6 0 0 1 0 0 0 0 382
CONTOFALSKY KAMIL (AEL) 8 0 0 - 0 0 0 0 0/0 12 8 0 19 46 35 0 2 0 0 0 0 1 0 0 757
METIN TUMER (AEL) 28 8 54 1/6.8 20 30 4 3 44/138 306 131 0 0 17 0 21 31 3 1 3 3 5 0 0 2113
RENTZAS VASSILIS (PGSS) 7 0 0 - 0 0 0 0 2/7 20 15 0 1 6 1 8 5 0 0 0 0 3 0 0 355
PURI SANDER (AEL) 10 0 4 - 0 4 0 0 1/8 32 22 0 0 8 2 14 10 0 0 0 0 0 0 0 511
MELISSIS CHRISTOS (VER) 9 0 0 - 0 0 0 0 2/9 26 32 0 2 16 10 7 8 0 0 0 0 1 0 0 639
ROMEU DOS SANTOS CΟRADINI (LEVA) 22 3 27 1/9 3 24 0 0 5/23 228 120 0 0 46 16 44 53 0 0 0 2 3 0 0 1970
PLIAGAS DIMITRIS (AEL) 2 0 1 - 1 0 0 0 0/0 4 7 0 0 1 0 0 3 0 0 0 0 0 0 0 83
KULJIC SANEL (AEL) 5 0 2 - 1 1 0 0 0/1 7 2 0 0 2 0 6 6 0 0 1 0 0 0 0 184
VENETIDIS STELIOS (AEL) 24 0 12 - 7 5 0 2 37/114 150 59 0 1 53 16 42 29 0 0 1 1 10 1 1 2139
IGLESIAS MATIAS WALTER (AST) 21 1 13 1/13 3 9 1 0 0/3 152 62 0 1 46 15 63 31 0 0 1 1 5 1 1 1687
CANOBIO FABIAN (AEL) 18 3 30 1/10 4 24 2 2 22/82 161 77 0 0 10 3 23 25 1 0 1 0 4 0 1 1231
BLAZEK JAN (AEL) 20 1 22 1/22 11 7 4 1 6/24 92 99 0 0 10 4 24 50 0 0 3 1 5 0 1 1271
ABUBAKARI MOHAMMED (DOXA) 9 1 3 1/3 2 1 0 0 2/7 60 23 0 1 8 8 22 11 0 0 0 0 3 1 1 543
DABIZAS NIKOS (AEL) 24 1 19 1/19 0 0 19 0 5/14 103 40 0 5 30 63 34 26 0 0 0 0 9 1 1 2248
TAVLARIDIS STATHIS (PAO) 24 0 3 - 0 0 3 0 0/0 34 26 0 6 26 57 35 20 0 0 0 0 8 0 1 2120
TALL IBRAHIM SAMBA (AEL) 21 0 2 - 0 0 2 0 8/31 49 40 0 2 27 23 22 4 0 0 0 0 2 1 2 1466

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-27 13:36:31