SATURDAY, 28 DECEMBER 2024

Players Stats: KAVALA

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 30 28 268 1/9.6 87 135 46 21 132/545 2101 1369 0 119 655 460 556 475 1 0 10 10 96 3 8 31063
PEREZ ENOC () 2 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
ELEFTHERIADIS CHRISTOS (IONI) 2 0 0 - 0 0 0 0 0/0 3 3 0 0 0 0 1 0 0 0 0 0 0 0 0 56
KATERGIANNAKIS FANIS (KAV) 1 0 0 - 0 0 0 0 0/0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 24
KAPNOPOULOS GIORGOS (PAN) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
VLACHOS VALENTINOS (LAMI) 1 0 0 - 0 0 0 0 0/0 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 53
THEODORELLIS LAZAROS (KAV) 12 0 0 - 0 0 0 0 0/1 19 12 0 3 10 22 12 7 0 0 0 0 1 0 0 818
EKONOMOU VANGELIS (VOL) 4 0 0 - 0 0 0 1 2/4 20 19 0 0 9 1 4 2 0 0 0 0 1 0 0 374
GALINOVIC MARIO (KER) 27 0 0 - 0 0 0 0 0/0 20 21 0 87 163 123 0 5 0 0 0 0 2 0 0 2559
IOANNOU ELIAS (OLV) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
LOPEZ VALLEJO XAVIER (KAV) 3 0 0 - 0 0 0 0 0/0 2 0 0 7 15 19 0 1 0 0 0 0 0 0 0 255
NAZLIDIS THOMAS (APOL) 11 0 2 - 0 2 0 0 1/3 22 21 0 0 3 1 7 12 0 0 0 0 2 0 0 332
DUCROCQ PIERRE (KAV) 25 0 13 - 0 12 1 1 3/14 154 64 0 1 26 12 33 15 0 0 0 1 4 0 0 1451
MARQUES PEREIRINHA BRUNO ALEXANDRE (KAV) 13 0 4 - 4 0 0 2 5/11 48 34 0 0 13 0 10 9 0 0 0 0 0 0 0 562
PETKAKIS DIMITRIS (PGSS) 19 0 6 - 0 5 1 0 6/22 66 59 0 1 25 28 34 16 0 0 0 0 4 0 0 1647
SIONTIS STEFANOS (PAS) 11 0 2 - 1 1 0 0 2/7 19 17 0 0 14 7 12 12 0 0 0 0 4 0 0 522
ALEKSANDROWICZ PATRYK () 6 0 2 - 2 0 0 0 0/0 6 6 0 0 0 2 6 5 0 0 1 0 3 0 1 179
GIANNOU APOSTOLOS (OFI) 10 0 1 - 1 0 0 0 0/0 2 6 0 0 3 1 4 3 0 0 0 0 1 0 0 149
HRGOVIC MIRKO (KAV) 23 0 9 - 3 5 1 1 11/56 96 80 0 1 29 21 49 33 0 0 0 0 10 0 0 2087
DROSOS DIMITRIS (PGSS) 6 0 2 - 2 0 0 1 2/4 10 15 0 0 3 1 7 4 0 0 0 0 1 0 0 259
CARDOZO HORACIO (AOK) 22 0 7 - 0 7 0 1 5/17 231 96 0 1 60 12 57 46 0 0 0 0 11 0 2 1810
OGBECHE BARTOLOMEW (KAV) 20 1 32 1/32 6 16 10 1 0/5 97 60 0 0 14 6 33 27 0 0 3 1 5 0 0 1269
VUCICEVIC NEMANJA (KAV) 23 2 31 1/15.5 10 17 4 0 5/34 125 116 0 1 14 10 24 12 0 0 2 1 2 0 0 1366
DIE SERGE (XANT) 27 2 28 1/14 0 28 0 0 18/57 340 113 0 1 83 18 41 39 0 0 0 1 9 0 0 2500
ABDOUN DJAMEL (VER) 26 3 39 1/13 16 22 1 8 61/238 260 208 0 0 26 0 45 81 1 0 2 0 8 1 1 2434
FERREIRA DOUGLAS (KAV) 24 1 11 1/11 2 2 7 0 0/3 77 77 0 2 56 80 38 40 0 0 0 2 11 1 2 2197
RIOS INDART LEONEL (KAV) 10 1 10 1/10 4 5 1 2 3/23 150 73 0 0 21 1 14 10 0 0 0 1 2 0 0 811
NICULAE MARIUS (KAV) 12 4 28 1/7 14 4 10 0 3/8 81 64 0 0 3 1 26 35 0 0 2 1 2 0 0 1115
ONWUATCHI BENZAMIN (XANT) 27 10 31 1/3.1 20 9 2 1 3/15 131 114 0 1 36 0 37 26 0 0 0 2 3 1 1 2232
TOMASIC IGOR (KAV) 28 1 3 1/3 0 0 3 0 1/1 51 28 0 11 16 82 46 19 0 0 0 0 7 0 1 2571
DARCHEVILLE JEAN CLAUDE () 9 2 6 1/3 1 0 5 2 0/3 27 23 0 0 0 4 9 10 0 0 0 0 2 0 0 511
PFERTZEL MARC () 11 1 1 1/1 1 0 0 0 1/19 39 37 0 0 12 7 7 6 0 0 0 0 1 0 0 883

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-28 06:56:49