Wednesday, 26 DECEMBER 2024

Players Stats: APOLLON SM.

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 26 9 176 1/19.6 71 61 44 5 166/508 964 1078 1 129 538 472 485 408 1 2 6 6 77 5 8 27135
PAMLIDIS GIORGOS (PAS) 24 3 25 1/8.3 10 5 10 0 4/14 67 91 0 0 18 6 28 22 0 0 0 1 2 0 0 1531
IOANNIDIS NIKOS (APOL) 25 4 19 1/4.8 6 3 10 1 3/10 63 90 0 2 17 17 45 69 0 1 1 1 6 0 0 1595
ANDONI FATJON (APOL) 20 1 9 1/9 3 5 1 0 9/26 81 85 0 5 38 25 61 36 1 0 0 0 12 0 1 1593
SLIVKA VYKINTAS (LAMI) 19 0 10 - 0 6 4 0 10/32 103 76 0 2 26 23 37 12 0 0 0 0 4 0 0 1647
TSILOULIS SOTIRIS (AEK) 20 0 11 - 8 3 0 1 13/30 54 68 0 0 18 6 26 30 0 1 2 0 6 0 1 1265
DENTAKIS ANTONIS (LAMI) 21 0 3 - 1 2 0 1 33/85 60 66 0 2 40 39 26 30 0 0 0 0 5 1 1 1667
MARTINEZ NICOLAS (APOL) 19 0 7 - 3 3 1 2 17/48 61 65 0 0 9 1 10 21 0 0 0 1 1 0 0 937
TUTUARIMA JORDY (APOL) 16 0 2 - 2 0 0 0 16/60 47 58 0 0 22 23 13 13 0 0 0 0 0 0 0 1360
CASTRO FABRY (APOL) 22 0 6 - 1 5 0 0 5/8 88 57 0 3 50 20 40 30 0 0 0 0 8 0 1 1827
VAN LA PARRA RAJIV () 18 0 11 - 4 6 1 0 5/19 24 47 0 0 18 3 15 21 0 0 0 0 0 0 0 862
ALVES BRUNO (APOL) 15 0 7 - 2 4 1 0 2/12 51 41 0 4 20 36 22 12 0 0 0 2 4 0 0 1331
BAXEVANIDIS DIMOS (APOL) 16 0 1 - 1 0 0 0 9/27 45 41 1 1 29 27 34 10 0 0 0 0 7 1 1 1315
DOMINGUES LUIZ GUSTAVO (APOL) 13 0 5 - 1 1 3 0 3/11 19 36 0 0 17 42 17 4 0 0 0 0 4 0 0 1179
GIANNIOTAS GIANNIS (LEVA) 12 0 10 - 5 5 0 0 2/18 11 30 0 0 6 0 10 14 0 0 0 0 2 0 0 554
SIHNEVICH MIKALAI (APOL) 10 0 5 - 4 0 1 0 0/1 23 28 0 0 4 5 7 8 0 0 1 1 1 0 0 578
DAUDA ABIOLA (APOL) 17 1 13 1/13 8 1 4 0 2/4 18 28 0 0 3 1 8 5 0 0 1 0 0 0 0 649
CHIBSAH RAMAN (IONI) 7 0 3 - 1 0 2 0 0/0 24 26 0 0 22 1 15 7 0 0 0 0 1 0 0 439
PAPAGEORGIOU GIORGOS (APOL) 14 0 2 - 2 0 0 0 3/17 22 23 0 1 8 3 7 16 0 0 0 0 0 0 0 676
JAKIMOVSKI NIKOLA (APOL) 9 0 5 - 1 4 0 0 12/42 15 22 0 1 6 13 8 3 0 0 0 0 2 1 1 550
VITLIS VASSILIS (LAMI) 9 0 0 - 0 0 0 0 3/9 18 20 0 2 14 18 11 10 0 0 0 0 4 0 0 596
KOTSARIS KONSTANTINOS (APOL) 15 0 0 - 0 0 0 0 0/0 10 19 0 48 54 41 0 2 0 0 0 0 0 0 0 1385
LISGARAS CHRISTOS (APOL) 13 0 5 - 3 0 2 0 0/4 19 15 0 4 11 25 17 8 0 0 0 0 6 1 1 858
SAHLI WAJDI (APOL) 8 0 9 - 4 3 2 0 7/14 10 14 0 0 6 1 4 9 0 0 0 0 0 0 0 249
ROGNE THOMAS (APOL) 10 0 2 - 0 0 2 0 1/3 8 9 0 2 15 44 14 8 0 0 1 0 0 0 0 839
KRAGIOPOULOS MANOLIS (APOL) 3 0 5 - 0 5 0 0 0/1 4 7 0 0 8 2 6 1 0 0 0 0 1 0 0 186
MATEI FLORENTIN () 7 0 1 - 1 0 0 0 6/12 6 7 0 0 2 0 2 3 0 0 0 0 0 0 0 257
VERHULST DAVINO (APOL) 12 0 0 - 0 0 0 0 0/0 10 4 0 52 56 41 1 2 0 0 0 0 1 0 0 1101
RHAILI ADIL (APOL) 2 0 0 - 0 0 0 0 0/0 3 3 0 0 1 5 1 0 0 0 0 0 0 1 1 76
MBAKOGU JERRY (APOL) 1 0 0 - 0 0 0 0 0/0 0 2 0 0 0 2 0 2 0 0 0 0 0 0 0 10
DOUMAS ALEXANDROS (APOL) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
GIANNAKI DAVID (APOL) 1 0 0 - 0 0 0 0 1/1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 15

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-26 20:48:47