Wednesday, 14 NOVEMBER 2024

Players Stats: PANATHINAIKOS

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 30 52 456 1/8.8 192 191 73 35 171/807 1866 1157 0 93 491 332 508 495 4 1 30 18 64 0 0 30822
SARRIEGI JOSU (PAO) 21 0 3 - 0 0 3 0 1/7 47 27 0 4 24 51 30 12 0 0 0 1 7 0 0 1891
SIMAO MATE JUNIOR (PAO) 18 0 5 - 0 5 0 0 1/2 72 37 0 0 26 15 38 19 0 0 0 0 6 0 0 1058
CISSE DJIBRIL (PAO) 28 23 120 1/5.2 68 32 20 3 6/30 102 96 0 1 6 17 39 40 4 1 10 6 5 0 0 2531
CHRISTODOULOPOULOS LAZAROS (ARIS) 17 1 18 1/18 7 11 0 3 6/21 64 43 0 0 6 1 13 23 0 0 1 1 3 0 0 647
KATSOURANIS COSTAS (ATRO) 28 8 38 1/4.8 11 16 11 4 13/55 228 115 0 2 39 32 36 17 0 0 0 2 5 0 0 2557
RUKAVINA ANTE (PAO) 11 0 9 - 4 3 2 1 1/5 24 17 0 0 1 0 8 3 0 0 1 0 1 0 0 357
KANTE CEDRIC (PAO) 21 0 7 - 2 0 5 2 0/2 66 36 0 7 25 32 17 10 0 0 0 1 1 0 0 1869
VYNTRA LOUKAS (LAMI) 24 3 20 1/6.7 10 6 4 1 5/50 106 104 0 5 41 37 51 24 0 0 0 2 6 0 0 2217
TZORVAS ALEXANDROS (APOL) 26 0 0 - 0 0 0 0 0/0 7 13 0 60 83 60 0 2 0 0 0 0 2 0 0 2429
GALINOVIC MARIO (KER) 3 0 0 - 0 0 0 0 0/0 5 0 0 5 14 10 0 3 0 0 0 0 0 0 0 280
SPIROPOULOS NIKOS (PAOK) 20 0 5 - 3 2 0 2 10/50 82 51 0 0 20 11 25 20 0 0 0 0 2 0 0 1776
GABRIEL RODRIGUES (PAO) 13 1 9 1/9 3 6 0 1 8/30 54 25 0 0 8 0 9 11 0 0 1 0 3 0 0 800
SEITARIDIS GIORGOS (PAO) 8 0 2 - 0 2 0 0 6/25 37 28 0 0 4 0 5 13 0 0 0 0 0 0 0 556
DARLAS FILIPPOS (PAN) 5 0 1 - 0 1 0 0 1/8 17 16 0 0 8 9 10 4 0 0 0 0 2 0 0 378
PETROPOULOS ANTONIS (PLAT) 6 0 6 - 5 0 1 0 0/1 2 3 0 0 0 0 5 7 0 0 2 0 0 0 0 184
GILBERTO SILVA (PAO) 24 0 15 - 3 3 9 1 0/7 241 81 0 1 42 14 49 27 0 0 2 1 2 0 0 2059
TZIOLIS ALEXANDROS (PAOK) 2 0 0 - 0 0 0 0 0/0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 19
KARAGOUNIS GIORGOS (PAO) 24 2 48 1/24 3 45 0 4 33/161 225 99 0 0 30 3 19 75 0 0 0 2 4 0 0 1839
CLEYTON SILVA (XANT) 4 0 5 - 2 3 0 0 2/3 16 7 0 0 4 0 3 2 0 0 0 0 0 0 0 91
LETO SEBASTIAN (PAO) 25 6 48 1/8 27 20 1 4 30/175 168 127 0 1 40 3 42 49 0 0 3 0 6 0 0 1890
BJARSMYR MATTIAS (PAO) 17 0 1 - 1 0 0 0 1/4 54 17 0 2 14 26 23 6 0 0 0 0 1 0 0 1256
MARINOS STERGOS (PAO) 10 0 0 - 0 0 0 1 5/15 9 16 0 2 5 4 7 8 0 0 0 0 1 0 0 394
NINIS SOTIRIS (KIF) 26 3 43 1/14.3 14 27 2 4 24/93 157 121 0 0 26 0 45 58 0 0 3 0 4 0 0 1449
KARNEZIS ORESTIS (PAO) 1 0 0 - 0 0 0 0 0/0 0 0 0 3 3 2 0 0 0 0 0 0 0 0 0 93
SALPIGIDIS DIMITRIS (PAOK) 28 5 53 1/10.6 29 9 15 4 18/63 81 78 0 0 21 3 33 62 0 0 7 2 3 0 0 2195
FETSIS XENOFON (AEK) 1 0 0 - 0 0 0 0 0/0 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 7

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-11-14 06:01:41