GIORGOS GEORGIOU
Team: LEVADIAKOS
Position: DEFENDER
Origin: Greece
Birthdate: 24/09/79
Shirt number: 23
Ύψος: 193cm Βάρος: 89kg
Previous teams: OFI Crete, Αnorthosis Famagusta, Atromitos F.C., A.O. Kerkyra, Panetolikos, Lamia FC
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 98 | 4 | 1 | 13 | 6 | 0 | 7 | 5/20 | 243 | 204 | 1 | 23 | 143 | 246 | 117 | 56 | 22 | 1 | 8434 | |
2013-2014 LEVADIAKOS | 20 | 2 | 0 | 3 | 1 | 0 | 2 | 1/3 | 34 | 33 | 0 | 5 | 22 | 42 | 20 | 4 | 4 | 1 | 1643 | |
2012-2013 LEVADIAKOS | 18 | 0 | 1 | 4 | 1 | 0 | 3 | 1/5 | 59 | 54 | 0 | 1 | 35 | 54 | 17 | 10 | 3 | 0 | 1663 | |
2011-2012 O.F.I. | 26 | 2 | 0 | 3 | 3 | 0 | 0 | 1/7 | 69 | 61 | 0 | 9 | 52 | 79 | 33 | 12 | 7 | 0 | 2467 | |
2007-2008 ATROMITOS ATH. | 12 | 0 | 0 | 2 | 1 | 0 | 1 | 0/1 | 24 | 21 | 1 | 3 | 11 | 20 | 16 | 4 | 2 | 0 | 712 | |
2006-2007 ATROMITOS ATH. | 22 | 0 | 0 | 1 | 0 | 0 | 1 | 2/4 | 57 | 35 | 0 | 5 | 23 | 51 | 31 | 26 | 6 | 0 | 1949 |