ALEXANDROS KOUROS
Team: APOLLON SM.
Position: DEFENDER
Origin: Greece
Birthdate: 21/08/93
Shirt number: 55
Ύψος: 184cm Βάρος: 79kg
Previous teams: Panionios, Atromitos Athens, Iraklis, Apollon Smyrni
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 132 | 1 | 8 | 54 | 12 | 32 | 10 | 69/264 | 474 | 495 | 0 | 11 | 159 | 139 | 129 | 86 | 26 | 0 | 11041 | |
APOLLON SM. | 18 | 0 | 1 | 4 | 0 | 3 | 1 | 10/34 | 43 | 49 | 0 | 0 | 15 | 25 | 20 | 9 | 3 | 0 | 1417 | |
AEP IRAKLIS | 27 | 1 | 2 | 20 | 4 | 11 | 5 | 7/40 | 94 | 121 | 0 | 2 | 48 | 18 | 38 | 17 | 6 | 0 | 2299 | |
ATROMITOS ATH. | 10 | 0 | 0 | 5 | 1 | 2 | 2 | 4/12 | 29 | 32 | 0 | 0 | 8 | 11 | 7 | 5 | 1 | 0 | 616 | |
ATROMITOS ATH. | 20 | 0 | 2 | 2 | 2 | 0 | 0 | 18/56 | 58 | 74 | 0 | 2 | 18 | 26 | 18 | 14 | 5 | 0 | 1469 | |
2013-2014 PANIONIOS | 31 | 0 | 3 | 15 | 4 | 11 | 0 | 18/78 | 150 | 123 | 0 | 4 | 39 | 28 | 26 | 26 | 8 | 0 | 2877 | |
2012-2013 PANIONIOS | 23 | 0 | 0 | 7 | 1 | 4 | 2 | 10/38 | 82 | 91 | 0 | 2 | 27 | 26 | 17 | 14 | 3 | 0 | 2082 | |
2011-2012 PANIONIOS | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2/6 | 18 | 5 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 281 |