FOTIS GEORGIOU
Team: A.O.K.
Position: MIDFIELDER
Origin: Greece
Birthdate: 19/07/85
Shirt number: 7
Ύψος: 168cm Βάρος: 67kg
Previous teams: Panathinaikos U20, Marko, Kallithea, Lamia (loan), Ionikos Nikea, Diagoras Rhodes, PAS Giannina, Atromitos Athens, AEL Kalloni. A.O. Kerkyra
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 152 | 7 | 9 | 128 | 73 | 46 | 9 | 76/271 | 607 | 623 | 0 | 1 | 199 | 20 | 197 | 318 | 16 | 0 | 10730 | |
A.O.K. | 12 | 0 | 0 | 11 | 5 | 4 | 2 | 5/20 | 24 | 63 | 0 | 0 | 18 | 5 | 18 | 20 | 3 | 0 | 896 | |
A.O.K. | 20 | 0 | 0 | 13 | 6 | 3 | 4 | 8/31 | 64 | 71 | 0 | 0 | 24 | 6 | 28 | 40 | 3 | 0 | 1417 | |
AEL KALLONI | 28 | 2 | 1 | 21 | 12 | 8 | 1 | 13/39 | 110 | 119 | 0 | 0 | 47 | 3 | 38 | 72 | 2 | 0 | 2346 | |
ATROMITOS ATH. | 11 | 0 | 2 | 3 | 3 | 0 | 0 | 3/9 | 19 | 17 | 0 | 1 | 4 | 0 | 8 | 19 | 1 | 0 | 395 | |
2013-2014 ATROMITOS ATH. | 18 | 0 | 0 | 10 | 4 | 6 | 0 | 3/10 | 14 | 17 | 0 | 0 | 3 | 1 | 6 | 18 | 0 | 0 | 501 | |
2012-2013 PAS GIANNINA | 35 | 3 | 4 | 41 | 23 | 17 | 1 | 23/83 | 196 | 193 | 0 | 0 | 66 | 1 | 51 | 80 | 4 | 0 | 2808 | |
2011-2012 PAS GIANNINA | 28 | 2 | 2 | 29 | 20 | 8 | 1 | 21/79 | 180 | 143 | 0 | 0 | 37 | 4 | 48 | 69 | 3 | 0 | 2367 |