HENRIQUE HEGON
Team: APOLLON
Position: MIDFIELDER
Origin: Brazil
Birthdate: 06/05/88
Shirt number: 15
Ύψος: 174cm Βάρος: 64kg
Previous teams: Asteras Tripolis, Uniao Sao Joao, Guarani, Metropolitano, Avai
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 29 | 1 | 2 | 22 | 8 | 10 | 4 | 8/26 | 80 | 63 | 0 | 0 | 12 | 3 | 14 | 30 | 3 | 0 | 1221 | |
2013-2014 APOLLON | 10 | 0 | 1 | 7 | 1 | 3 | 3 | 4/10 | 25 | 19 | 0 | 0 | 3 | 1 | 5 | 9 | 1 | 0 | 481 | |
2012-2013 AST.TRIPOLI | 8 | 1 | 0 | 4 | 3 | 0 | 1 | 0/2 | 11 | 9 | 0 | 0 | 2 | 1 | 5 | 3 | 1 | 0 | 187 | |
2011-2012 AST.TRIPOLI | 11 | 0 | 1 | 11 | 4 | 7 | 0 | 4/14 | 44 | 35 | 0 | 0 | 7 | 1 | 4 | 18 | 1 | 0 | 553 |