HARILAOS PAPPAS
Team: SKODA XANTHI
Position: FORWARD
Origin: Greece
Birthdate: 12/05/83
Shirt number: 7
Ύψος: 170cm Βάρος: -
Previous teams: TSV 1860 MUNCHEN, SKODA XANTHI, AEK ATHENS, APOLLON KALAMARIA, OLYMPIACOS, PANSERRAIKOS
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 45 | 6 | 5 | 48 | 29 | 17 | 2 | 10/47 | 114 | 173 | 0 | 0 | 23 | 1 | 37 | 67 | 6 | 0 | 2090 | |
2011-2012 PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
2008-2009 SKODA XANTHI | 20 | 2 | 4 | 28 | 18 | 10 | 0 | 4/24 | 78 | 88 | 0 | 0 | 10 | 0 | 14 | 39 | 3 | 0 | 1239 | |
2007-2008 A.E.K. | 8 | 1 | 1 | 3 | 1 | 2 | 0 | 2/7 | 14 | 27 | 0 | 0 | 2 | 0 | 14 | 8 | 2 | 0 | 295 | |
2006-2007 OLYMPIACOS | 17 | 3 | 0 | 17 | 10 | 5 | 2 | 4/16 | 22 | 58 | 0 | 0 | 11 | 1 | 9 | 20 | 1 | 0 | 556 |