SALES LEOZINHO
Team: A.E.L.
Position: MIDFIELDER
Origin: Brazil
Birthdate: 12/12/85
Shirt number: 85
Ύψος: 169cm Βάρος: 70kg
Previous teams: Vasco Da Gama, Sport Recife, Treze, Olympiakos, Eintracht Braunschweig, O.F.I. Crete (loan), Apollon Kalamaria, Panserraikos, A.E.L. Kalloni, Denizlispor, Iraklis, A.E.L.
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 168 | 27 | 21 | 274 | 80 | 190 | 4 | 164/672 | 1014 | 669 | 0 | 2 | 107 | 3 | 163 | 208 | 26 | 1 | 12014 | |
A.E.L. | 8 | 0 | 0 | 5 | 2 | 2 | 1 | 1/11 | 19 | 9 | 0 | 0 | 2 | 0 | 4 | 3 | 3 | 0 | 374 | |
A.E.L. | 21 | 1 | 3 | 13 | 5 | 7 | 1 | 8/51 | 72 | 51 | 0 | 1 | 11 | 0 | 13 | 14 | 2 | 0 | 1254 | |
AEP IRAKLIS | 27 | 4 | 5 | 59 | 19 | 39 | 1 | 36/121 | 147 | 138 | 0 | 0 | 21 | 0 | 30 | 44 | 4 | 0 | 2145 | |
IRAKLIS | 10 | 2 | 0 | 9 | 3 | 6 | 0 | 7/40 | 64 | 31 | 0 | 0 | 15 | 0 | 10 | 9 | 0 | 0 | 721 | |
AEL KALLONI | 29 | 4 | 2 | 45 | 10 | 35 | 0 | 29/143 | 191 | 118 | 0 | 0 | 12 | 1 | 26 | 27 | 7 | 0 | 2120 | |
2013-2014 AEL KALLONI | 30 | 7 | 7 | 91 | 25 | 65 | 1 | 47/172 | 270 | 193 | 0 | 1 | 21 | 2 | 21 | 59 | 4 | 0 | 2682 | |
2010-2011 PANSERRAIKOS | 27 | 5 | 2 | 30 | 9 | 21 | 0 | 26/83 | 213 | 78 | 0 | 0 | 20 | 0 | 44 | 34 | 5 | 0 | 1911 | |
2007-2008 O.F.I. | 16 | 4 | 2 | 22 | 7 | 15 | 0 | 10/51 | 38 | 51 | 0 | 0 | 5 | 0 | 15 | 18 | 1 | 1 | 807 |