NIKOLA BELJIC
Team: SKODA XANTHI
Position: FORWARD
Origin: Serbia
Birthdate: 14/05/83
Shirt number: 88
Ύψος: 174cm Βάρος: 73kg
Previous teams: Atromitos, Panseraikos, OFK Beograd, Smeredevo, FE Bahat, Jedihstvo UB, Buducnost, Red Star Belgrade
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 96 | 5 | 10 | 63 | 35 | 25 | 3 | 79/301 | 272 | 393 | 0 | 0 | 76 | 14 | 138 | 232 | 12 | 0 | 6178 | |
SKODA XANTHI | 8 | 0 | 0 | 3 | 1 | 2 | 0 | 4/15 | 26 | 28 | 0 | 0 | 10 | 1 | 13 | 24 | 1 | 0 | 454 | |
2013-2014 PLATANIAS | 31 | 0 | 6 | 20 | 10 | 9 | 1 | 33/115 | 66 | 129 | 0 | 0 | 30 | 1 | 46 | 76 | 1 | 0 | 2089 | |
2012-2013 ATROMITOS ATH. | 15 | 0 | 1 | 4 | 2 | 1 | 1 | 9/34 | 27 | 35 | 0 | 0 | 9 | 3 | 11 | 21 | 1 | 0 | 672 | |
2012-2013 PLATANIAS | 8 | 2 | 1 | 8 | 6 | 2 | 0 | 7/34 | 27 | 44 | 0 | 0 | 7 | 0 | 9 | 28 | 0 | 0 | 489 | |
2011-2012 ATROMITOS ATHENS | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1/4 | 8 | 15 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 178 | |
2010-2011 PANSERRAIKOS | 27 | 3 | 2 | 27 | 15 | 11 | 1 | 25/99 | 118 | 142 | 0 | 0 | 19 | 9 | 58 | 76 | 7 | 0 | 2296 |