ARISTIDIS GALANOPOULOS
Team: O.F.I.
Position: DEFENDER
Origin: Greece
Birthdate: 29/09/81
Shirt number: 2
Ύψος: 176cm Βάρος: 67kg
Previous teams: APOLLON KALAMARIA, PANIONIOS, KALAMATA
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 115 | 0 | 5 | 17 | 0 | 16 | 1 | 108/497 | 424 | 393 | 2 | 11 | 191 | 163 | 180 | 160 | 20 | 0 | 10120 | |
2011-2012 O.F.I. | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 13/38 | 144 | 131 | 0 | 4 | 72 | 36 | 34 | 34 | 3 | 0 | 2295 | |
2010-2011 PANSERRAIKOS | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0/8 | 26 | 18 | 0 | 0 | 8 | 3 | 8 | 7 | 2 | 0 | 436 | |
2008-2009 PANSERRAIKOS | 24 | 0 | 2 | 3 | 0 | 3 | 0 | 24/137 | 87 | 90 | 0 | 3 | 22 | 15 | 33 | 44 | 3 | 0 | 2191 | |
2007-2008 APOLLON KAL. | 27 | 0 | 0 | 8 | 0 | 7 | 1 | 39/164 | 96 | 76 | 2 | 1 | 51 | 49 | 48 | 40 | 9 | 0 | 2543 | |
2006-2007 APOLLON KAL. | 29 | 0 | 3 | 5 | 0 | 5 | 0 | 32/150 | 71 | 78 | 0 | 3 | 38 | 60 | 57 | 35 | 3 | 0 | 2655 |