DIMITRIS PLIAGAS
Team: LARISSA
Position: FORWARD
Origin: Greece
Birthdate: 26/03/85
Shirt number: 33
Ύψος: - Βάρος: -
Previous teams:
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 15 | 0 | 1 | 6 | 4 | 2 | 0 | 11/17 | 13 | 34 | 0 | 0 | 2 | 0 | 6 | 22 | 2 | 0 | 471 | |
2010-2011 LARISSA | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 83 | |
2010-2011 OLYMP. VOLOS | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 3/6 | 4 | 13 | 0 | 0 | 1 | 0 | 5 | 5 | 2 | 0 | 150 | |
2008-2009 O.F.I. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3/3 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 123 | |
2007-2008 O.F.I. | 4 | 0 | 1 | 3 | 1 | 2 | 0 | 5/8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 115 |