TASSOS VENETIS
Team: A.O.K.
Position: DEFENDER
Origin: Greece
Birthdate: 24/03/80
Shirt number: 5
Ύψος: 183cm Βάρος: -
Previous teams: Iraklis, Larissa, Dundee United, Ross County, Akratitos, Kallithea, Larissa, O.F.I. Crete
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 133 | 1 | 2 | 19 | 7 | 1 | 11 | 9/41 | 264 | 275 | 0 | 52 | 189 | 401 | 122 | 79 | 22 | 1 | 11391 | |
A.O.K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 4 | 3 | 0 | 0 | 7 | 4 | 1 | 2 | 0 | 0 | 237 | |
A.O.K. | 20 | 0 | 1 | 2 | 0 | 1 | 1 | 0/0 | 43 | 54 | 0 | 9 | 37 | 73 | 15 | 18 | 4 | 0 | 1816 | |
A.O.K. | 29 | 0 | 0 | 4 | 2 | 0 | 2 | 8/18 | 76 | 51 | 0 | 12 | 41 | 104 | 18 | 11 | 2 | 1 | 2664 | |
2012-2013 KERKYRA | 26 | 1 | 0 | 8 | 3 | 0 | 5 | 0/7 | 41 | 65 | 0 | 11 | 50 | 76 | 32 | 14 | 8 | 0 | 2371 | |
2011-2012 KERKYRA | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 29 | 27 | 0 | 5 | 16 | 22 | 6 | 2 | 0 | 0 | 841 | |
2010-2011 KERKYRA | 22 | 0 | 0 | 2 | 1 | 0 | 1 | 1/7 | 44 | 42 | 0 | 9 | 27 | 83 | 26 | 14 | 5 | 0 | 2005 | |
2008-2009 O.F.I. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 4 | 6 | 0 | 3 | 2 | 17 | 2 | 6 | 0 | 0 | 303 | |
2007-2008 LARISSA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 137 | |
2006-2007 LARISSA | 13 | 0 | 1 | 2 | 1 | 0 | 1 | 0/8 | 23 | 27 | 0 | 1 | 9 | 20 | 19 | 10 | 2 | 0 | 1017 |