DIMITRIS IOANNOU
Team: LEVADIAKOS
Position: DEFENDER
Origin: Greece
Birthdate: 15/03/77
Shirt number: 21
Ύψος: - Βάρος: -
Previous teams: KERKYRA
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 55 | 0 | 0 | 16 | 0 | 4 | 12 | 3/10 | 159 | 83 | 0 | 22 | 55 | 118 | 124 | 75 | 27 | 0 | 4281 | |
2011-2012 LEVADIAKOS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 2 | 5 | 0 | 3 | 3 | 31 | 5 | 5 | 4 | 0 | 384 | |
2010-2011 KERKYRA | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 12 | 11 | 0 | 8 | 11 | 21 | 17 | 8 | 4 | 0 | 565 | |
2007-2008 ATROMITOS ATH. | 21 | 0 | 0 | 5 | 0 | 2 | 3 | 2/6 | 99 | 47 | 0 | 5 | 25 | 34 | 52 | 33 | 11 | 0 | 1793 | |
2006-2007 ATROMITOS ATH. | 19 | 0 | 0 | 10 | 0 | 2 | 8 | 0/3 | 46 | 20 | 0 | 6 | 16 | 32 | 50 | 29 | 8 | 0 | 1539 |