ELIAS IOANNOU
Team: OLYMP. VOLOS
Position: FORWARD
Origin: Greece
Birthdate: 23/10/79
Shirt number: 88
Ύψος: 179cm Βάρος: 75kg
Previous teams: Panetolikos, Veria, Κerkyra, Κavala, Oympiakos Voloσ, Asteras Tripolis, Κerkyra, Panionios
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 117 | 19 | 6 | 115 | 58 | 17 | 40 | 23/77 | 217 | 260 | 0 | 4 | 35 | 30 | 92 | 92 | 8 | 0 | 6741 | |
2013-2014 PANETOLIKOS | 7 | 0 | 1 | 2 | 1 | 1 | 0 | 2/5 | 13 | 15 | 0 | 0 | 2 | 1 | 7 | 2 | 1 | 0 | 343 | |
2013-2014 OLYMP. VOLOS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
2012-2013 VERIA | 26 | 6 | 2 | 36 | 18 | 3 | 15 | 3/13 | 65 | 62 | 0 | 1 | 5 | 7 | 18 | 29 | 0 | 0 | 1833 | |
2011-2012 KERKYRA | 27 | 7 | 0 | 33 | 16 | 3 | 14 | 6/24 | 57 | 80 | 0 | 1 | 13 | 10 | 23 | 30 | 2 | 0 | 1854 | |
2010-2011 KERKYRA | 19 | 3 | 0 | 15 | 9 | 4 | 2 | 3/15 | 42 | 50 | 0 | 0 | 8 | 6 | 22 | 9 | 4 | 0 | 1013 | |
2010-2011 KAVALA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
2009-2010 NEA KAVALA | 24 | 3 | 2 | 18 | 7 | 5 | 6 | 7/16 | 31 | 31 | 0 | 2 | 6 | 6 | 19 | 14 | 1 | 0 | 1132 | |
2007-2008 AST.TRIPOLI | 12 | 0 | 1 | 10 | 6 | 1 | 3 | 2/4 | 9 | 22 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 533 |