TASSOS AVLONITIS
Team: PANSERRAIKOS
Position: DEFENDER
Origin: Greece
Birthdate: 01/01/90
Shirt number: 5
Ύψος: 190cm Βάρος: 81kg
Previous teams: Egaleo, Ilisiakos (loan), Kavala, Panionios, Olympiacos, Sturm Graz (loan), Heart of Midlothian, Panathinaikos, Sturm Graz, Ascoli, Apollon Limassol
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 99 | 3 | 0 | 29 | 6 | 1 | 22 | 10/21 | 224 | 139 | 1 | 34 | 140 | 321 | 80 | 39 | 24 | 0 | 8488 | |
PANSERRAIKOS | 15 | 1 | 0 | 5 | 1 | 0 | 4 | 2/5 | 19 | 24 | 0 | 2 | 25 | 63 | 15 | 2 | 4 | 0 | 1217 | |
PANATHINAIKOS | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 4/4 | 7 | 6 | 0 | 3 | 2 | 20 | 8 | 2 | 0 | 0 | 599 | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | 18 | 2 | 0 | 6 | 2 | 0 | 4 | 0/1 | 23 | 19 | 1 | 4 | 25 | 21 | 11 | 7 | 2 | 0 | 1619 | |
2013-2014 PANIONIOS | 30 | 0 | 0 | 7 | 2 | 1 | 4 | 3/9 | 109 | 55 | 0 | 13 | 42 | 123 | 30 | 17 | 10 | 0 | 2829 | |
2012-2013 PANIONIOS | 25 | 0 | 0 | 8 | 1 | 0 | 7 | 0/1 | 59 | 29 | 0 | 12 | 44 | 87 | 14 | 10 | 8 | 0 | 2033 | |
2011-2012 PANIONIOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 7 | 6 | 0 | 0 | 2 | 7 | 2 | 1 | 0 | 0 | 191 | |
2010-2011 KAVALA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |