ZELJKO KALAJDZIC
Team: O.F.I.
Position: MIDFIELDER
Origin: Serbia
Birthdate: 11/05/78
Shirt number: 16
Ύψος: 177cm Βάρος: 71kg
Previous teams: Platanias, O.F.I., Kavala, Vozdovac, Incheon United, Vozdovac, Zemun, Villarreal , Hajduk Beograd
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 95 | 4 | 3 | 79 | 13 | 64 | 2 | 58/185 | 633 | 303 | 0 | 8 | 175 | 48 | 129 | 69 | 26 | 0 | 7540 | |
O.F.I. | 14 | 0 | 0 | 4 | 0 | 4 | 0 | 1/12 | 72 | 23 | 0 | 1 | 12 | 6 | 14 | 8 | 5 | 0 | 1073 | |
2013-2014 O.F.I. | 27 | 0 | 0 | 15 | 2 | 13 | 0 | 8/22 | 147 | 60 | 0 | 3 | 38 | 15 | 30 | 11 | 4 | 0 | 1818 | |
2012-2013 PLATANIAS | 27 | 1 | 3 | 30 | 4 | 24 | 2 | 37/105 | 206 | 109 | 0 | 2 | 51 | 10 | 44 | 32 | 7 | 0 | 2276 | |
2011-2012 O.F.I. | 24 | 3 | 0 | 26 | 5 | 21 | 0 | 12/42 | 200 | 103 | 0 | 2 | 74 | 16 | 37 | 17 | 10 | 0 | 2189 | |
2009-2010 NEA KAVALA | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 0/4 | 8 | 8 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 184 |